Surname List
N-O
| Name | Period | County | Town | Members No. |
| Nangreave | 1846-1890+ | STS | Walsall | e-mail (351) |
| Nardone | 20th c | STS/ITALY | Walsall/Wolverhampton | e-mail (238) |
| Neal | 1800-1900 | STS/LEI | Walsall/Radcliffe | e-mail (145) |
| Neale/Neil | 1800-1900 | STS | Walsall/Wolverhampton | e-mail (385) |
| Needham | 19th c | LEI | Rothley | 147 |
| Neville | 1840-1860 | WOR | Worcester | e-mail (128) |
| Newbrook | Post 1890 | STS | Walsall | e-mail (107) |
| Newey | Post 1870 | WAR | Birmingham | e-mail (107) |
| Newton | 1800's | STS | Walsall | e-mail (301) |
| Nicholls | 1800-1900 | STS | Walsall/Tipton | e-mail (145) |
| Nicholls | Post 1800 | STS | Walsall | e-mail (354) |
| Nicholson | 1800's to date | CUL | Whitehaven | e-mail (235) |
| Nickels James | 1825 | SOM | e-mail (72) | |
| Nicklin | 1696-1777 | STS | Aldridge | e-mail (143) |
| Nicklin | Pre 1696 | WAR | Sutton Coldfield | e-mail (143) |
| Nicklin | All dates | SAL | Market Drayton | 174 |
| Nock | Post 1850 | STS | Bilston/Walsall | e-mail (388) |
| Nokes | 1800-1900 | WAR | Birmingham | 1 |
| Northall | 1750-1850 | STS | Tipton | e-mail (127) |
| O | ||||
| Oakes | Pre 1775 | SAL | Bridgnorth | e-mail (199) |
| Oakley | Post 1852 | STS | Walsall/Bloxwich | e-mail (325) |
| Oliver | 1860's | SAL | Madeley | e-mail (273) |
| Oliver | Post 1852 | STS | Walsall/Bloxwich | e-mail (325) |
| Oram Ann | 1870-1920 | STS/WAR | Walsall/Aston, B'ham | e-mail (248) |
| Oram John | 1870-1920 | STS/WAR | Walsall/Aston, B'ham | e-mail (248) |
| Oram Joseph | 1870-1920 | STS/WAR | Walsall/Aston, B'ham | e-mail (248) |
| Ordidge | Pre 1780 | All | e-mail (143) | |
| Orme | Post 1830 | STS | Walsall | e-mail (107) |
| Ortly | Pre 1750 | STS | Longdon | e-mail (107) |
| Osborn John | 1750 | WOR | Church Preen | 21 |
| Osbourne James | 1804 | WOR | Sale Green | 21 |
| O'Keefe/Keefe | 1800's to date | IRL/COR | e-mail (253) | |
| O'Keefe/Keefe | 1800's to date | GLS | Cheltenham | e-mail (253) |
| O'Keefe/Keefe | 1800's to date | STS | Walsall | e-mail (253) |
| Overton M | c1805 | STS | Walsall | e-mail (344) |
| Owen | 19th c | MON/STS | Llanidoes | e-mail (294) |
| Oxbury | 1770 to date | NFK | Necton | e-mail (260) |
| Oxbury | 1830 to date | YKS | Middlesborough | e-mail (260) |
Last revised:20/04/07