Surname List
P
| Name | Period | County | Town | Members No. | ||
| Paddock | Pre 1800 | STS | Walsall | e-mail (361) | ||
| Padmore | Post 1880 | STS | Walsall | e-mail (107) | ||
| Painter | MDX | e-mail (262) | ||||
| Palmer | 1890 to date | WAR | Birmingham | e-mail (171) | ||
| Pardoe Jane | 1675 | WOR | Kidderminster | 21 | ||
| Parker | 1800's | STS | West Bromwich | e-mail (55) | ||
| Parker | Pre 1900 | STS | Walsall | e-mail (381) | ||
| Parker | 1850-1900 | STS | Wednesbury | e-mail (337) | ||
| Parker | 1860 | STS | Willenhall | e-mail (254) | ||
| Parker John | 1765 | WAR | Nuneaton | 21 | ||
| Parkes | 1800 | STS | New Invention | e-mail (231) | ||
| Parkes | Pre 1900 | STS | Walsall | e-mail (381) | ||
| Parr | (1880)-1915 | STS | Burton on Trent | e-mail (376) | ||
| Parsons Samuel | 1780 | STS | Wolverhampton | 21 | ||
| Partridge | 1700-1800 | STS | e-mail (4) | |||
| Partridge | 1700's-1800's | STS | Walsall | 34 | ||
| Partridge | Post 1900 | STS | Walsall | e-mail (107) | ||
| Paul | 1800-1900 | DEV/SOM | Broadway | e-mail (257) | ||
| Peace | 18c-19c | STS/WAR | Walsall/B'ham | e-mail (236) | ||
| Peace | Pre 1883 | STS | Walsall/Bloxwich | e-mail (143) | ||
| Peace | All | STS | Walsall | e-mail (364) | ||
| Peacock | 1800's | YKS | Grinton/Richmond | e-mail (127) | ||
| Pearson | 1817 | STS | Willenhall | 58 | ||
| Pearson | Post 1800 | WAR | Niton | e-mail (389) | ||
| Pearson | Post 1850's | STS | Willenhall | e-mail (235) | ||
| Pendlebury | Pre 1750 | SAL/HEF | e-mail (143) | |||
| Penlington/Pennington | Post 1840 | STS/WAR | West Bromwich | e-mail (168) | ||
| Penn | Pre 1900 | STS | Tipton/Hamstead | e-mail (348) | ||
| Pennell | Post 1850 | STS | Bilston/Walsall | e-mail (388) | ||
| Pepper | 1823 | STS | Woverhampton | 58 | ||
| Percy | 19th century | LAN | Toxteth | e-mail (369) | ||
| Percy | 19th century | STS | Handsworth | e-mail (369) | ||
| Perkin | 1800's | STS | Tean/Checkley | e-mail (168) | ||
| Perkins John | 1740-1800 | HEF | Yarkhill | e-mail (31) | ||
| Perkins William | c 1792 | HEF | Yarkhill | e-mail (31) | ||
| Perkins Charles Hilo | b 1856 | HEF | Bishopswood | e-mail (31) | ||
| Perkins William Hilo | b 1885 | DOR | Milton Abbas | e-mail (31) | ||
| Perkins Edith Mary | b 1887 | DOR | Milton Abbas | e-mail (31) | ||
| Perkins Leonard Thomas | b 1888 | DOR | Milton Abbas | e-mail (31) | ||
| Perkins Alfred Charles | b 1890 | DOR | Milton Abbas | e-mail (31) | ||
| Perkins Kathleen Grace | b 1892 | DOR | Milton Abbas | e-mail (31) | ||
| Perkins Rosa Helen | b 1895 | DOR | Milton Abbas | e-mail (31) | ||
| Perkins | 1870-1900 | STS | Cotes Heath | e-mail (31) | ||
| Perkins | Pre 1840 | DEV | Instow/Pilton/Taunton | e-mail (373) | ||
| Perkins | 1830's | SOM | Bristol | e-mail (373) | ||
| Perry | 1800-1900 | STS | Walsall | e-mail (305) | ||
| Perry | Pre 1900 | WAR | Birmingham | e-mail (199) | ||
| Persehouse Thomas | 1670 | STS | Sedgley | 21 | ||
| Phillips Joseph | Abt 1800 | SAL | Dawley | e-mail (124) | ||
| Picken | Pre 1900 | STS/WAR/WOR | Bilston/Aston/Dudley | e-mail (374) | ||
| Piggins | Post 1870 | STS | Walsall | e-mail (294) | ||
| Pinch | 19th century | LAN | Lancaster | e-mail (369) | ||
| Pinner | Post 1847 | STS | Bilston | e-mail (363) | ||
| Pinnington | Pre 1850 | LAN | St.Helens/Prescot | e-mail (107) | ||
| Pittam | 1943 | STS/SAL | Bilston/Wem | e-mail (52) | ||
| Pittaway | Post 1890 | STS | Wednesbury | e-mail (127) | ||
| Pittaway | 1750-1875 | OXF | Fulbrook | e-mail (127) | ||
| Plant | 19th c | STS | Lichfield | 147 | ||
| Plant | 20th c | STS | Walsall/Rushall | 147 | ||
| Plant | Post 1960 | STS | Walsall | e-mail (107) | ||
| Plimmer | 1762 | SAL | Madeley | 58 | ||
| Plimmer | 1800-1900 | STS/WAR | Walsall/Gt.Barr, B'ham | e-mail (257) | ||
| Podmore/Padmore George | c1828 | STS | Penkridge | e-mail (290) | ||
| Podmore/Padmore Willm | c1798 | STS | Bloxwich | e-mail (290) | ||
| Pomford | 1800-1890 | SAL | Ironbridge | e-mail (321) | ||
| Pomfret | Pre 1900 | LAN | Leigh | e-mail (107) | ||
| Pool(e) | 1800-1850 | STS | Wolverhampton | e-mail (171) | ||
| Poole | Pre 1750 | SAL | Tasley | e-mail (199) | ||
| Poppleton Sarah | 1755 | DBY | Alfreton | 21 | ||
| Porter | Pre 1850 | STS | Walsall | e-mail (107) | ||
| Porter | Pre 1800 | STS | Wednesbury | e-mail (107) | ||
| Porter | Post 1900 | STS | Willenhall | e-mail (349 | ||
| Potter | ESS | e-mail (262) | ||||
| Potter | 19-20th c | STS | Wombourne/Walsall | e-mail (238) | ||
| Poulton Hannah | 1735 | STS | Kingswinford | 21 | ||
| Powell | 1870-1900 | STS | Bloxwich/Walsall | e-mail (321) | ||
| Poxton | Post 1750 | STS | Norton Canes | e-mail (297) | ||
| Poxton/Poxon/Pockson | Post 1750 | STS | Rushall/Pelsall | e-mail (297) | ||
| Poton | Post 1750 | STS | Rushall/Pelsall | e-mail (297) | ||
| Pratt | 1750-1900 | NTT/YKS | Nottingham/Leeds | 210 | ||
| Preece | 1700-1900 | HEF | Wormsley | 1 | ||
| Preece Ann | c 1840 | HEF | Putley | e-mail (31) | ||
| Preston | 19th c | STS | Walsall | e-mail (108) | ||
| Preston | 17th c | SAL | e-mail (108) | |||
| Price | Post 1780 | STS | Handsworth | e-mail (369) | ||
| Price | Pre 1900 | WAR | Birmingham | e-mail (107) | ||
| Pring | 1800-1900 | SOM/STS | Broadway/Walsall | e-mail (257) | ||
| Prosser Mary Ann | c1829 | HEF | Mordiford | e-mail (31) | ||
| Prosser Thomas | c 1768 | HEF | Mordiford | e-mail (31) | ||
| Prynn | `1800 | CON | Liskeard | e-mail (345) | ||
| Purcell | 1780-1850 | STS | Tamworth | e-mail (322) | ||
Last revised:29/07/07