2000/2001 Season
Bristol & District Sunday League
Division 1
| 03/09/00 | Fishponds Albion | 0 | Royal & Sun All. | 1 |
| 10/09/00 | Fishponds Albion | 0 | Bedminster Sports | 6 |
| 24/09/00 | Shield & Dagger | 6 | Fishponds Albion | 3 |
| S.Shield 2, J.Collins | ||||
| 01/10/00 | Fishponds Albion | 1 | Corinthians | 6 |
| I.Ferris | ||||
| 08/10/00 | Fishponds Albion | 1 | Easton Cowboys | 2 |
| S.Booth | ||||
| 15/10/00 | The Star | 7 | Fishponds Albion | 0 |
| 22/10/00 | Bristol Evening Post Cup |
Round 1 |
||
| White Tree | 1 | Fishponds Albion | 3 | |
| I.Ferris, S Shield, S.Booth | ||||
| 19/11/00 | GFA Premier Cup | |||
| The Star | 4 | Fishponds Albion | 2 | |
| J.Collins, G.Toutt | ||||
| 26/11/00 | Bristol Evening Post Cup | Round 2 | ||
| Fishponds Albion | 1 | Woods | 6 | |
| S.Shield | ||||
| 14/01/01 | Hawkesbury Upton | 6 | Fishponds Albion | 3 |
| T.Starmer, S.Vowles, J.Collins | ||||
| 21/01/01 | Fishponds Albion | 3 | Hawkesbury Upton | 5 |
| T.Starmer, S.Booth, S.Shield. | ||||
| 04/02/01 | Bedminster Sports | 4 | Fishponds Albion | 1 |
| D.Harris | ||||
| 18/02/01 | The Robins | 1 | Fishponds Albion | 2 |
| S.Ollis, M.Purnell | ||||
| 25/02/01 | Fishponds Albion | 0 | The Star | 1 |
| 04/03/01 | J A Sports | 5 | Fishponds Albion | 2 |
| S.Booth,M.Purnell | ||||
| 11/03/01 | Royal & Sun Alliance | 4 | Fishponds Albion | 3 |
| B.Bird,J.Collins(2) | ||||
| 01/04/01 | Fishponds Albion | 1 | Shield & Dagger | 3 |
| J.Collins | ||||
| 08/04/01 | Fishponds Albion | 2 | J A Sports | 2 |
| S.Booth 2 | ||||
| 15/04/01 | Easton Cowboys | 4 | Fishponds Albion | 0 |
| 29/04/01 A.M. | Fishponds Albion | 4 | The Robins | 0 |
| R.Kingdon (2),M.Shaddick,T,Starmer | ||||
| 29/04/01 P.M. | Corinthians | 2 | Fishponds Albion | 1 |
| G.Jones | ||||
| 06/05/01 | Fishponds Albion | 0 | Baccy Jar | 3 |
| 06/05/01 | Baccy Jar | 2 | Fishponds Albion | 2 |
| T.Starmer,G.Jones |