(our records) FIRST AND LAST SIGHTINGS OF DRAGONFLIES
_______________________________________________
in Hants,Surrey Border Group area
1990 1991 1992
first last first last first last
Virgo 22.5 25.7 25.5 26.7 24.5 25.7
Splendens 11.5 27.8 23.5 15.9 24.5 10.9
Sponsa 27.6 15.9 29.6 30.9 14.6 29.9
Pennipes 3.7 3.7 18.6 26.8 25.5 19.7
Nymphula 27.4 7.7 14.4 15.8 3.5 27.7
Elegans 11.5 12.9 21.5 14.9 4.5 5.9
Pumilio - - - - - -
Cythigerum 7.5 19.10 25.5 26.9 18.5 1.10
Pulchellum # - - 4.6 5.7 9.6 9.6
Puella 2.5 12.9 23.5 19.9 4.5 25.8
Najas 15.5 15.9 30.5 14.9 24.5 20.9
Tenellum 10.6 15.9 16.7 15.9 14.6 17.9
Gomphus # - - 26.5 27.5 25.5 14.6
Brachytron 15.5 26.6 30.5 15.7 14.5 30.6
Juncea 10.7 14.10 21.7 26.10 30.6 29.9
Grandis 29.6 25.9 25.6 10.10 20.6 1.10
Cyanea 3.7 14.11 25.7 26.10 13.6 12.10
Mixta 16.8 16.10 18.8 27.10 18.7 18.10
Anax 27.5 27.8 9.6 15.9 26.5 29.8
Cordulegaster 28.6 25.8 8.7 15.9 16.6 20.9
Cordulia 15.5 29.6 3.6 8.9 16.5 25.7
Metallica 22.6 24.7 14.6 14.9 21.5 14.8
Depressa 22.5 7.8 25.5 1.9 19.5 22.7
Fulva # - - 25.6 25.6 - -
Quadrimaculata 2.5 26.8 25.5 20.9 18.5 8.8
Coerulescens 22.5 2.9 20.6 15.9 26.5 5.9
Cancellatum 2,7 11.9 6.6 14.9 6.6 29.8
Striolatum 12.7 11.11 6.7 26.10 22.6 13.11
Sanguineum 15.7 14.10 5.7 30.9 6.7 28.9
Danae 7.7 23.10 16.7 11.10 18.7 12.10
Dubia 31.5 31.5 8.6 8.6 24.5 22.7
______________ # out of area--at Goring or Amberley