Dyfi Valley Inns.
I thought it'd be interesting to research the locations and names of local inns over the years, and here are my results to date. For my sources I've used old maps, census returns, various publications, and occasional recollections of people who live in the area. There's more to do yet, and I'll enter updates as I get further information.
Some were old drovers' inns, and some were old coaching inns that have made a successful transition to hotel status. Some nowadays depend heavily on the summer tourist trade to stay in business, and some are unashamedly just "locals". As trade and travel patterns have changed, so the numbers have fluctuated in order to cope with the demand. Over the years, about 57 have closed down, leaving many outlying villages without a pub, but another 30-odd are still in business - and there are stories to be told about many of them. I've not yet included the country house hotels that have appeared in recent years, and I've so far resisted the temptation to comment on any existing hostelry!
Entries in black represent existing locations and existing inns.
Entries in red represent defunct locations or inns,
or names that have changed over the years.
1, 2, etc = References
(existing/defunct).
? or ? = element of doubt.
| Location | Name | 16 00s |
17 00s |
18 00s |
18 40s |
18 50s |
18 60s |
18 70s |
18 80s |
18 90s |
19 00s |
19 60s |
20 00s |
| Llanymawddwy | Ty Isaf/Sun | 6 | 7, 16 | 18 | |||||||||
| Llanymawddwy | Blue Horse (35) | ||||||||||||
| Llanymawddwy | Bull Mawr (35) | ||||||||||||
| Llanymawddwy | Bull Bach (35) | ||||||||||||
| Llanymawddwy | Goat (35) | ||||||||||||
| Dinas Mawddwy | Black Horse? (19) | ? | |||||||||||
| Dinas Mawddwy | Nag's Head | 19 | |||||||||||
| Dinas Mawddwy | Red Lion (=Llew Coch) | 19 | 32 | 32 | |||||||||
| Dinas Mawddwy | Sign | 47 | |||||||||||
| Dinas Mawddwy | ?, 11 High St | 5 | |||||||||||
| Dinas Mawddwy | ?, 14 Broad St | 5 | |||||||||||
| Dinas Mawddwy | ?, 28 Broad St | 5 | |||||||||||
| Minllyn | Buckley
Arms/ Buckley Pines |
27 | 16 | 32 | 32 | ||||||||
| Minllyn | Dafarn Newydd | 16 | 39 | ||||||||||
| Minllyn | Dolbrodmaeth | 32 | |||||||||||
| Mallwyd | Peniarth Arms(16)/
Bury/Bury's Hotel (28,39)/ Brigands' Inn |
* | 16 | 39 | 32 | 32 | |||||||
| Mallwyd | Cross Foxes | 30 | |||||||||||
| Commins Coch | Cottage in village with name "Bwthyn Llew Coch", suggesting it might have been the Red Lion inn. Needs checking. | 18 | 32 | ||||||||||
| Tafolwern | ? | 16 | |||||||||||
| Llanbrynmair | Wynnstay Arms Hotel | 33 | 32 | 32 | |||||||||
| Llanbrynmair | Dafarn Newydd | 16 | |||||||||||
| Llan | Ty Mawr | 16 | |||||||||||
| Cemmaes | ?/Penrhos Arms | * | 16 | 18 | 32 | 32 | |||||||
| Cemmaes Road | Dovey Valley | 16 | 18? | 32 | 32 | ||||||||
| Llanwrin | Ty Uchaf (9) | 11? | 16 | 11, 38 | |||||||||
| Darowen | Red Lion (9) | * | 16 | 18? | |||||||||
| Dylife | Llwyn y
Grug (Llwyngrug/Llwyn y Graig) |
44 | 12 | 12 | |||||||||
| Dylife | Camder Ffordd | 44 | |||||||||||
| Dylife | Drop Inn | 44 | |||||||||||
| Dylife | Star | 9 | 12 | 12, 44 | 32, 44 | 32, 44 | |||||||
| Penegoes | Letters? | 11 | |||||||||||
| Penegoes | Letters? | 11 | |||||||||||
| Penegoes | Tafarn Isa/Penegoes Inn | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12, 16 | 12, 18 |
||
| Machynlleth | Black
Lion (Maengwyn St) |
49 | 13 | ||||||||||
| Machynlleth | Blue
Bell (Maengwyn St) (13) |
4 | 11 | 4a | |||||||||
| Machynlleth | Boot (Penrallt St) |
4, 13 |
|||||||||||
| Machynlleth | Buck (Penrallt St) |
13 | 40 | ||||||||||
| Machynlleth | Bull (Penrallt St) |
4, 13 |
|||||||||||
| Machynlleth | Cross
Pipes (Maengwyn St) |
13 | |||||||||||
| Machynlleth | Eagles/Dyfi
Foresters/ Foresters (Doll St) |
13 | 4a | 32 | 32 | ||||||||
| Machynlleth | Eagles (Penrallt St) |
8 | 4, 13 |
13 | |||||||||
| Machynlleth | Goat (Penrallt St) |
13 | 4a | 13 | |||||||||
| Machynlleth | Glyndwr (Doll St) |
13 | 4a | 32 | 32 | ||||||||
| Machynlleth | Golden
Lion (Pentrerhedyn St) |
4 | 11 | 13 | |||||||||
| Machynlleth | Herbert
Arms (Penrallt St) |
13? | |||||||||||
| Machynlleth | Plough and Harrow | 11 | |||||||||||
| Machynlleth | Raven (Penrallt St) |
4, 13 |
13 | ||||||||||
| Machynlleth | Red Lion/Llew Côch (Maengwyn St) |
11 | 4a | 13 | 32 | 32 | |||||||
| Machynlleth | Saddlers' Arms | 11 | |||||||||||
| Machynlleth | Ship/Ship
Vaults (Penrallt St) |
4a, 13 |
13 | ||||||||||
| Machynlleth | Skinners' Arms (Penrallt St) |
25 | 4, 13 |
11 | 4a | 32 | 32 | ||||||
| Machynlleth | Swan | 11 | |||||||||||
| Machynlleth | Unicorn (Maengwyn St) |
13 | 4 | ||||||||||
| Machynlleth | Vault | 13 | |||||||||||
| Machynlleth | White Horse (Maengwyn St) |
4 | 11 | 4a | 13 | 32 | 32 | ||||||
| Machynlleth | White Lion (Lion) (Pentrerhedyn St) |
13 | 13 | 4 | 11 | 4a | 13, 17 |
32 | 32 | ||||
| Machynlleth | Wynnstay (Penrallt St) |
14, 31 | 13 | * | |||||||||
| Machynlleth | Wynnstay &
Unicorn/ Wynnstay, Herbert Arms &
Unicorn/ Wynnstay Arms Hotel (Maengwyn St) |
* | 13, 15 | 13, 28, 13, 28 |
32 | 32 | |||||||
| Esgairgeiliog | Dwy Nant | 32 | |||||||||||
| Corris | Tafarn Fach (34) | ||||||||||||
| Corris | Braich Goch | 23 | 11 | 16 | * | 32 | 32 | ||||||
| Corris | Dulas Valley | 32 | 32 | ||||||||||
| Corris | Slaters Arms | 32 | 32 | ||||||||||
| Derwenlas | Black Lion | 18 | 32 | 32 | |||||||||
| Derwenlas | Tafarn Isa (9, 10) | ||||||||||||
| Tre'r Ddôl | Dolclettwr Arms (48)/Commercial/ Wildfowler | 29 48 |
5b | 1, 7 |
2, 7a |
32 | 32 | ||||||
| Tre'r Ddôl | Boar's Head (8a,
43)/ Half Way Inn |
43 | 8a | 5b, 21 |
1, 7 |
2, 7a |
* | ||||||
| Glandyfi/Llyn Dreinog (Map Ref: SN69509825) |
Morfa Dyfi Old
Tavern/ Maenan Cottage(34) |
8a | 16 | 10 | 36 | ||||||||
| Taliesin | Royal Oak | 2, 7a |
* | ||||||||||
| Taliesin | Tafarn a Frân/Tafarn Maria | 29 | |||||||||||
| Talybont | Black Lion (=Llew Du) | 32 | 32 | ||||||||||
| Talybont | White Lion (=Llew Gwyn) | 32 | 32 | ||||||||||
| Borth | Cambrian/Grand Hotel | 28 | 20, 28 |
||||||||||
| Borth | Friendship | 24 | 32 | 32 | |||||||||
| Borth | Victoria | 20 | 32 | 32 | |||||||||
| Borth | Station Hotel/Railway Hotel | 32 | |||||||||||
| Ynyslas | Gogerddan Arms | 41 | 5b | 6, 41 |
7 | 42 | |||||||
| Llandre | Glebe | 45 | 45 | ||||||||||
| Llandre | Black Lion | 45 | |||||||||||
| Rhydypennau | Three Horseshoes | 16 | |||||||||||
| Rhydypennau | Rhydypennau | 32 | |||||||||||
| Pennal | Lion/Riverside | 28 | 32 | 32 | |||||||||
| Pennal | Union Jack/Flag | 7 | 7a | ||||||||||
| Aberdyfi | Britannia | 10 | 10 | 37 | 32 | 32 | |||||||
| Aberdyfi | Cegin Arthur | 46 | |||||||||||
| Aberdyfi | Corbet Arms Hotel and Posting House | 10, 37 | 10 | 26 | 37 | 37 | |||||||
| Aberdyfi | Penhelig Arms | 37 | 10 | 37 | 32 | 32 | |||||||
| Aberdyfi | Ship/Dovey Hotel | 10 | 10 | 32 | 32 | ||||||||
| Aberdyfi | Trefeddian Hotel | 22, 37 | 32 | 32 | |||||||||
| Aberdyfi | Ty
Mawr/Raven/ Royal Raven |
? | 37 | 10 |