|
|
|||
Outline Descendant Tree of the Ellicott family of Alverstoke, Hampshire, England |
||||||||
| + Sarah ? | ||||||||
| 2. William Ellicott 1806 - | ||||||||
| + [1830] Elizabeth Alderslade | ||||||||
| 3. Elizabeth Ann Ellicott 1831 | ||||||||
| 3. William John Ellicott 1832 | ||||||||
| + [1870] Sally Elisa Abercrombie Mitchell | ||||||||
| 3. Henry Richard Ellicott 1836 | ||||||||
| + [1859] Harriet Ann Adams | ||||||||
| 3. Sarah Ann Ellicott 1841 | ||||||||
| 3. Mary Jane Ellicott 1844 | ||||||||
| 3. Elizabeth Jane Ellicott 1851 | ||||||||
| 2. John Ellicott 1810 - 1900 | ||||||||
| + 1 [1835] Maria Abbott | ||||||||
| 3. Maria Henrietta Ellicott 1836 | ||||||||
| + [1858] Oliver Heywood | ||||||||
| + 2 [1840] Harriet Abbott | ||||||||
| 3. John Richard Ellicott 1841 | ||||||||
| + [1866] Elizabeth Harriet Luke | ||||||||
| 4. Florence Harriet Ellicott 1868 - ? | ||||||||
| 4. Earnest John Ellicott 1869 - ? | ||||||||
| 3. Samuel Ellicott 1842 - ? | ||||||||
| + Annie Elizabeth Smith | ||||||||
| 3. Mary Elizabeth Ellicott 1844 | ||||||||
| + Fred Morgan | ||||||||
| 3. Lavina Jane Ellicott 1846 | ||||||||
| + [1871] William Backwell Smith 1847 - 1904 | ||||||||
| 3. Sarah Ann Ellicott 1850 | ||||||||
| + [1874] Baxter Parish | ||||||||
| 4. Owen Parish | ||||||||
| 4. Wreathier Parish | ||||||||
| 4. Herbert Parish | ||||||||
| 4. Bertha Parish | ||||||||
| 3. William Henry Ellicott 1853 - 1914 | ||||||||
| + [1877] Mary Ann Hunt 1853 - 1941 | ||||||||
| 2. Mary Ann Ellicott 1817 - 1900 | ||||||||
| + [1877] William Abraham | ||||||||
| 2. Henry Richard Ellicott 1817 - ? | ||||||||
| + [1840] Jane Emma Masters | ||||||||
| 3. Emma Mary Rosina Ellicott 1841 | ||||||||
| + John James Coward 1835 - 1876 | ||||||||
| 4. Maud Coward | ||||||||
| 4. Louisa Sarah Coward | ||||||||
| 4. Emma Catherine Coward | ||||||||
| 3. Rosina Elizabeth Ellicott 1844 - ? | ||||||||
| 3. Henry John Ellicott 1844 - ? | ||||||||
| 3. Andrew Isaac Ellicott 1846 - ? | ||||||||
| 3. Alice Adelaide Ellicott 1849 - ? | ||||||||
| 3. James Mellish Ellicott 1853 - ? | ||||||||
| 3. Eleanor Basilissa Ellicott 1856 - ? | ||||||||
| 3. Frederick George Duncan Ellicott 1858 - ? | ||||||||
| 2. Sarah Matilda Ellicott 1819 - 1841 | ||||||||
| + [1841] Walter Henry Waterman | ||||||||
| 2. George Thomas Ellicott 1822 - 1889 | ||||||||
| + [1843] Frances Lewis 1821 - 1907 | ||||||||
| 3. George William Ellicott 1844 - 1914 | ||||||||
| 3. Sarah Matilda Ellicott 1850 - 1879 | ||||||||
| 3. Frederick James Lewis Ellicott 1852 - ? | ||||||||
| 2. James Mellish Ellicott 1824 - ? | ||||||||
|
Contributed by Michael Cowling and David Johnson |
||||||||