|
|
|||
Outline Descendant Tree of the family of Samuel Ellicott of Alverstoke, Hampshire, England |
||||||||
| + [1873] Annie Elizabeth Smith 1851 - ? | ||||||||
| 2. Ferdinand Hartmann Ellicott 1874 - 1961 | ||||||||
| + [1900] Maud Elizabeth Chambers 1872 - 1949 | ||||||||
| 3. Kathleen Enid Ellicott 1900 - 1943 | ||||||||
| + [1927] William Royston Cowling 1899 - 1953 | ||||||||
| 4. Michael Ernest Cowling 1930 | ||||||||
| + [1954] Shirley Cope 1935 | ||||||||
| 4. Claire Elizabeth Cowling 1936 | ||||||||
| + [1959] Herbert Rendall 1927 | ||||||||
| 3. Marion Hartmann Ellicott 1902 - 1974 | ||||||||
| + Richard Kenneth Drury 1901 - 1991 | ||||||||
| 4. Roger John Drury 1932 | ||||||||
| + Shirley Boardman 1933 | ||||||||
| 4. Rodney Richard Ward Drury 1934 | ||||||||
| + [1961] Helen Sarah Gill 1932 | ||||||||
| 3. Violet Maud Ellicott 190? - 1980 | ||||||||
| + George Arthur Hamilton ? | ||||||||
| 3. Gwendeline Alfreda Ellicott 1908 - 1989 | ||||||||
| + [1936] Frederick James Greenacre 1902 - 1991 | ||||||||
| 4. Barry Harvey Greenacre 1937 | ||||||||
| + 1 [1962] Gillian Mary 1940 | ||||||||
| + 2 [1975] Zelie 1943 | ||||||||
| 4. John Hamilton Greenacre 1947 | ||||||||
| + [1977] Denise Laura Elizabeth 1955 | ||||||||
| 3. Samuel Ferdinand Ellicott 1911 - 1968 | ||||||||
| + Mabel Clarkson Hodsman 1915 - 1969 | ||||||||
| 4. Peter Samuel Ellicott 1943 | ||||||||
| + 1 Janet | ||||||||
| + 2 Janet Linda Roe | ||||||||
| 4. Susan Maud Ellicott 1947 | ||||||||
| + Dennis Hall | ||||||||
| 4. Wendy Elizabeth Ellicott 1949 | ||||||||
| + - Grey | ||||||||
| 2. Cora Hartmann Ellicott 1876 - | ||||||||
| 2. Elsie Hartmann Ellicott 1878 - 1960 | ||||||||
| + Harold Greenfield | ||||||||
| 3. Rex Youhill Greenfield 1904 | ||||||||
| + Elsie Mary Douthwaite 1904 - 1987 | ||||||||
| 4. Peter Rex Greenfield 1931 | ||||||||
| + Faith Stella Gigg 1932 | ||||||||
| 4. Heather Mary Greenfield 1935 | ||||||||
| + [1958] Brabyn | ||||||||
| 2. Archie Hartmann Ellicott 1879 - 1960 emigrated to NZ | ||||||||
| + [1902] Elizabeth Marion Colson 1880 - 1934 | ||||||||
| 3. Elsie Drayton Ellicott 1904 - 1990 | ||||||||
| + [1929] Oswald Myles Coverdale 1896 - 1966 | ||||||||
| 3. Maida Caroline Ellicott 1905 - 1962 | ||||||||
| + [1947] Owen Redvers Lewis 1900 - 1968 | ||||||||
| 3. Archie Desmond Ellicott 1908 - 1966 | ||||||||
| + [1932] Eva Gladys Crotty 1909 - ? | ||||||||
| 3. Madoline Joan Ellicott 1920 - 1942 | ||||||||
| 2. Walter Hartmann Ellicott 1882 - ? | ||||||||
| + Norah ? | ||||||||
| 2. Clifton Hartmann Ellicott 1883 - 1962 | ||||||||
| + [1905] Edith Jane Howells 1884 - 1957 | ||||||||
| 3. Eileen Nellie Ellicott 1917 - | ||||||||
| + [1944] Harry Collett Bolt 1910 - | ||||||||
| 4. John Anthony Bolt 1945 - | ||||||||
| + Jennifer Eileen Ann Griffen 1948 - | ||||||||
| 4. Ann Elizabeth Bolt 1947 - | ||||||||
| + William George Mitchell Orr 1933 - | ||||||||
| 4. Clara Jane Bolt 1949 - | ||||||||
| + David Glazebrook 1933 - | ||||||||
| 3. Audrey Edith May Ellicott 1906 - 1980 | ||||||||
| + [1931] Horace Frederick King 1905 - 1966 | ||||||||
| 4. Alan Frederick King 1936 - | ||||||||
| + [1960] Valarie Joyce Rusted | ||||||||
| 2. Carl Leslie Hartmann Ellicott 1885 - ? emigrated to NZ | ||||||||
| 2. Alethia Ivy Ellicott 1890 - ? | ||||||||
| 2. Kenneth William Hartmann Ellicott 1894 - ? | ||||||||
| + Mary ? | ||||||||
|
Contributed by Michael Cowling |
||||||||