At last, a list of the Police Headquarters Non-Emergency telephone numbers for you to copy, print and keep in your car/boat/house for when you need them.
Stop press! The Single Non Emergency Number (SNEN) is alive and well and living in Hampshire and Wales. Whilst Hampshire has been running for a while it would appear that the Welsh police forces have 'gone alone' with the idea and will be launching 101 as a SNEN in April 2009.
![]() | Avon & Somerset |   | 0117 962 3110 or 0845 4567000 |
![]() | Bedfordshire |   | 01234 841212 |
![]() | British Transport Police |   | 0207 830 8800 or 0800 40 50 40 |
![]() | Cambridgeshire |   | 01480 456111 or 0845 4564564 |
![]() | Cheshire |   | 01244 350000 or 0845 4580000 |
![]() | City of London Police |   | 0207 601 2222 |
![]() | Cleveland |   | 01642 326326 |
![]() | Cumbria |   | 01768 891999 or 0845 3300247 |
![]() | Derbyshire |   | 0345 1233333 |
![]() | Devon & Cornwall |   | 01752 721100 or 08452 777444 |
![]() | Dorset |   | 01202 222222 |
![]() | Durham |   | 0345 6060365 |
![]() | Essex |   | 0300 333 4444 |
![]() | Gloucestershire |   | 01452 754785 or 0845 090 1234 |
![]() | Greater Manchester |   | 0161 872 5050 |
![]() | Hampshire |   | 01962 841534 or 08450 454545 (SNEN 101) |
![]() | Hertfordshire |   | 01707 354000 or 0845 3300222 |
![]() | Humberside |   | 01482 784784 or 0845 6060222 |
![]() | Kent |   | 01622 690690 |
![]() | Lancashire |   | 01772 61444 or 0845 1253545 |
![]() | Leicestershire |   | 0116 222 2222 |
![]() | Lincolnshire |   | 01522 532222 |
![]() | Merseyside |   | 0151 709 6010 |
![]() | Metropolitan Police |   | 0300 1231212 |
![]() | Norfolk |   | 01953 424242 or 0845 4564567 |
![]() | North Yorkshire |   | 01609 768000 or 0845 6060247 |
![]() | Northamptonshire |   | 0300 0111222 or 08453 700700 |
![]() | Northumbria |   | 03456 043043 |
![]() | Nottinghamshire |   | 0115 967 0999 |
![]() | South Yorkshire |   | 0114 220 2020 |
![]() | Staffordshire |   | 0300 1234455 |
![]() | Suffolk |   | 01473 613500 |
![]() | Surrey |   | 01483 571212 or 0845 125 2222 |
![]() | Sussex |   | 01273 475432 |
![]() | Thames Valley (Berks, Bucks & Oxon) | 01865 841148 or 08458 505505 | |
![]() | Warwickshire |   | 01926 415000 |
![]() | West Mercia |   | 0300 333 3000 |
![]() | West Midlands |   | 0121 687 4070 or 0845 113 5000 |
![]() | West Yorkshire |   | 01924 375222 or 0845 6060606 |
![]() | Wiltshire |   | 01380 735735 or 08454 087000 |
|   | |||
![]() | Dyfed Powys Police |   | 01267 222020 or 0845 3302000 (SNEN 101) |
![]() | Gwent |   | 01633 838111 (SNEN 101) |
![]() | North Wales |   | 01492 517171 or 0845 6071002 (SNEN 101) |
![]() | South Wales |   | 01656 655555 (SNEN 101) |
|   | |||
![]() | Central Scotland |   | 01786 456000 |
![]() | Dumfries & Galloway |   | 01387 252112 or 0845 600 5701 |
![]() | Fife |   | 01592 418888 or 0845 600 5702 |
![]() | Grampian |   | 01224 386000 or 0845 600 5700 |
![]() | Lothian & Borders |   | 0131 311 3131 |
![]() | Northern Scotland |   | 01463 715555 or 08456 033388 |
![]() | Strathclyde |   | 0141 532 2000 |
![]() | Tayside |   | 0300 111 2222 |
|   | |||
![]() | Northern Ireland |   | 02890 650222 or 0845 600 8000 |
|   | |||
Please tell me of any mistakes I may have made.
Trip Page
Why we called our boat Jannock
Home Page
Also available as a text file to print
Last updated on 2nd June 2010 with BTP info suggested by Mike. Thanks!