The tour described:
At first glance this tour did not grab me as a "must do", but on closer inspection I did notice that it was going to do two bits of my required track - the Foxhall Curve and Thorney Mill to Colnbrook. Combined with the prospect of a single tractor along the WCML and I decided it was worth the ching to do this tour. A number of my colleagues were also tempted too, so at least I would have some company on the day.
As Birmingham International was not advertised as a pick-up point it was a case of dump the car, get a day return to New Street and see if any required traction could be got on the short hop. So there I was, stood on the platform as in rolled a Virgin service to London - complete with 87007 on the back - one of my 3 required Class 87's! No time to do it however and I had a choice of 323216 or 47826. I chose the latter, although one of my colleagues decided on the 323 as he required it (to save his embarassment I'll not mention who he is...so don't worry David, your secrets safe with me...oops!)
Departure time from New Street was 0921 however by quarter past there was no trace of the train on the departure board nor any announcement made. The grapevine however came good and we had just walked down to platform 4 when the first announcement was made! D6607 (37403) "Ben Cruachan" duly arrived and we took our seats in the grandstand (well, first coach) for the WCML thrash.
The bash to Euston was extremely entertaining and driver of '403 rarely shut off the power for more than a few seconds. Despite this we never seemed to get to a very fast speed and, combined with some quite tight timings, we ended up arriving some 25 minutes late into Euston. The only frustrating part of the journey was having a booked stop at Birmingham International for 10 minutes to allow a Silverlink County service past. To add insult to injury the same service was held for us further south as we went from the fast to slow lines!
The reason for our losing time despite the thrash was soon evident - the brakes had been dragging on coach D. To sort out this little problem took the combined resources of several fitters, a number of mobile phones and one very large crowbar. Whilst all this was going on our other tractor, 37379, was attached to the train. Time for a lot of photographs and rumours to start about abandoning the tour whilst lots of hammering and head scratching took place. Departure from Euston was finally achieved at 1322, 1 hour and 18 minutes behind schedule.
The Brentford branch was our first port of call, following a reversal at Southall. Our to and fro antics did give some opportunity to view the new Heathrow Express units, as several of them passed us. After Brentford we trundled off towards Didcot and my first bit of required track - the Foxhall Curve. We were stopped approaching Didcot then, as we headed through the station, the front of the train could be seen rounding the passenger curve towards Oxford (we were in the rear coach at this stage). So, the curve I wanted was not being done! It later transpired that this move was for two reasons. Firstly, to try to gain some time and secondly to reverse the train formation on return to Euston. A decision had been made that 37403 was low on power and as a result, 37379 would be used for the return WCML thrash.
Those who wanted the Morris Cowley branch were probably quite disappointed - we only made it as far as the entrance to the Rover complex and were dispatched on our way home again. The last time I did this branch we got a long way inside the works, so I was not too bothered.
By the time we got to West Drayton it was nearly 6pm and so the Colnbrook branch was traversed in the dark. At least we did get further than my last visit when that tour was turned round at Thorney Mill. We arrived back at Euston at 1857, just under an hour late. My first reaction on arrival back was just how empty the station was - every platform (except ours) was empty. It soon became clear that all was not well on the WCML. Various problems (broken rail, power off etc) in the Tring area meant that no trains had reached Euston for quite some time.
As we sat waiting to leave, various rumours circulated concerning our return journey - we would have 37379 as far as Rugby where 37408 would take over or our route would be via Oxford and Banbury to avoid the WCML chaos being two of them. In the event the former proved correct and we eventually departed at 1930, 50 minutes down. Coach A now being at the back of the train meant we had a very quiet journey back. As we passed Tring we did have the amusing site (for us at any rate) of train after train in the southbound direction stopped at signals due to the problems being experienced. There were some very bored looking people aboard some of those trains!
At Rugby we pulled up alongside the station platform (much to the disgust of several passengers who wanted to alight there!) as 37379 was exchanged for large-logo 37408 for the rest of the journey. At 2133 we sped through Birmingham International and arrived in New Street at 2141, still around 50 minutes down. Our next problem was getting back to International - most services having been cancelled as the trains were stuck in the Tring area! Eventually we escaped from New Street around 2215 on a Virgin West Coast service using loco 87029. The final indignation was having to scrape the ice off the car windows to get away from the station and head for home.
Verdict - despite the problems and changes made this was quite a reasonable tour. The highlight was undoubtedly the morning thrash along the WCML to Euston with 37403. For me, missing out the Foxhall Curve was the only real disappointment of the day.
Railtour Operator : Pathfinder Tours
Train reporting numbers;
1Z68 (Crewe to Euston to Morris Cowley)
1Z29 (Morris Euston to Cowley to Crewe)
Motive power;
37403 : Crewe - Euston
37379 and 37403 (Top & Tail) : Euston to branches and back.
37379 : Euston - Rugby
37408 : Rugby - Crewe
37403 : 293 miles 59 chains
37379 : 156 miles 74 chains
37408 : 146 miles 31 chains
Stock : 4902+5025+5030+5029+1863+5040+35453+3098+3112 (9 mark 1's)
"The Thames Valley Freighter/London Experience";
| M | C | Location | Booked | Actual | Booked | Actual |
|---|---|---|---|---|---|---|
| 0 | 00 | Crewe | 06.05d | - | 00.05a | - |
| 1 | 41 | Crewe Steelworks Junction | 06/08 | - | *** | *** |
| 10 | 60 | Beeston Castle | 06/18 | - | *** | *** |
| 21 | 10 | Chester | 06.29a | - | 23.03d | - |
| - | - | - | 06.31d | - | 23.02a | - |
| 23 | 01 | Saltney Junction | 06/37 | - | 22/58 | - |
| 33 | 25 | Wrexham General | 06.59a | - | 22.44d | - |
| - | - | - | 07.01d | - | 22.42a | - |
| 38 | 16 | Ruabon | 07.08a | - | 22.34d | - |
| - | - | - | 07.09d | - | 22.32a | - |
| 42 | 37 | Chirk | 07.15a | - | 22.25d | - |
| - | - | - | 07.16d | - | 22.24a | - |
| 45 | 41 | Gobowen | 07.23a | - | 22.18d | - |
| - | - | - | 07.24d | - | 22.16a | - |
| 63 | 45 | Shrewsbury | 07.45a | - | 21.54d | - |
| - | - | - | 07.50d | - | 21.52a | - |
| 73 | 70 | Wellington Telford West | 08.04a | - | 21.39d | - |
| - | - | - | 08.07d | - | 21.37a | - |
| 77 | 51 | Telford Central | 08.15a | - | 21.31d | - |
| - | - | - | 08.18d | - | 21.29a | - |
| 84 | 22 | Cosford | 08/25 | - | 21/22 | - |
| 92 | 62 | Wolverhampton North Junction | 08/40 | - | 21/13 | - |
| 93 | 25 | Wolverhampton | 08.44a | - | 21.10d | - |
| - | - | - | 08.56d | - | 21.08a | - |
| 98 | 65 | Dudley Port | 09/05 | - | 21/03 | - |
| 102 | 30 | Galton Junction | 09/11 | - | 21/00 | - |
| 104 | 08 | Soho South Junction | 09/15 | - | 20/58 | - |
| 106 | 09 | Birmingham New Street | 09.19a | 09.20 | 20.54d | 21.48 |
| - | - | - | 09.21d | 09.24 | 20.50a | 21.44 |
| 106 | 63 | Proof House Junction | 09/24 | 09/26 | 20/48 | 21/41 |
| 109 | 74 | Stechford | 09/32 | 09/30 | 20/43 | 21/37 |
| 114 | 27 | Birmingham International | 09*40a | 09.38 | 20/36 | 21/33 |
| - | - | - | 09*50d | 09.47 | - | - |
| 125 | 03 | Coventry | 10/00 | 10/00 | 20/26 | 21.22d |
| - | - | - | - | - | - | 21.21a |
| 136 | 42 | Rugby | 10.14a | 10.13 | 20/15 | 21.08d |
| - | - | - | - | - | - | 20.53a |
| 149 | 26 | Weedon | 10/32 | 10/35 | 19/53 | 20/41 |
| 162 | 35 | Hanslope Junction | 10/42 | 10/49 | 19/42 | 20/30 |
| 169 | 17 | Milton Keynes Central | 10/49 | 10/56 | 19/37 | 20/25 |
| 172 | 36 | Bletchley | 10/55 | 11/03 | 19/34 | 20/23 |
| - | - | Ledburn Junction | 11/00 | 11/14 | 19/26 | 20/16 |
| 187 | 29 | Tring | 11/08 | 11/23 | 19/19 | 20/10 |
| 201 | 47 | Watford Junction | 11/19 | 11/39 | 19/02 | 19/50 |
| 207 | 52 | Harrow & Wealdstone | 11/30 | 11/47 | 18/55 | 19/44 |
| 213 | 59 | Willesden West London Junction | 11/35 | 11/56 | 18/48 | 19/38 |
| 219 | 02 | London Euston | 11L46a | 12.11 | 18L40d | 19.30 |
*** On return leg the train was booked to take the following route between Chester and Crewe;
| M | C | Location | Booked | Actual |
|---|---|---|---|---|
| 197 | 72 | Chester | 23.03d | - | 200 | 45 | Mickle Trafford Junction | 23/09 | - | 204 | 74 | Mouldsworth | 23/15 | - | 213 | 58 | Greenbank | 23/27 | - | 215 | 03 | Northwich West junction | 23/29 | - | 215 | 32 | Northwich South Junction | 23/31 | - | 220 | 22 | Middlewich | 23/44 | - | 223 | 70 | Sandbach North Junction | 23/58 | - | 228 | 52 | Crewe | 00.05a | - |
"The Thames Valley Freighter"...continued;
| M | C | Location | Booked | Actual |
|---|---|---|---|---|
| 0 | 00 | London Euston | 12L03d | 13.22 |
| 5 | 23 | Willesden West London Junction | 12/10 | 13/37 |
| 6 | 59 | Acton Wells Junction | 12/16 | 13/41 |
| 7 | 31 | Acton Main Line | 12/20 | 13/48 |
| 8 | 10 | Acton West | 12/22 | 13/51 |
| 11 | 70 | Southall East Junction | 12/26 | 13/56 |
| 12 | 16 | Southall | 12/27 | 13/58 |
| 12 | 50 | Southall Traffic Centre | 12r29a | 13.59 |
| 0 | 00 | Southall Traffic Centre | 12r37d | 14.06 |
| 3 | 24 | Brentford Town Yard | 12r52a | 14.24 |
| 0 | 00 | Brentford Town Yard | 13r02a | 14.27 |
| 3 | 24 | Southall Traffic Centre | 13.17a | 14.42 |
| - | - | - | 13.20a | 14.44 |
| 3 | 41 | Southall West Junction | 13/25 | 14/46 |
| - | - | Heathrow Airport Junction | 13/27 | 14/50 |
| 12 | 20 | Slough | 13/34 | 14/56 |
| 18 | 03 | Maidenhead | 13/38 | 15/01 |
| 24 | 65 | Twyford | 13/43 | 15/06 |
| 29 | 62 | Reading | 13/48 | 15/13 |
| 46 | 50 | Didcot East Junction | 14/03 | 15/36 |
| 46 | 74 | Didcot Parkway | 14/04 | 15.36a |
| 47 | 39 | Foxhall Junction | 14r06a | n |
| 0 | 00 | Foxhall Junction | 14r14d | n |
| 0 | 54 | Didcot North Junction | 14/17 | 15/43 |
| 8 | 20 | Kennington Down Goods Loop | 14r26a | 15.53 |
| 0 | 00 | Kennington Down Goods Loop | 14r34d | 15.55 |
| 3 | 62 | Morris Cowley | 14r45a | 16.07 |
| 0 | 00 | Morris Cowley | 14r55d | 16.12 |
| 3 | 62 | Kennington Up Goods Loop | 15r07a | 16.23 |
| 0 | 00 | Kennington Up Goods Loop | 15r22d | 16.33 |
| 7 | 46 | Didcot North Junction | 15/31 | 16/42 |
| 8 | 53 | Didcot East Junction | 15/33 | 16/44 |
| 23 | 56 | Scours Lane Junction | 15/54 | 17/02 |
| 25 | 33 | Reading Up Goods Line | 16/00 | 17/09 |
| 30 | 30 | Twyford | 16/05 | 17/14 |
| 37 | 12 | Maidenhead | 16/11 | 17/19 |
| 42 | 29 | Slough West | 16/16 | 17/25 |
| 42 | 75 | Slough | 16/18 | 17/26 |
| 43 | 71 | Dolphin Junction | 16/20 | 17/28 |
| 46 | 51 | Iver Up Goods Line | 16/23 | 17/33 |
| 48 | 14 | West Drayton | 16r32a | 17.46 |
| 0 | 00 | West Drayton | 16r40a | 17.48 |
| 3 | 09 | Colnbrook Elf Oil Siding | 17r00a | 18.03 |
| 0 | 00 | Colnbrook Elf Oil Siding | 17r10a | 18.08 |
| 3 | 09 | West Drayton | 17*30a | 18/23 |
| - | - | - | 17*34d | - |
| - | - | Heathrow Airport Junction | 17/37 | 18/26 |
| 7 | 20 | Southall | 17/40 | 18/30 |
| - | - | Ealing Broadway | - | 18.35a |
| - | - | - | - | 18.38d |
| 11 | 26 | Acton West | 17/46 | 18/41 |
| 12 | 05 | Acton Main Line | 17/48 | 18/42 |
| 12 | 57 | Acton Wells Junction | 17/52 | 18/44 |
| 14 | 13 | Willesden West London Junction | 18/00 | 18/47 |
| 19 | 36 | London Euston | 18L00a | 18.57 |
Key;
a : arrival time
d : departure time
L : loco change
n : did not pass/call (diverted via direct route)
p : photo-stop
r : reversal of direction
/ : passing time
* : pathing stop
All distances, in miles and chains (M & C), are taken from the tour booklet. No attempt has been made to verify the mileages given.
Booked mileages only shown.