The tour described;
06.30 and it was time to get up and go railtouring....again! Having driven all the way to Cheltenham and back on the Saturday, on this occasion it was a reasonably easy jaunt to Potters Bar and a brief journey on WAGN to get me to Kings Cross for the start of the tour. The gen on Saturday suggested we were booked to have 60068 out and 60044 back (kind of spoils the fun knowing whats booked in advance, doesn't it?).
Time to chat with a few people and then 47726 "Manchester Airport - Progress" (or is it "Progress - Manchester Airport"?) rolled in with the stock. A 2-tone freight grey 60 was already attached. A stroll down the platform confirmed it was indeed 60068 "Charles Darwin". A few photos later and I climbed aboard to find my seat (right at the front again!). We set off bang on time and it was soon apparent that a Class 60 is rather quiet. Even being towards the front of the front coach it was difficult to hear anything, except when we were in cuttings or tunnels! Now the one disadvantage of having a 60 up front soon became apparent - a 60mph top speed. Take it from me, London to Peterborough at speeds less than 60 takes a very long time compared to what we're used to (in my case usually 100mph with Napier power at the helm). Nothing of note to report - the outward route to Toton took us via Grantham and Nottingham before we traversed a few fiddly bits to arrive at the Toton temporary platform. Hmm, our arrival was 23 minutes early - wow, 4 hours and 18 minutes to kill before departing again. Don't get me wrong, it was easy to fill a few hours going round the open day - it's just that I did most of it on the Saturday when I arrived on Pathfinders "The Totoniser".
[Boring bit snipped - see this link for details if you really want to know]
Right, 4 hours 10 minutes later and I was stood at the platform...but no train. A mini-farce looked about to develop as 60044 our booked loco was busy with someone elses railtour stock. A bit of quick work though soon saw "Ailsa Craig" on our train and it pulling into the platform. By the time we loaded we were 13 down getting away. Homeward we were routed via Loughborough and Oakham to Peterborough where we rejoined our outward route. Again, little to report, except sighting Deltics 55002 & D9016 at the back of the Brush works. So, 3 seen in one day (half the "available fleet") and the chance to see a fourth on the Monday.
Start of the return leg - 60044 approaches the platform at Toton.
Some reasonable running (sorry, can't describe it as fast) had us back close to time then missing out a planned pathing stop at Connington turned us from 2 late to 8 early. Continued good running (on the up fast too!) saw the early running increase and by Potters Bar (where I chose to abandon the train) we were 16 minutes early.
Verdict : A reasonable tour - good value for those who were sensible (i.e. not me) and only went to one day of the Toton open weekend.
Railtour Operator : Hertfordshire Rail Tours
Train reporting number : 1Z47
Motive power;
60068 : Kings Cross - Toton
60044 : Toton - Kings Cross
Stock : Load 12;
3150+3127+3123+3114+1679+17023+4925+5023+4986+5027+5037+5007
| M | C | Location | Booked | Actual | : | Booked | Actual | M | C |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 00 | London Kings Cross | 09.55d | 09.35 | : | 20.42a | - | 277 | 79 |
| 2 | 41 | Finsbury Park | 09/40 | 09/40 | : | 30/38 | - | 275 | 38 |
| 4 | 78 | Alexandra Palace | 09/44 | 09/42 | : | 20/33 | - | 273 | 01 |
| 12 | 57 | Potters Bar | 09.57a | 09.52 | : | 20.25d | 20.06 | --- | -- |
| - | - | - | 10.01d | 10.01 | : | 20.21a | 20.05 | 265 | 22 |
| 20 | 25 | Welwyn Garden City | 10/13 | 10/11 | : | 20/11 | 19/55 | 257 | 54 |
| 23 | 73 | Woolmer Green Junction | 10/21 | 10/20 | : | 20/06 | 19/51 | 254 | 06 |
| 27 | 45 | Stevenage | 10.26a | 10.24 | : | 20.01d | 19.46 | --- | -- |
| - | - | - | 10.30d | 10.30 | : | 19.57a | 19.45 | 250 | 34 |
| 31 | 74 | Hitchin | 10/35 | 10/36 | : | 19/52 | 19/39 | 246 | 05 |
| 44 | 10 | Sandy | 10/48 | 10/50 | : | 19/36 | 19/26 | 233 | 69 |
| 58 | 70 | Huntingdon | 11/04 | 11/05 | : | 19/21 | 19/11 | 219 | 09 |
| 69 | 26 | Holme | 11/16 | 11/18 | : | - | - | --- | -- |
| -- | -- | Conington Loop | - | - | : | 19*10d | - | --- | -- |
| -- | -- | - | - | - | : | 19*00a | 19/02 | 210 | 79 |
| 76 | 29 | Peterborough | 11.23a | 11.26 | : | 18.45d | 18.50 | --- | -- |
| M | C | Location | Booked | Actual |
|---|---|---|---|---|
| 76 | 29 | Peterborough | 11.27d | 11.28 |
| 84 | 64 | Tallington | 11/38 | 11/38 |
| 99 | 61 | Stoke Junction | 11/55 | 11/53 |
| 105 | 38 | Grantham | 12/01 | 12.01a |
| --- | -- | - | - | 12.02d |
| 106 | 08 | Nottingham Branch Junction | 12/02 | 12/04 |
| 108 | 70 | Allington Junction | 12/07 | 12/09 |
| 112 | 68 | Bottesford | 12/12 | 12/13 |
| 113 | 78 | Bottesford West Junction | 12/14 | 12/14 |
| 119 | 39 | Bingham | 12/19 | 12/20 |
| 125 | 44 | Netherfield Junction | 12/29 | 12/28 |
| 128 | 15 | Nottingham | 12*33a | 12/34 |
| --- | -- | - | 12*37d | - |
| 128 | 78 | Mansfield Junction | 12/42 | 12/37 |
| 133 | 60 | Attenborough Junction | 12/50 | 12/44 |
| 134 | 42 | Meadow Lane Junction | 12/55 | 12/46 |
| 135 | 23 | Toton Junction | 13/02 | 12/48 |
| 136 | 07 | Toton Platform | 13L15a | 12.52 |
| M | C | Location | Booked | Actual |
|---|---|---|---|---|
| 136 | 07 | Toton Platform | 17L10d | 17.23 |
| 136 | 71 | Toton Junction | 17/14 | 17/26 |
| 139 | 01 | Trent South Junction | 17/21 | 17/32 |
| 146 | 51 | Loughborough | 17/29 | 17/40 |
| 151 | 17 | Sileby Junction | 17/33 | 17/45 |
| 154 | 19 | Syston North Junction | 17/35 | 17/50 |
| 154 | 36 | Syston East Junction | 17/39 | 17/51 |
| 164 | 18 | Melton Mowbray | 17/52 | 18/03 |
| 175 | 59 | Oakham | 18/04 | 18/15 |
| 179 | 17 | Manton Junction | 18/10 | 12/22 |
| 185 | 77 | Ketton Signal Box | 18/15 | 12/29 |
| 196 | 08 | Helpston Junction | 18/26 | 18/37 |
| 199 | 58 | New England North Junction | 18/36 | 18/44 |
| 201 | 50 | Peterborough | 18.41a | 18.48 |
Key;
a : arrival time
d : departure time
L : Loco change
/ : passing time
* : pathing stop
All distances, in miles and chains (M & C), are taken from the tour booklet. No attempt has been made to verify the mileages given.
Back to "Railtour Reviews"
Back to "A 3 Day Weekend"
Back to my Home Page