The Euro-Spinner | ||
|---|---|---|
| Saturday 18th April 1998 | ||
| Pathfinder Tours | ||
| LOCO(S): | FROM/TO: | COMMENTS: |
| 86208 | Crewe - Wolverhampton - Birmingham New St - Coventry - Northampton - Watford - Willesden No.34 Signal | Should have been an 86/4. |
| 92029 | Willesden No.34 Signal - Kensington Olympia - Brixton - Beckenham Jn - Swanley - Maidstone East - Ashford International | 47344 used as barrier. |
| 47344 | Drew train up platform at Ashford | Lots of desperados jumped on for this haulage! |
| 73114 | Ashford International - Paddock Wood - Sevenoaks - Swanley - Beckenham Jn - Brixton - Clapham Jn - Barnes - Kew East Jn - Acton Canal Wharf Jn - Willesden No.41 Signal | |
| 86620 | Willesden No.41 Signal - Camden Jn - Dalston Jn - High Meads Jn - Copper Mill Jn - South Tottenham East Jn - Cheshunt - Stansted Airport | 90137 on rear of train |
| 90137 | Stansted Airport - Cambridge | 86620 on rear of train |
| 90137 | Cambridge - Cheshunt - Tottenham Hale - Copper Mill Jn - Stratford - Dalston Jn - Camden Jn - Harrow & Wealdstone - Tring - Northampton | 90 ran-round
onto front of 86 at Cambridge |
| 86243 | Northampton - Coventry - Birmingham New St - Wolverhampton - Crewe | Should have been a 90/0 |