THE LONGEST DAY | ||
|---|---|---|
| SATURDAY 21st JUNE 1997 | ||
| A1A CHARTERS | ||
| LOCO(S): | FROM/TO: | COMMENTS: |
| 31439+31420 | Preston - Stockport - Crewe | 439 was failed at Stockport, but continued to provide power to Crewe! |
| 37419 | Crewe - Wolverhampton - Birmingham New St. - Rugby | 31420 still attached, but mutiple working equipment inoperable on the 37. |
| 31434+31420 | Rugby - Northampton - Watford Jct - Kensington Olympia - London Waterloo |
434 had been stabled at Rugby. |
| 73110 | London Waterloo - Woking - Aldershot - Alton | 73 working in lieu of unavailable 71 |
| 33208 | Alton - Alresford - Alton | Mid-Hants Railway special train |
| 31466+37606 | Alton - Guildford - Haslemere - Havent - Botley - Eastleigh |
|
| 58015 | Eastleigh - Botley - Fratton - Portsmouth Harbour | This was the "mystery EWS engine" |
| 31466+37606 | Portsmouth Harbour - Southampton - Salisbury -
Westbury - Reading West Curve - Didcot Parkway |
Speed reached 100mph between Westbury and Reading! |
| 47757 | Didcot Parkway - Evesham - Worcester - Kidderminster - Birmingham New St. - Nuneaton - Crewe - Stockport - Preston |
31434 had been declared a failure at Old Oak Common, due to low power. |