| Date | Tour Name | Write-up by: | Notes |
|---|---|---|---|
| 12/12/98 | The Blade & Owl | Gary Thornton | Includes passing times |
| 28/11/98 | Route 66 | Gary Thornton | Includes passing times |
| 07/11/98 | The Cheshire Mole | Gary Thornton | Includes passing times |
| 24/10/98 | The Flying Scotsman | Ralph Barrett | . |
| 30/08/98 | The Toton Pole | Gary Thornton | Includes passing times |
| 29/08/98 | The Totoniser | Gary Thornton | Includes passing times |
| 13/06/98 | The Slug & Slog | Gary Thornton/ Andy Flowers | Includes passing times/ Performance log |
| 13/06/98 | The Birthday Bash | Gary Thornton | Includes passing times |
| 30/05/98 | The Cheetham Fiddler | Gary Thornton | Includes passing times |
| 10/05/98 | The White Rose | Ralph Barrett | Steam & diesel |
| 03/05/98 | The Cornish Gnome | "Ben Cruachan" | Traction summary only |
| 02/05/98 | The Chameleon Rose | Ian Jessop | Traction summary only |
| 25/04/98 | The Barrow Buoy | David Russell | Includes passing times |
| 18/04/98 | The Roman Nose | Andy Hoskins | Includes passing times |
| 18/04/98 | The Euro Spinner | Ian Jessop | Traction summary only |
| 21/03/98 | The Rylstone Cowboy | Gary Thornton | Includes passing times |
| 14/03/98 | The Kent Venturer | Ian Jessop | Traction summary only |
| 28/02/98 | The Rex Ham | Ian Jessop | Traction summary only |
| 24/01/98 | The Thames Valley Freighter | Gary Thornton | Includes passing times |
| 03/01/98 | The Severn Vales | Gary Thornton | Includes passing times |
If you wish to submit any reviews (or just route and traction details) for any tour not covered then please feel free to do so. Full credit will be given for any submissions.