56114 (& 56029) at Barrow after the second run down the Ramsden Docks branch.
Tour write-up by David Russell;
When I got out of bed on the morning of this tour, I hadn't even decided if I was going to do it or not. The tour was too expensive for just the track at Barrow Docks, but if there was a required Class 56 or two involved then it would be worth doing. My move therefore was to go to Crewe and either go on the tour or buy a West Midlands Day Rover ticket which covered me down to Birmingham behind a 37.
When I arrived at Crewe, the 'gen' was that 56114 was on the tour and 56029 would be used to Top and Tail the train at Barrow. Although 56114 has in the past worked several tours, including one to Rylstone just a few weeks earlier (which I had been out photting), I still needed it, so I decided to do the tour. I had already had 56029 some years ago on the first leg of an A1A tour to Weymouth.
Half of coach A was for 'pay on the day' passengers, so I grabbed a seat in there, along with a couple of friends who I had bumped into on the platform. We headed north along the WCML to our final pick up point of Wigan, but with a few divergences - the marshalling yard before Warrington, the line through Earlstown and the down goods at Bamfurlong Junction outside Wigan. As we rejoined the WCML here, we were running about 10 minutes late, and it was surprising to see that a Virgin Trains' Euston to Preston service was held to let us go ahead of it.
North of Preston, we had some fast running and by Lancaster the train was back on time. On the approach to Carnforth, we stopped at an amber signal, and I looked out to find that we had been routed towards Carlisle! After a couple of minutes delay we continued, traversing the Furness goods lines at the back of Carnforth station.
Upon arrival at Barrow, the stock was taken into the sidings to be re-marshalled into a seven coach formation to work the two shuttle trains down the branch. As expected, 56029 was already there to provide assistance on the branch. All passengers were able to go down the docks line on one of the two trains, and I was booked on the second one which meant there was an opportunity to photograph the other.
My first move in Barrow was to find somewhere to buy some new batteries for my camera which had expired on the previous week's tour to Trawsfynnyd. I quickly found a shop and purchased some batteries, put them in my camera, and it should have been ready for action - only the trouble was, it wasn't! The camera had burst. Maybe it can be repaired quickly I thought, realising there was nearly an hour until the train went down the branch on its first trip. I found a camera shop, and they took it into their darkroom, but came back and said they couldn't find the problem and I would be best to send it away locally for repair.
This was not what I wanted to hear - it is difficult nowadays to get decent phots of railtours as well as travel on them, and here was one occasion but I had no camera. Not wishing to miss the chance for some phots, I went into Boots and bought one of those "throw away snappy" things and then walked down to the docks where I took some pictures with this high quality camera. Throughout the rest of the day, it provided a good source of amusement to many of my travelling companions! [Editors's Note: Well you looked so posh brandishing the thing!]
As the train went down the branch, it was noticeable that the front coach was much lower down than the rest, owing to the high number of BLS members trying to stand in the front vestibule. I walked back to the station, arriving just as the train was pulling into the platform, and boarded for the second trip down the branch.
The line down to the docks itself is just over a mile long, and we travelled as far along the line as possible, to a set of gates just round the second of two extremely sharp train set type curves. Within an hour we were back at the station where, after everyone had alighted, the stock was taken to the carriage sidings to be formed into a full set once again.
56114 scurried off south, leaving the Romanian machine to take the tour back to Bristol. The return leg was more straightforward than the outward, running direct down the WCML, setting down at Wigan and then Crewe (after a 10 minute stop outside the station awaiting time) where I alighted for the journey home by car.
David Russell.
Railtour Operator : Pathfinder Tours
Train reporting number's :
1Z27 : Bristol - Barrow & return
1T77 : Barrow - Ramsden Dock & return (shuttle no. 1)
1T78 : Barrow - Ramsden Dock & return (shuttle no. 2)
56114 : Bristol Temple Meads - Barrow
56029 + 56114 (T&T) : Barrow - Ramsden Dock & return
56029: Barrow - Bristol Temple Meads
Stock : 13 mark 1's
"The Barrow Buoy"
| M | C | Location | Booked | Actual | Booked | Actual | M | C |
|---|---|---|---|---|---|---|---|---|
| 0 | 00 | Bristol Temple Meads | 05.18d | - | 21.47a | - | 251 | 32 |
| 0 | 46 | Dr. Days Junction | 05/21 | - | 21/45 | - | 250 | 66 |
| 4 | 43 | Filton Junction | 05/26 | - | 21/37 | - | 246 | 69 |
| 5 | 62 | Bristol Parkway | 05.28a | - | 21.35d | - | 245 | 50 |
| - | -- | - | 05.31d | - | 21.35a | - | --- | -- |
| 10 | 32 | Westerleigh Junction | 05/37 | - | 21/26 | - | 241 | 00 |
| 18 | 45 | Charfield | 05/46 | - | 21/16 | - | 232 | 67 |
| 31 | 70 | Standish Junction | 05/57 | - | 21/06 | - | 219 | 42 |
| 38 | 00 | Gloucester Yard Junction | 06/04 | - | 21/01 | - | 213 | 32 |
| 39 | 01 | Gloucester | 06R07a | - | 20R58d | - | 212 | 31 |
| -- | -- | - | 06R27d | - | 20R45a | - | --- | -- |
| 39 | 78 | Barnwood Junction | 06/30 | - | 20/42 | - | 211 | 34 |
| 45 | 41 | Cheltenham | 06.37a | - | 20.36d | - | 205 | 71 |
| -- | -- | - | 06.40d | - | 20.33a | - | --- | -- |
| 52 | 52 | Ashchurch | 06/48 | - | 20/25 | - | 198 | 60 |
| 63 | 39 | Abbotswood Junction | 06/56 | - | 20/17 | - | 187 | 73 |
| 74 | 56 | Stoke Works Junction | 07/04 | - | 20/08 | - | 176 | 56 |
| 76 | 69 | Bromsgrove | 07/06 | - | 20/06 | - | 174 | 43 |
| 80 | 32 | Barnt Green | 07/15 | - | 20/03 | - | 171 | 00 |
| 83 | 07 | Longbridge | 07/17 | - | 20/01 | - | 168 | 25 |
| 85 | 40 | Kings Norton | 07/20 | - | 19/56 | - | 165 | 72 |
| 90 | 55 | Bordesley Junction | 07/31 | - | n | n | n | n |
| 91 | 78 | Proof House Junction | 07/36 | - | n | n | n | n |
| n | n | Selly Oak | n | n | 19/50 | - | 163 | 58 |
| 92 | 52 | Birmingham New Street | 07.39a | - | 19.43d | - | 160 | 27 |
| -- | -- | - | 07.48d | - | 19.40a | - | --- | -- |
| 94 | 53 | Soho South Junction | 07/52 | - | n | n | n | n |
| 95 | 06 | Soho East Junction | 07/57 | - | n | n | n | n |
| 97 | 05 | Perry Barr West Junction | 08/00 | - | n | n | n | n |
| n | n | Proof House Junction | n | n | 19/38 | - | 159 | 51 |
| n | n | Aston | n | n | 19/34 | - | 157 | 51 |
| 97 | 44 | Perry Barr North Junction | 08/02 | - | 19/30 | - | 155 | 29 |
| 102 | 01 | Bescot Stadium | 08/07 | - | 19/26 | - | 150 | 72 |
| 106 | 18 | Portobello Junction | 08/14 | - | 19/19 | - | 146 | 55 |
| 108 | 02 | Wolverhampton | 08/22 | - | n | - | n | n |
| 109 | 56 | Bushbury Junction | 08/27 | - | 19/16 | - | 144 | 07 |
| 123 | 31 | Stafford | 08.38a | - | 19.01d | - | 130 | 30 |
| --- | -- | - | 08.47d | - | 18.59a | - | --- | -- |
| 128 | 62 | Norton Bridge | 08/55 | - | 18/53 | - | 125 | 01 |
| 139 | 64 | Madeley | 09/04 | - | 18/43 | - | 113 | 79 |
| 146 | 06 | Basford Hall Junction | 09/11 | - | 18/39 | - | 107 | 57 |
| 147 | 70 | Crewe | 09.15a | 09.16 | 18.32d | 18.32 | 105 | 73 |
| 155 | 31 | Winsford | 09/28 | 09/30 | 18/19 | 18/06 | 98 | 32 |
| 165 | 10 | Weaver Junction Signal Box | 09/34 | 09/35 | 18/12 | 18/00 | 89 | 51 |
| 170 | 14 | Acton Grange Junction | 09/39 | 09/41 | 18/01 | 19/55 | 83 | 49 |
| 171 | 18 | Walton Old Junction | 09/41 | 09/44 | n | n | n | n |
| 172 | 06 | Warrington Bank Quay | 09/42 | 09/46 | 17/58 | 17/54 | 81 | 62 |
| 175 | 42 | Winwick Junction | 09/45 | 09/51 | 17/54 | 17/51 | 78 | 26 |
| 176 | 78 | Earlstown | 09/47 | 09/54 | n | n | n | n |
| 177 | 70 | Newton-le-Willows Junction | 09/49 | 09/57 | n | n | n | n |
| 179 | 02 | Golbourne Junction | 09/53 | 10/00 | - | m | -- | -- |
| 182 | 72 | Bamfurlong Junction (via down goods) | 09/57 | 10/08 | - | m | -- | -- |
| 183 | 47 | Springs Branch Junction | 10/00 | 10/11 | 17/47 | 17/44 | 71 | 31 |
| 184 | 76 | Wigan North Western | 10.02a | 10.15 | 17.45d | 17.42 | 70 | 02 |
| --- | -- | - | 10.04d | 10.17 | 17.43a | 17.40 | -- | -- |
| 192 | 47 | Balshaw Lane Junction | 10/14 | 10/25 | 17/35 | 17/30 | 62 | 31 |
| 194 | 50 | Euxton Junction | 10/16 | 10/26 | 17/25 | 17/28 | 60 | 28 |
| 200 | 06 | Preston | 10/24 | 10/33 | 17/18 | 17.17d | 54 | 72 |
| --- | -- | - | - | - | - | 17.14a | -- | -- |
| 221 | 04 | Lancaster | 10/52 | 10/50 | 16/56 | 16/56 | 33 | 74 |
| 222 | 76 | Morecambe South Junction | 10/53 | 10/52 | 16/54 | 16/54 | 32 | 02 |
| 226 | 60 | Carnforth South Junction | 10/57 | 11/00 | - | m | -- | - |
| 227 | 31 | Carnforth Up & Down Goods | 10.59a | 11.01 | n | n | n | n |
| n | n | Carnforth North Junction | n | n | 16/47 | 16/49 | 27 | 66 |
| n | n | Carnforth Station | n | n | 16.46d | 16.48 | 27 | 54 |
| - | - | - | - | - | 16.44a | 16.46 | -- | -- |
| 227 | 60 | Carnforth Furness Junction | 11/04 | 11/05 | - | 16/45 | -- | -- |
| 233 | 22 | Arnside | 11/17 | 11/12 | 16/35 | 16/38 | 21 | 56 |
| 243 | 48 | Plumpton Junction | 11/32 | 11/26 | 16/22 | 16/24 | 11 | 30 |
| 254 | 78 | Barrow-in-Furness | 11L51a | 11.44 | 16L06d | 16.06 | 0 | 00 |
"Shuttle No.1 (travel ticket no.s 0001 - 0275)"
| M | C | Location | Booked | Actual |
|---|---|---|---|---|
| 0 | 00 | Barrow-in-Furness | 12L59d | 12.59 |
| 1 | 28 | Salthouse Junction | 13r05a | 13.03 |
| 0 | 00 | Salthouse Junction | 13r13d | 13.06 |
| - | -- | Buccleuch Junction | 13/18 | 13/12 |
| 1 | 02 | Barrow Ramsden Dock | 13r23a | 13.18 |
| 0 | 00 | Barrow Ramsden Dock | 13r33d | 13.23 |
| - | -- | Buccleuch Junction | 13/38 | 13/30 |
| 1 | 02 | Salthouse Junction | 13r43a | 13.36 |
| 0 | 00 | Salthouse Junction | 13r51d | 13.38 |
| 1 | 28 | Barrow-in-Furness | 13.57a | 13.49 |
"Shuttle No.2 (travel ticket no.s 0276 - 0550)"
| M | C | Location | Booked | Actual |
|---|---|---|---|---|
| 0 | 00 | Barrow-in-Furness | 14.07d | 14.07 |
| 1 | 28 | Salthouse Junction | 14r13a | m |
| 0 | 00 | Salthouse Junction | 14r21d | 14.19 |
| - | -- | Buccleuch Junction | 14/26 | 14/23 |
| 1 | 02 | Barrow Ramsden Dock | 14r31a | 14.30 |
| 0 | 00 | Barrow Ramsden Dock | 14r44d | 14.34 |
| - | -- | Buccleuch Junction | 14/49 | 14/40 |
| 1 | 02 | Salthouse Junction | 14r54a | m |
| 0 | 00 | Salthouse Junction | 15r02d | m |
| 1 | 28 | Barrow-in-Furness | 15L10a | 15.04 |
Key;
a : arrival time
d : departure time
L : stock shunt plus addition/removal of top-and-tail locomotive
m : missed timing point (better things to do at the time I dare say!)
n : did not pass/call
r : reversal of direction
R : locomotive run-round
/ : passing time
All distances, in miles and chains (M & C), are taken from the tour booklet. No attempt has been made to verify the mileages given.
Booked mileages only shown.