Main Prize Meeting 1997


    Ex-Servicemans Coke Star Bisset O'Toole Castella Le Maitre   Grand Agg.   MBSM Trotter Bucktrout Centenary Henry H.
Class Name 300 500 600 Total 300 500 300 500 600 Total 300 600 Total 500 600     Position   300 500 600    
  HPS 35.007 35.007 35.007 105.021 50.010 50.010 50.010 50.010 50.010 150.030 50.010 50.010 100.020 75.015 75.015   605.121     185.037 210.042 210.042 330.066 185.037
                                                   
A Le Quesne, D 34.004 35.005 35.006 104.015 50.008 50.007 50.008 50.010 50.009 150.027 50.009 49.009 99.018 75.010 75.013   603.098 1   184.029 210.032 209.037 329.055 184.029
A Mallett, C 35.005 34.006 35.004 104.015 49.008 50.008 49.007 50.008 49.007 148.022 49.007 50.009 99.016 75.015 74.010   599.094 2   182.027 209.037 208.030 326.047 182.027
A Newman, R 33.003 35.004 35.007 103.014 50.007 49.007 50.009 50.007 49.006 149.022 50.009 50.007 100.016 73.008 75.012   599.086 3   183.028 207.026 209.032 327.048 183.028
A Jory, P 33.003 35.005 35.007 103.015 50.007 49.007 48.007 49.006 50.005 147.018 50.007 50.008 100.015 74.011 75.013   598.086 4   181.024 207.029 210.033 325.046 181.024
A Haley, C 35.006 35.006 34.005 104.017 50.009 48.007 50.008 50.009 50.008 150.025 48.008 50.009 98.017 75.014 72.011   597.100 5   183.031 208.036 206.033 326.053 183.031
A Bennett, J 33.003 35.006 35.006 103.015 49.008 49.007 50.008 49.008 49.008 148.024 50.008 50.009 100.017 75.012 73.010   597.093 6   182.027 208.033 207.033 324.049 182.027
A Horwood, B 35.005 33.004 35.006 103.015 49.006 50.007 49.008 49.008 50.009 148.025 49.006 50.008 99.014 75.012 73.010   597.089 7   182.025 207.031 208.033 324.050 182.025
A Mace, N 34.004 35.005 34.005 103.014 48.007 49.008 49.007 50.002 49.006 148.015 49.007 50.009 99.016 75.013 74.012   596.085 8   180.025 209.028 207.032 325.041 180.025
A Donaldson, I 35.006 35.006 33.003 103.015 50.008 48.006 49.007 50.008 50.008 149.023 49.007 48.004 97.011 75.014 72.010   594.087 9   183.028 208.034 203.025 324.048 183.028
A Chapman, P 33.005 34.003 35.007 102.015 50.007 49.006 48.008 50.009 50.005 148.022 48.008 50.007 98.015 72.009 73.010   592.084 10   179.028 205.027 208.029 323.047 179.028
A Rae, P 35.005 32.004 35.005 102.014 49.006 48.006 50.009 49.007 50.007 149.023 49.006 50.009 99.015 73.010 72.008   592.082 11   183.026 202.027 207.029 323.045 183.026
A Rowe, S 34.003 35.007 35.005 104.015 47.005 49.007 50.008 49.009 48.007 147.024 48.008 50.009 98.017 75.011 71.007   591.086 12   179.024 208.034 204.028 322.046 179.024
A Le Prevost, R 34.005 35.004 35.006 104.015 50.006 47.004 49.007 48.007 48.007 145.021 49.007 49.007 98.014 74.007 72.009   590.076 13   182.025 204.022 204.029 321.045 182.025
A Ogier, P 33.002 35.006 34.004 102.012 49.006 48.005 49.004 48.005 49.003 146.012 50.008 49.007 99.015 74.012 72.007   590.069 14   181.020 205.028 204.021 320.031 181.020
A Jory, A 33.002 34.004 34.006 101.012 49.007 47.006 48.004 50.008 49.008 147.020 49.007 49.006 98.013 73.009 73.010   588.077 15   179.020 204.027 205.030 321.042 179.020
A Pask, C 35.004 35.005 34.002 104.011 46.004 49.006 47.003 48.007 50.009 145.019 49.005 49.005 98.010 72.009 73.009   587.068 16   177.016 204.027 206.025 322.039 177.016
A Earle, J 35.005 34.005 35.003 104.013 49.009 50.007 47.005 48.006 47.006 142.017 50.008 49.006 99.014 71.007 71.007   586.074 17   181.027 203.025 202.022 317.037 181.027
A Birtwistle, R 31.003 34.006 34.005 99.014 48.006 48.005 48.007 50.009 49.006 147.022 48.007 50.009 98.016 72.012 73.010   585.085 18   175.023 204.032 206.030 319.046 175.023
A Lygoe, R 35.007 33.005 35.005 103.017 48.006 49.005 46.004 48.008 50.009 144.021 47.005 49.006 96.011 74.006 70.007   584.073 19   176.022 204.024 204.027 317.045 176.022
A Killian, J 34.003 31.003 35.005 100.011 50.007 48.005 49.006 50.009 50.009 149.024 45.004 50.006 95.010 73.008 69.006   584.071 20   178.020 202.025 204.026 318.041 178.020
A Furzer, M 33.003 33.004 32.004 98.011 47.002 49.007 49.009 47.006 48.006 144.021 48.004 50.007 98.011 75.008 72.008   583.068 21   177.018 204.025 202.025 314.040 177.018
A Taylor, B 34.005 35.005 34.003 103.013 48.005 49.008 48.006 49.007 50.009 147.022 47.006 49.006 96.012 72.007 66.004   581.071 22   177.022 205.027 199.022 316.039 177.022
A Dunn, J 33.003 34.003 33.004 100.010 48.008 50.007 47.005 46.004 50.010 143.019 49.006 49.003 98.009 74.009 67.004   580.066 23   177.022 204.023 199.021 310.033 177.022
A Cotillard, M 31.003 34.004 34.002 99.009 49.006 49.006 46.004 48.007 49.007 143.018 47.006 49.005 96.011 72.010 70.006   578.066 24   173.019 203.027 202.020 312.033 173.019
A Ogier, N 33.003 34.004 32.001 99.008 46.006 50.008 47.004 48.006 49.005 144.015 47.007 48.006 95.013 71.009 70.005   575.064 25   173.020 203.027 199.017 313.028 173.020
A Haley, N 35.004 34.003 33.003 102.010 48.007 48.005 47.005 48.005 47.005 142.015 48.005 49.004 97.009 70.008 68.009   575.063 26   178.021 200.021 197.021 312.034 178.021
A Sowerby, R 34.006 32.002 33.004 99.012 45.003 48.006 47.006 45.002 47.003 139.011 45.003 50.006 95.009 74.008 75.013   575.062 27   171.018 199.018 205.026 313.036 171.018
A Rushton, M 29.001 34.005 28.001 91.007 45.002 49.008 47.004 47.005 50.007 144.016 49.005 50.009 99.014 72.007 72.008   572.062 28   170.012 202.025 200.025 307.031 170.012
A Perkins, R 32.002 34.003 32.001 98.006 46.006 45.002 45.003 49.005 47.006 141.014 46.005 48.006 94.011 72.010 73.009   569.058 29   169.016 200.020 200.022 312.029 169.016
A Hefford, P 34.002 31.002 32.002 97.006 47.005 48.005 45.002 47.004 48.007 140.013 49.007 47.007 96.014 71.007 70.005   569.055 30   175.016 197.018 197.021 307.024 175.016
A Bentata, D 31.003 33.003 33.003 97.009 45.002 47.004 45.004 48.005 46.005 139.014 47.005 43.002 90.007 73.006 72.007   563.049 31   168.014 201.018 194.017 308.030 168.014
A Le Page, A 34.006 34.005 33.004 101.015 41.004 46.003 48.003 45.004 47.002 140.009 47.004 46.004 93.008 72.006 68.005   561.050 32   170.017 197.018 194.015 309.029 170.017
A Campbell, P 23.001 34.005 31.003 88.009 46.005 49.005 48.005 48.005 48.008 144.018 46.005 46.005 92.010 71.007 70.006   560.060 33   163.016 202.022 195.022 302.033 163.016
A Norman, J 34.004 33.005 32.004 99.013 45.001 47.003 48.005 47.005 46.002 141.012 44.002 48.006 92.008 68.007 67.007   559.051 35   171.012 195.020 193.019 307.032 171.012
A Riches, M 30.002 31.001 30.001 91.004 47.001 46.005 46.003 47.006 44.002 137.011 47.007 48.006 95.013 69.006 73.010   558.050 36   170.013 193.018 195.019 301.025 170.013
A Musso, V 19.000 28.001 27.000 74.001 44.002 47.004 40.001 44.003 40.000 124.004 41.003 45.004 86.007 64.002 63.001   502.021 43   144.006 183.010 175.005 261.006 144.006
                                                   
B Sirret, S 33.002 31.002 32.003 96.007 45.002 48.005 46.004 46.004 46.002 138.010 50.007 47.005 97.012 68.003 68.005   560.044 34   174.015 193.014 193.015 302.022 185.026
B Brouard, M 27.001 31.001 35.005 93.007 47.002 47.005 47.004 46.003 44.003 137.010 47.006 46.001 93.007 70.004 71.007   558.042 37   168.013 194.013 196.016 301.024 180.025
B Jory, D 29.000 34.002 35.004 98.006 46.003 47.006 45.001 46.005 48.002 139.008 47.003 45.002 92.005 68.004 65.003   555.035 38   167.007 195.017 193.011 302.017 179.019
B Sirret, P 34.004 30.002 31.003 95.009 45.003 49.004 45.002 44.002 46.003 135.007 43.001 45.002 88.003 66.003 69.006   547.035 39   167.010 189.011 191.014 299.022 179.022
B Raineri, J 33.002 34.005 33.004 100.011 45.002 44.002 49.006 45.001 43.004 137.011 43.004 44.004 87.008 67.004 64.002   544.040 40   170.014 190.012 184.014 301.024 182.026
B Le Poidevin, P 30.000 31.002 32.002 93.004 44.001 46.004 43.003 44.001 45.003 132.007 46.004 46.005 92.009 67.006 66.005   540.036 41   163.008 188.013 189.015 291.016 175.020
                                                   
C Bristowe, C 30.002 31.001 32.002 93.005 41.001 44.001 47.004 45.004 40.000 132.008 42.001 41.002 83.003 66.002 67.006   526.026 42   160.008 186.008 180.010 292.019 176.024
                                                   
  Extras:                                                
B Chalker, D           45.003               65.002 65.002                  
A Cushing, R           46.005               70.005 67.004                  
C Falla, H           47.004         38.000                          
C Guy, R 30.001 32.003 31.003 93.007                                        
A Martin, G                           73.010                    
B Rich, G           46.003               69.005 68.005                  
C Snell, J           45.004         43.003     66.002                    


Last Updated on 09/06/98
By Adam Jory
Email: amj@soton.ac.uk