GRC Summer Prize Meeting 1998 - Results


  Ex-Servicemans Coke Star Bisset O'Toole Castella Le Maitre Grand Agg. MBSM Trotter Bucktrout Cent. Henry H.
Name 300 500 600 Total 300 500 300 500 600 Total 300 600 Total 500 600 300 500 600    
HPS 35.07 35.07 35.07 105.21 50.10 50.10 50.10 50.10 50.10 150.30 50.10 50.10 100.20 75.15 75.15 605.121 Position 185.37 210.42 210.42 330.66 185.37
                                             
Le Quesne, D 35.04 35.05 35.04 105.13 47.03 50.08 50.08 50.08 49.09 149.25 49.09 47.06 96.15 74.12 73.07 594.83 1 181.24 209.33 204.26 327.45 181.24
Mace, N 34.04 34.05 35.03 103.12 50.08 49.06 49.06 48.05 49.06 146.17 50.05 49.05 99.10 74.07 71.05 592.65 3 183.23 205.23 204.19 320.34 183.23
Jory, P 35.05 34.03 34.04 103.12 49.07 48.03 50.06 49.04 48.04 147.14 48.04 49.04 97.08 73.11 73.04 590.59 4 182.22 204.21 204.16 323.30 182.22
Le Prevost, R 35.04 34.05 33.04 102.13 46.05 49.01 48.04 42.01 48.03 138.08 47.01 48.06 95.07 73.07 71.05 574.46 15 176.14 198.14 200.18 311.26 176.14
Rowe, S 34.04 33.03 35.04 102.11 48.07 50.08 49.05 49.05 47.03 145.13 49.05 48.04 97.09 73.11 71.06 586.65 5 180.21 205.27 201.17 318.30 180.21
Furzer, M 34.02 35.06 33.01 102.09 49.05 46.03 48.05 45.02 47.03 140.10 48.03 50.05 98.08 71.06 72.05 578.46 11 179.15 197.17 202.14 314.24 179.15
Cotillard, M 34.05 32.02 35.04 101.11 46.05 48.03 48.07 48.05 47.03 143.15 49.07 48.07 97.14 75.10 74.09 584.67 8 177.24 203.20 204.23 318.35 177.24
Donaldson, I 34.04 34.03 33.04 101.11 49.06 50.07 49.05 49.06 48.07 146.18 49.07 50.08 99.15 74.09 74.08 593.74 2 181.22 207.25 205.27 321.37 181.22
Perkins, R 32.02 35.04 34.01 101.07 45.03 48.04 45.05 48.08 48.06 141.19 47.05 47.01 94.06 72.04 74.08 575.51 14 169.15 203.20 203.16 316.34 169.15
Jory, A 34.04 33.03 33.04 100.11 47.04 47.06 48.05 49.07 50.06 147.18 49.06 50.05 99.11 75.07 70.05 585.62 7 178.19 204.23 203.20 317.34 178.19
Harris, G 33.03 33.03 34.04 100.10 47.03 47.03 46.02 48.05 47.04 141.11 50.07 48.05 98.12 74.10 72.03 579.52 10 176.15 202.21 201.16 313.24 176.15
Norman, J 32.03 33.04 35.01 100.08 49.03 46.04 47.04 49.04 45.03 141.11 49.08 48.04 97.12 75.09 69.05 577.52 12 177.18 203.21 197.13 310.24 177.18
Ogier, N 33.03 34.01 33.02 100.06 47.05 49.07 47.04 45.03 49.07 141.14 47.04 47.05 94.09 75.11 69.03 575.55 13 174.16 203.22 198.17 310.23 174.16
Mallett, C 34.02 31.01 34.03 99.06 46.04 48.05 46.05 48.03 49.04 143.12 48.07 49.06 97.13 75.10 73.06 581.56 9 174.18 202.19 205.19 315.24 174.18
Ogier, P 33.03 34.01 32.01 99.05 47.04 47.04 50.06 48.03 49.06 147.15 50.07 49.05 99.12 74.12 73.09 586.61 6 180.20 203.20 203.21 319.29 180.20
Yeadon, D 33.02 32.02 33.03 98.07 - - 48.05 47.05 48.07 143.17 46.05 47.05 93.10 74.02 72.07         200.22 313.31  
Hefford, P 32.02 34.03 31.03 97.08 48.06 46.04 47.03 44.01 44.03 135.07 49.07 43.01 92.08 74.08 68.07 560.48 17 176.18 198.16 186.14 300.22 176.18
Le Page, A 31.01 33.04 33.03 97.08 49.05 47.03 40.02 47.04 39.00 126.06 46.04 48.05 94.09 72.08 72.07 557.46 18 166.12 199.19 192.15 295.21 166.12
Norman, J.F.T 33.04 33.02 30.01 96.07 45.04 44.04 44.03 48.06 46.01 138.10 47.03 47.05 94.08 67.09 72.05 556.47 19 169.14 192.21 195.12 306.22 169.14
                                             
Sirret, P 32.02 34.04 35.04 101.10 45.02 48.05 47.05 45.04 47.05 139.14 47.03 47.04 94.07 70.05 72.08 569.51 16 171.12 197.18 201.21 312.32 183.24
Le Poidevin, P 34.00 32.01 30.01 96.02 38.01 46.04 43.01 45.04 47.05 135.10 43.03 50.05 93.08 69.02 70.05 547.32 20 158.05 192.11 197.16 301.17 170.17
Rich, G 33.02 30.00 32.03 95.05 39.01 46.02 46.05 45.05 46.02 137.12 46.03 49.04 95.07 64.04 67.02 543.33 21 164.11 185.11 194.11 299.19 176.23
Jory, D 31.00 32.01 31.03 94.04 37.02 42.01 46.01 45.04 46.03 137.08 48.02 45.04 93.06 70.05 65.06 538.32 22 162.05 189.11 187.16 296.18 174.17
Bristowe, C 31.02 30.01 32.01 93.04 40.02 46.03 42.02 42.01 40.02 124.05 44.00 29.00 73.00 64.02 70.04 510.20 23 157.06 182.07 171.07 287.13 169.18
                                             
Guy, R 25.00 29.00 31.01 85.01                                    
Falla, H                     36.00 36.00 72.00                  
Mace, F                     31.01                      
Snell, J                     43.01 42.02 85.03                  


Last Updated on 04/12/98
By Adam Jory
Email: amj@soton.ac.uk