Results


    Ex-Servicemans Coke Star Bisset O'Toole Castella Le Maitre Grand Aggregate MBSM Trotter Bucktrout Centenary Henry
Name Class 300 500 600 Total 300 500 300 500 600 Total 300 600 Total 500 600 300 500 600 Handicap
Patel, P A 34.04 35.05 35.04 104.13 49.07 50.08 50.07 48.04 50.07 148.18 50.09 49.07 99.16 75.14 75.11   600.87 1   183.27 208.31 209.29 327.42 183.27
Le Quesne, D A 35.03 35.04 33.04 103.11 48.04 50.09 49.06 50.08 50.04 149.18 50.06 50.04 100.10 75.11 74.11   599.74 2   182.19 210.32 207.23 326.40 182.19
Cload, J A 34.04 35.04 34.05 103.13 50.05 50.09 46.05 49.07 50.07 145.19 49.07 49.06 98.13 75.08 74.09   595.76 3   179.21 209.28 207.27 322.41 179.21
McQuillan, R A 34.04 34.04 35.04 103.12 47.04 48.06 49.06 50.06 50.06 149.18 50.04 50.05 100.09 73.10 75.10   595.69 4   180.18 205.26 210.25 327.40 180.18
Donaldson, I A 33.03 35.06 35.06 103.15 50.09 49.08 50.06 50.07 49.04 149.17 50.06 50.07 100.13 71.08 72.09   594.79 5   183.24 205.29 206.26 324.41 183.24
Mace, N A 34.04 35.05 33.05 102.14 50.08 50.08 48.06 50.08 50.08 148.22 49.04 47.07 96.11 73.09 74.07   593.79 6   181.22 208.30 204.27 324.43 181.22
Orpen-Smellie, L A 34.04 35.05 31.01 100.10 50.07 49.05 50.04 48.03 50.06 148.13 48.06 49.05 97.11 75.11 74.08   593.65 7   182.21 207.24 204.20 322.31 182.21
Earle, J A 35.05 34.03 35.04 104.12 48.05 50.08 49.07 47.04 50.08 146.19 49.05 50.06 99.11 74.12 71.06   592.73 8   181.22 205.27 206.24 321.37 181.22
Colquhoun, J A 34.05 34.03 35.04 103.12 49.07 49.07 48.05 47.04 50.06 145.15 50.07 49.05 99.12 74.09 73.10   592.72 9   181.24 204.23 207.25 321.37 181.24
Rowe, S A 35.06 35.04 34.04 104.14 47.04 49.08 48.04 50.07 50.05 148.16 48.06 50.06 98.12 74.09 72.07   592.70 10   178.20 208.28 206.22 324.37 178.20
Ogier, P A 35.05 34.04 34.05 103.14 49.05 50.07 49.08 49.09 48.04 146.21 49.07 47.04 96.11 72.10 75.09   591.77 11   182.25 205.30 204.22 324.44 182.25
Jory, A A 33.02 35.06 34.04 102.12 49.06 50.08 50.06 50.06 50.04 150.16 48.06 48.04 96.10 71.06 73.10   591.68 12   180.20 206.26 205.22 325.38 180.20
Summers, L A 34.03 35.03 33.03 102.09 49.06 50.07 49.05 49.06 50.04 148.15 50.04 48.04 98.08 72.07 72.08   591.60 13   182.18 206.23 203.19 322.32 182.18
Le Prevost, R A 34.03 34.03 34.03 102.09 48.06 50.05 50.08 50.03 48.05 148.16 49.05 50.05 99.10 74.07 70.04   591.57 14   181.22 208.18 202.17 320.29 181.22
Newman, R A 33.01 35.06 32.03 100.10 47.04 50.07 48.04 49.06 48.05 145.15 49.06 49.04 98.10 75.11 75.11   590.68 15   177.15 209.30 204.23 320.36 177.15
Cotillard, M A 34.04 33.02 34.02 101.08 49.04 48.05 48.04 50.07 49.04 147.15 49.03 49.03 98.06 74.08 72.04   589.50 16   180.15 205.22 204.13 320.27 180.15
Boston, M A 35.04 34.04 32.03 101.11 49.03 49.06 50.09 49.05 50.07 149.21 49.05 48.04 97.09 71.07 72.09   588.66 17   183.21 203.22 202.23 322.41 183.21
Furzer, M A 34.03 33.03 33.02 100.08 50.06 49.07 48.06 49.05 48.06 145.17 49.03 48.04 97.07 74.11 69.04   584.60 18   181.18 205.26 198.16 314.29 181.18
Mallett, CC A 32.02 33.03 35.03 100.08 49.04 47.03 50.06 47.04 49.07 146.17 47.05 49.07 96.12 72.06 74.09   584.59 19   178.17 199.16 207.26 320.34 178.17
Jory, P A 33.02 35.01 32.03 100.06 47.03 50.07 48.05 49.03 49.05 146.13 48.04 48.05 96.09 73.08 72.06   584.52 20   176.14 207.19 201.19 318.25 176.14
Hume, D A 32.01 33.03 34.04 99.08 50.08 49.07 48.05 48.05 50.07 146.17 46.03 48.06 94.09 74.09 71.08   583.66 21   176.17 204.24 203.25 316.33 176.17
Dunn, J A 34.05 34.02 33.00 101.07 49.05 49.06 48.05 49.07 49.04 146.16 47.05 48.03 95.08 72.08 71.05   583.55 22   178.20 204.23 201.12 318.28 178.20
Taylor, B A 33.03 32.03 34.04 99.10 46.04 49.07 49.04 49.06 50.07 148.17 47.02 48.06 95.08 73.07 72.08   582.61 23   175.13 203.23 204.25 319.35 175.13
Rankin, J A 35.03 34.02 34.04 103.09 50.06 49.04 46.03 49.08 47.05 142.16 48.05 49.05 97.10 69.04 72.06   582.55 24   179.17 201.18 202.20 317.31 179.17
Harris, G A 33.02 34.02 32.02 99.06 47.04 49.04 47.03 49.07 50.07 146.17 49.07 49.06 98.13 71.03 70.07   580.54 25   176.16 203.16 201.22 315.30 176.16
Ogier, N A 34.05 32.04 34.03 100.12 46.05 47.03 47.02 47.05 50.05 144.12 48.04 48.03 96.07 74.09 72.08   579.56 26   175.16 200.21 204.19 316.32 175.16
Hefford, P A 33.02 32.04 33.00 98.06 48.04 49.05 48.07 49.05 50.04 147.16 48.03 46.03 94.06 72.06 71.05   579.48 27   177.16 202.20 200.12 316.27 177.16
Cushing, R A 35.03 35.04 35.03 105.10 48.03 45.03 45.03 46.05 49.07 140.15 47.06 48.04 95.10 72.04 72.05   577.50 28   175.15 198.16 204.19 317.30 175.15
Stewart, R A 33.03 32.04 32.01 97.08 48.04 50.06 48.05 49.06 47.04 144.15 46.04 48.04 94.08 69.08 74.06   576.55 29   175.16 200.24 201.15 315.29 175.16
Mitchell, T A 33.03 34.02 34.00 101.05 49.06 46.05 47.04 49.07 49.05 145.16 46.02 48.05 94.07 71.02 70.05   576.46 30   175.15 200.16 201.15 316.26 175.15
Tracey, V A 33.02 34.03 33.03 100.08 50.07 47.04 49.04 46.04 50.05 145.13 45.03 47.02 92.05 69.05 70.04   573.46 31   177.16 196.16 200.14 315.25 177.16
Norman, J B 33.02 33.04 30.00 96.06 49.07 47.05 50.08 48.02 48.06 146.16 47.05 49.06 96.11 68.04 68.02   570.51 32   179.22 196.15 195.14 310.24 187.23
Amy, B A 33.04 31.00 32.03 96.07 50.07 48.04 46.05 50.05 44.03 140.13 48.05 44.02 92.07 71.07 72.07   569.52 33   177.21 200.16 192.15 308.27 177.21
Sirett, P A 33.03 33.02 33.00 99.05 49.02 48.04 46.04 47.06 47.04 140.14 42.01 46.02 88.03 72.06 72.06   568.40 34   170.10 200.18 198.12 311.25 170.10
Le Poidevin, P B 30.02 32.02 32.00 94.04 47.04 48.06 47.04 47.02 47.04 141.10 49.05 49.07 98.12 72.05 66.06   566.47 35   173.15 199.15 194.17 301.20 181.16
Bentata, D A 32.02 32.03 33.02 97.07 46.03 48.02 47.04 49.04 46.01 142.09 44.01 43.02 87.03 70.07 72.05   562.36 36   169.10 199.16 194.10 311.21 169.10
Sirett, S B 33.05 34.03 29.00 96.08 46.01 47.01 45.03 47.01 46.03 138.07 43.02 50.04 93.06 69.04 70.04   559.31 37   167.11 197.09 195.11 304.19 175.12
Rich, G B 33.01 30.01 32.02 95.04 49.05 47.01 46.01 47.04 46.02 139.07 46.02 48.02 94.04 67.01 65.05   556.27 38   174.09 191.07 191.11 299.16 182.10
Le Page, A B 30.02 33.04 31.01 94.07 43.02 43.01 41.01 48.05 44.01 133.07 48.03 43.01 91.04 70.04 70.06   544.31 39   162.08 194.14 188.09 297.20 170.09
Orpen-Smellie, J A 32.01 33.04 32.01 97.06 45.04 46.02 44.00 43.04 44.03 131.07 44.02 45.04 89.06 67.04 67.04   542.33 40   165.07 189.14 188.12 295.17 165.07
Bristowe, C B 29.01 32.01 33.04 94.06 47.01 46.05 45.02 42.00 41.02 128.04 48.03 46.02 94.05 69.05 62.01   540.27 41   169.07 189.11 182.09 284.11 177.08
Haley, C A 35.05 35.07 35.06 105.18 50.07 49.03 49.06 50.09 50.07 149.22                     134.19   254.40  
Killian, J A 30.01 34.03 34.04 98.08 48.06 49.07 49.04 46.03 46.03 141.10 43.00 48.07 91.07   74.04         170.11   202.18 313.22 170.11
Pote, D A 31.01 32.03 34.03 97.07 49.04 49.04 44.01 49.05 47.06 140.12                     130.12   237.19  
Falla, H B                           68.05 68.04                  


Last Updated on 23/08/99
By Adam Jory