Score Board


  Hermitage / Highfield / C Renouf / Randall / C Albany / Shieling / C Grand  
  300 500 600 Total 300 500 600 Total 500 600 Total Agg. Position
HPS 35.07 35.07 35.07 105.21 50.10 50.10 50.10 150.30 75.15 75.15 150.30 405.81 HPS
Rowe, S 34.04 34.02 31.03 99.09 49.08 50.07 50.09 149.24 75.09 74.10 149.19 397.52 1
Le Prevost, R 34.03 33.04 35.07 102.14 48.04 48.06 47.06 143.16 74.14 73.07 147.21 392.51 2
Newman, R 32.03 34.04 34.05 100.12 47.06 50.06 47.05 144.17 75.10 73.10 148.20 392.49 3
Donaldson, I 33.04 34.05 33.04 100.13 50.09 49.07 48.06 147.22 71.09 73.09 144.18 391.53 4
Jory, A 35.06 33.05 33.03 101.14 47.07 47.05 45.04 139.16 75.09 74.10 149.19 389.49 5
Jordan, M 33.02 32.01 35.03 100.06 49.05 50.06 46.03 145.14 73.05 71.08 144.13 389.33 6
Yeadon, D 33.04 33.04 34.03 100.11 48.06 49.07 49.06 146.19 71.07 70.07 141.14 387.44 7
Carpenter, V 34.04 33.02 33.03 100.09 49.05 49.05 49.08 147.18 74.06 66.02 140.08 387.35 8
Johnson, P 28.01 34.06 34.04 96.11 48.06 47.06 45.02 140.14 75.08 75.10 150.18 386.43 9
Ogier, P 33.04 34.04 30.00 97.08 46.04 45.03 49.07 140.14 74.10 74.10 148.20 385.42 10
Mackay, J 34.04 32.03 35.04 101.11 49.06 49.08 40.01 138.15 72.09 71.08 143.17 382.43 12
Wale, P 33.04 33.03 33.04 99.11 47.04 48.04 45.01 140.09 71.07 72.08 143.15 382.35 13
Dampney, I 32.02 34.01 30.02 96.05 46.03 48.06 46.04 140.13 70.07 74.09 144.16 380.34 14
Norman, J 32.02 34.03 34.03 100.08 46.02 46.04 44.04 136.10 70.07 72.09 142.16 378.34 15
Adams, E 30.01 32.01 33.03 95.05 45.03 47.04 46.05 138.12 73.07 72.09 145.16 378.33 16
Hobson, P 33.05 33.03 32.03 98.11 47.06 49.05 43.02 139.13 70.07 69.04 139.11 376.35 17
Ogier, N 31.02 32.01 30.01 93.04 47.05 45.02 44.02 136.09 73.08 74.12 147.20 376.33 18
Watson, H 34.04 35.04 31.01 100.09 46.03 46.03 47.04 139.10 70.06 65.02 135.08 374.27 19
Cushing, B 33.02 34.05 34.04 101.11 43.02 46.05 49.05 138.12 67.06 67.07 134.13 373.36 20
Drummy, P 29.00 34.01 28.02 91.03 44.03 47.02 45.04 136.09 72.09 71.10 143.19 370.31 21
Sirret, S 31.04 33.00 30.02 94.06 45.02 47.02 43.03 135.07 69.03 72.08 141.11 370.24 22
Ayling, M 32.04 33.03 27.00 92.07 41.01 48.05 45.03 134.09 69.07 74.08 143.15 369.31 23
Bush, B 31.04 31.01 31.02 93.07 45.05 43.02 42.00 130.07 68.04 62.04 130.08 353.22 27
Petfield, B 31.03 29.02 28.02 88.07 43.02 40.02 44.01 127.05 62.02 58.03 120.05 335.17 29
Jory, P         46.05 50.06 48.07 144.18 75.10 74.12 149.22    
                           
D. Chalker         44.01 47.05 49.05 140.11 72.06 67.05 139.11    
C. Bristowe 31.03 32.03 30.00 93.06 40.03 40.02 41.02 121.07 66.02 64.03 130.05 344.18 28
D. Jory 31.03 32.02 34.01 97.06 46.03 48.06 45.04 139.13 72.06 75.05 147.11 383.30 11
P. Le Poidevin 30.02 31.01 30.02 91.05 47.05 47.05 46.04 140.14 71.09 65.04 136.13 367.32 24
G. Rich 33.03 33.04 32.02 98.09 47.04 47.04 46.05 140.13 64.02 63.04 127.06 365.28 25
P. Sirett 32.01 31.02 32.02 95.05 46.02 43.02 44.03 133.07 67.04 69.04 136.08 364.20 26
                           
H. Falla         40.01 44.03 40.03 124.07 58.02 64.03 122.05    
F. Mace                          
G. Raineri 26.01 28.00 27.00 81.01                  
J. Snell 29.01 28.00 33.02 90.03                  
                           


Last Updated on 04/06/98
By Adam Jory
Email: amj@soton.ac.uk