Score Board


  Hermitage / Highfield / C Renouf / Randall / C Albany / Shieling / C Grand  
Name 300 500 600 Total 300 500 600 Total 500 600 Total Agg. Position
Ogier, P 35.06 35.03 35.05 105.14 50.07 FOG 50.07 FOG 155.21 1
Sirret, P 34.03 34.03 35.06 103.12 50.05 50.05 153.17 2
Jory, A 35.06 35.05 34.05 104.16 47.05 47.05 151.21 3
Rowe, S 35.05 33.03 35.04 103.12 48.00 48.00 151.12 4
Cudby, B 35.01 34.05 34.05 103.11 47.05 47.05 150.16 5
Ogier, N 33.02 35.04 34.04 102.10 48.04 48.04 150.14 6
Paul, C 34.03 34.03 34.04 102.10 47.04 47.04 149.14 7
Morton, G 33.05 35.03 34.03 102.11 47.02 47.02 149.13 8
Jory, P 35.05 34.04 29.02 98.11 50.05 50.05 148.16 9
Le Prevost, R 34.03 33.03 33.04 100.10 48.05 48.05 148.15 10
Baker, G 34.05 32.01 31.01 97.07 49.08 49.08 146.15 12
Cudby, P 32.03 32.04 34.04 98.11 46.05 46.05 144.16 15
Edwards, N 32.02 35.02 33.03 100.07 44.01 44.01 144.08 16
Yeadon, D 29.00 32.01 33.02 94.03 49.04 49.04 143.07 19
Le Page, A 30.00 33.03 31.02 94.05 44.00 44.00 138.05 21
Cushing, B         47.04 47.04 47.04 22
Norman, J 29.03 35.05 35.04 99.12 48.05 48.05 147.17 11
Rich, G 34.03 33.05 33.01 100.09 46.06 46.06 146.15 12
Jory, D 33.05 33.01 32.02 98.08 47.05 47.05 145.13 14
Chalker, D 28.01 35.06 32.04 95.11 48.04 48.04 143.15 17
Le Poidevin, P 32.03 31.03 34.03 97.09 46.04 46.04 143.13 18
Bristowe, C 32.02 31.01 33.01 96.04 46.01 46.01 142.05 20


Last Updated on 19/05/99
By Adam Jory