|
Normandy Village Hall Glaziers Lane, Normandy, Surrey GU3 2DE Sat Jan Sat Jun Sat Oct Sat Dec Halsway Manor MC: Ivan Aitken Jacobs Well Village Hall Sat Feb Sat Apr Sat Nov Committee Rob MacKenzie Robert Allen Peter Hopwood Coral Charles Kath Brooks Web Site |
Guildford Folk Dancers & Guildford Contra Programme 2008
Jacobs Well Village Hall Jacobs Well Road, Guildford Surrey GU4 7PD 8.00pm - 10.15pm http://website.lineone.net/~guildfordfolkdancers/index.html |
||
|
|
|
|
|||||||
| Thu | 3 | John Hale . . . . . . . . . . . . . . . . . . . . . | . Recorded | Thu | 5 | John Hale . . . . . . . . . . . . . . . . . . . . . | . Recorded | |
| Thu | 10 | Coral Charles & Graham Hall . . . . . | . Fred Grimshaw | Thu | 12 | John Chatfield & Janet Walker . . . . | . Fred Grimshaw | |
| Thu | 17 | John Chatfield & Len Trussler . . . . . | . Recorded | Thu | 19 | Jean Willsher . . . . . . . . . . . . . . . . . . | . Fred Grimshaw | |
| Wed | 23 | Carol Roberts & Mickey Bloxsome . | . David Roberts | Wed | 25 | Come All Ye . . . . . . . . . . . . . . . . . . | . Recorded | |
| Thu | 31 | Ivan Aitken . . . . . . . . . . . . . . . . . . . . | . Fred Grimshaw | |||||
|
|
|
|||||||
| Thu | 7 | Janet Walker & Tony Gibbs . . . . . . | . David Roberts | Thu | 4 | John Chatfield & Peter Hopwood . . | . Recorded | |
| Thu | 14 | Dick Reed . . . . . . . . . . . . . . . . . . . . . | . Fred Grimshaw | Thu | 11 | Ivan Aitken . . . . . . . . . . . . . . . . . . . . | . Fred Grimshaw | |
| Thu | 21 | Barrie Bullimore . . . . . . . . . . . . . . . | . Recorded | Thu | 18 | Hilary Vare . . . . . . . . . . . . . . . . . . . . | . Fred Grimshaw | |
| Wed |
27 |
Coral Charles & Len Trussler . . . . . | . Fred Grimshaw |
Wed |
24 |
Carol Hewson . . . . . . . . . . . . . . . . . . | . Recorded |
|
|
|
|
|||||||
| Thu | 6 | Ian & Pam Exwood. . . . . . . . . . . . . . | . Recorded | Thu | 2 | Ian & Pam Exwood . . . . . . . . . . . . . | . Recorded | |
| Thu | 13 | John Chatfield & John Richards . . . | . Recorded | Thu |
9 |
John Richards & Peter Hopwood . . | . Recorded |
|
| Thu | 20 | Carol Hewson . . . . . . . . . . . . . . . . . . | . Fred Grimshaw | Thu | 16 | John Hale . . . . . . . . . . . . . . . . . . . . . | . Fred Grimshaw | |
| Wed | 26 | David Sansom . . . . . . . . . . . . . . . . . | . Christine Sansom | Wed | 22 | Len Trussler & Mickey Bloxsome . . | . Recorded | |
| Thu | 30 | Fred Putland . . . . . . . . . . . . . . . . . . . | . Fred Grimshaw | |||||
|
|
|
|||||||
| Thu | 3 | Fiona Birchall . . . . . . . . . . . . . . . . . . | . Recorded | Thu | 6 | Tony Gibbs . . + . . ** AGM ** . . | . Recorded | |
| Thu | 10 | John Turner . . . . . . . . . . . . . . . . . . . | . Fred Grimshaw | Thu | 13 | Fiona Birchall . . . . . . . . . . . . . . . . . . | . Fred Grimshaw | |
| Thu | 17 | Fred Putland . . . . . . . . . . . . . . . . . . . | . Recorded | Thu | 20 | Barrie Bullimore . . . . . . . . . . . . . . . | . Recorded | |
| Wed | 23 | Janet Walker & Graham Hall . . . . . . | . Recorded | Wed | 26 | David Sansom . . . . . . . . . . . . . . . . . | . Christine Sansom | |
|
|
|
|||||||
| Thu | 1 | John Richards & Tony Gibbs . . . . . | . Recorded | Thu |
4 |
John Portlock . . . . . . . . . . . . . . . . . . | . Recorded | |
| Thu | 8 | Hilary Vare . . . . . . . . . . . . . . . . . . . . | . Fred Grimshaw | Thu | 11 | John Richards & Tony Gibbs . . . . . | . Fred Grimshaw | |
| Thu | 15 | Len Trussler & Peter Hopwood . . . . | . Recorded | Thu | 18 | Come All Ye . . . . . . . . . . . . . . . . . . | . Recorded | |
| Wed | 21 | Jim Peters . . . . . . . . . . . . . . . . . . . . . | . Recorded | |||||
| Thu | 29 | Coral Charles & Tony Gibbs . . . . . . | . Fred Grimshaw | |||||