Ian and Janet Robinson's Plant List
KEY
R=Rooted cutting
U=Unrooted cutting
P=Plant
S=Seed
raised
G=Grafted
NA=Currently not available
As I am always propagating cuttings plants marked 'U' may have roots by the
time they are sold. Plants marked NA may also be available again. Please
enquire.
Wants lists welcomed.
Packing and postage is
charged at £2.50 for the UK and other European countries.
To order by
Email use : IGandJM.Robinson@lineone.net
Payment should accompany your orderand can be in the form of
cash,Postal Order or a sterling cheque drawn on a UK bank. Please make cheques payable to
I.G.Robinson. A cheque with the value left blank, but endorsed with "not to exceed £x,
where x is the maximum value of the order, will avoid substitution when plants are out of stock.
Continental European customers may pay in UK pounds in the form of International Money Orders
or send cash in UK pounds. Unfortunately I can not accept Eurocheques because of the
excessively high clearance charge.
Postal Address:
| As I am always propagating cuttings | R=rooted cutting | ||||
| plants marked U may have roots by | U=unrooted cutting | ||||
| the time they are sold. | G=grafted | ||||
| Plants marked NA may also be available | P=Plant | ||||
| again, enquire. | S=Seed raised | ||||
| Packing and postage min.£2 | NA=Currently not available | ||||
| Name | Information | Type | Price | ||
Tephrocactus and Opuntia relatives |
|||||
| Airampoa 'Aquas Negras GH5757 | Nice spination | R | £1.00 | ||
| Airampoa Boliviensis | red flower | U | £1.00 | ||
| Airampoa Iries | U | £1.00 | |||
| Airampoa Ovata? | U | £1.00 | |||
| Airampoa Picardoi | red flower | U | £1.00 | ||
| Austrocylindropuntia floccosus | U | £3.00 | |||
| Austrocylindropuntia malayanus | G | £4.00 | |||
| Austrocylindropuntia pachypus | R | £4.00 | |||
| Austrocylindropuntia pachypus cristatus | G | £4.00 | |||
| Austrocylindropuntia verschafeltii | U | £1.00 | |||
| Austrocylindropuntia verschafeltii | Long spined form | U | £1.00 | ||
| Austrocylindropuntia verschafeltii | yellow flowered form | U | £1.00 | ||
| Austrocylindropuntia verticosa | Corderilla Negra, Peru | U | £1.00 | ||
| Austrocylindropuntia vestita | U | £1.00 | |||
| Corynopuntia bulbispina | U | £1.00 | |||
| Corynopuntia clavata | White sp,Clarke mountains, albuquerque | U | £1.00 | ||
| Corynopuntia clavata DJF1060 | Bernallito Co. N.Mexico | U | £2.00 | ||
| Corynopuntia muelleri | U | £1.00 | |||
| Cumulopuntia chivay RHH129 | 2 clones, seed 1987A and 129(H) | U | £1.00 | ||
| Cumulopuntia ferocior BK13/1 | Bates Kertley S1991 (a) | U | £1.00 | ||
| Cumulopuntia pentlandii v.digacanthus | U | £1.00 | |||
| Cumulopuntia subinermis | 5cm spines | U | £1.00 | ||
| Cumulopuntia subinermis | no spines | U | £1.00 | ||
| Cumulopuntia subinermis TSG14 | U | £1.00 | |||
| Grusonia hameltonii | U | £1.00 | |||
| Maihuenia poepigii | hardy | R | £3.00 | ||
| Maihueniopsis andicola | U | £1.00 | |||
| Maihueniopsis dactilifera WG255 | U | £1.00 | |||
| Maihueniopsis glomerata | U | £1.00 | |||
| Maihueniopsis glomerata | small bodies | U | £1.00 | ||
| Maihueniopsis glomerata AH3 | V. small bodies | U | £1.00 | ||
| Maihueniopsis glomerata v.fulvispina TSG14 | U | £1.00 | |||
| Maihueniopsis glomerata v.longispina TSG13 | Andicola? | U | £1.00 | ||
| Maihueniopsis hegenbartiana WG 358 | U | £1.00 | |||
| Maihueniopsis mandragora | Ex B.Makin | U | £1.00 | ||
| Maihueniopsis mandragora | AH EX Dog Dyke | U | £1.00 | ||
| Maihueniopsis minima | U | £1.00 | |||
| Maihueniopsis ovallei WG111.00 | U | £1.00 | |||
| Maihueniopsis rossiana | porrect spines | U | £1.00 | ||
| Maihueniopsis rossiana WG138 | adpressed spines | U | £1.00 | ||
| Maihueniopsis rusellii | U | £1.00 | |||
| Marenopuntia marenae | U | £1.00 | |||
| Nopalea coccifera | U | £1.00 | |||
| Opuntia arizonica | hardy | SP | £1.00 | ||
| Opuntia basilaris v.caudata | U | £4.00 | |||
| Opuntia bernichiana | hardy | SP | £1.00 | ||
| Opuntia brasiliensis | RP | £1.00 | |||
| Opuntia erinacea | U | £1.00 | |||
| Opuntia microdasys (red spines) | U | £1.00 | |||
| Opuntia microdasys (yellow spines) | U | £1.00 | |||
| Opuntia microdasys cristate form | U | £2.00 | |||
| Opuntia microdasys v. minima | U | £1.00 | |||
| Opuntia miquelii | U | £3.00 | |||
| Opuntia phaeacantha v.albispina | hardy | SP | £1.00 | ||
| Opuntia polyacantha v.albiflora | hardy? | U | £1.00 | ||
| Pterocactus araucana | Norquinco to Rio Chico, Rio Negro | NA | £4.00 | ||
| Pterocactus Araucana | WG490 | U | £3.00 | ||
| Pterocactus australis WG324 | U | £3.00 | |||
| Pterocactus fischeri | U | £3.00 | |||
| Pterocactus Fischeri | U | £3.00 | |||
| Pterocactus ISI 1528 (fischeri) | Rio Negro Valley, Nr.Villa Regina, Argentina | U | £3.00 | ||
| Pterocactus KF52 | R.Scheck | U | £3.00 | ||
| Pterocactus kunzei | U | £1.00 | |||
| Pterocactus tuberosus | R | £1.00 | |||
| Puna bonniae | Clones 4 | G | £4.00 | ||
| Puna clavarioides | Club shaped brown body | U | £2.50 | ||
| Puna clavarioides | Cristate, easy rooting, greener body | U | £2.50 | ||
| Puna subterranea WG 233 | U | £4.00 | |||
| Tephrocactus articulatus v. calvus | U | £1.00 | |||
| Tephrocactus bolivianus RKH128 | Pampa de canyahuas (s1987B) | U | £1.00 | ||
| Tephrocactus bolivianus v.dactilifera RKH10 | Seed 78(B) | U | £1.00 | ||
| Tephrocactus bolivianus v.dactilifera RKH11 | Clone I, (Silastani?) | U | £1.00 | ||
| Tephrocactus bolivianus v.dactilifera RKH12 | (Silketan?) | U | £1.00 | ||
| Tephrocactus diademata | U | £1.00 | |||
| Tephrocactus geometricus | 1 only | G | £6.00 | ||
| Tephrocactus molinensis | green with pale brown spines | U/G | £3.00 | ||
| Tephrocactus molinensis | Clone 2 green body spines brown when young then paler | U | £3.00 | ||
| Tephrocactus molinensis | Clone 3 Brown body pale spines | U | £3.00 | ||
| Tephrocactus Oligocarpus | Flowering clone | R | £1.00 | ||
| Tephrocactus ovatus/dimorpha | 3cm body | U | £1.00 | ||
| Tephrocactus papyracantha | slightly less fragile | U | £1.00 | ||
| Tephrocactus platyacantha | U | £1.00 | |||
| Tephrocactus polyacantha | from Alberta. | U | £1.00 | ||
| Tephrocactus sphaericus | 6-7cm sements | U | £5.00 | ||
| Tephrocactus sphaericus | flowering clone, brown centrals | U | £1.00 | ||
| Tephrocactus sphaericus ISI 1525 | 3cm body ex.Mollando Rd,Peru 2800m | U | £1.00 | ||
| Tephrocactus strobiliformis | U | £1.00 | |||
| Tephrocactus weberi | clone 1 Long white spines | U | £2.00 | ||
| Tephrocactus weberi | clone 3 short white spines | U | £3.00 | ||
| Tephrocactus weberi | clone 4 brown spines | U | £3.00 | ||
| Tephrocactus weberi | clone 5 cream/orange spines | U | £3.00 | ||
| Tephrocactus zehnderi | U | £1.00 | |||
| Tunilla leoncita | U | £1.50 | |||
Mesembryanthemacae |
|||||
| Braunsia seminota | U | £1.00 | |||
| Cheiridopsis peculiaris | SP | £1.00 | |||
| Conophytum angustum | R | £1.00 | |||
| Conophytum taylorianum ssp. Ernianum | R | £1.00 | |||
| Fenestraria aurantiaca | S | £1.00 | |||
| Fenestraria aurantiaca | seedlings from orange flowered plant | S | £1.00 | ||
| Fenestraria rhopalophylla | white flower | S | £1.00 | ||
| Fenestraria rhopalophylla | Very pale yellow flower | S | £2.00 | ||
| Gibbaeum dispar | S | £2.00 | |||
| Lithops leslei Storm's Albinigold | SP | £1.00 | |||
| Pleiospilos grandiflora | S | £1.00 | |||
| Prepodesma orpenii | msg1570, Kuruman | SP | £1.00 | ||
| Trichodiadema mirabilis | White flower | U | £1.00 | ||
Cacti |
|||||
| Acanthocalycium glaucum | S | £1.00 | |||
| Acanthocalycium violaceum | P | £1.00 | |||
| Aporocactus conzattii | R | £1.00 | |||
| Aporocactus flageliformis | U | £1.00 | |||
| Aporocactus flagriformis | U | £1.00 | |||
| Aporocactus mallisonii | U | £1.00 | |||
| Astrophytum myriostigma | S | £1.50 | |||
| Austrocephalocereus dybowskii | P | £1.00 | |||
| Aylostera heliosa | SP | £1.00 | |||
| Aylostera heliosa cristata | G | £3.00 | |||
| Aylostera muscula | P | £1.00 | |||
| Aylostera pseudoheliosa | U | £1.00 | |||
| Borzicactus sextonianus | Jointed body, free flowerer | U | £1.00 | ||
| Brasilicactus graesneri | SP | £1.00 | |||
| Carnegia Gigantea | SP | £1.00 | |||
| Cereus peruvianus 'Fairy Castles' | U | £1.00 | |||
| Cleistocactus strausii | SP | £1.00 | |||
| Cleistocactus strausii x Oreocereus fossulatus | CROSSED back with c. strausii | SP | £1.00 | ||
| Cleistocactus vulpis cauda | SP | £1.00 | |||
| Cleistocactus wendlandiorum | P | £2.00 | |||
| Cochemia maritima | U | £1.00 | |||
| Coloradoa mesa verdae | G | £2.50 | |||
| Copiapoa lauii | R | £1.50 | |||
| Copiapoa tenuissima monstrosa | NA | £2.50 | |||
| Corryocactus ayopayanus | U | £1.00 | |||
| Coryphantha raphidacantha 'EX Ray' | Like velvety cauliflowers | NA | £2.50 | ||
| Cylindrorebutia gonjiana | Fine spined form, clones 1,2 and 3 | R | £3.00 | ||
| Cylindrorebutia gonjiana cristata | Fine spined form (clone 3) | G | £4.00 | ||
| Echinocereus barthelowanus ISI 98-3 | U | £2.00 | |||
| Echinocereus caespitosus | R | £1.00 | |||
| Echinocereus davisii v.brevispinus | G | £3.00 | |||
| Echinocereus durangensis | SP | £1.00 | |||
| Echinocereus gentryi | SP | £1.00 | |||
| Echinocereus knippelianus v. kreugeri | older seedlings | P | £2.00 | ||
| Echinocereus pentalophus v.procumbens | U | £1.00 | |||
| Echinocereus russanthus cristatus | NA | £4.00 | |||
| Echinocereus russanthus neocapillus | SB391.00, small seedlings | S | £2.00 | ||
| Echinocereus scheeri cristata | U | £1.00 | |||
| Epiphyllanthus opuntioides | U | £2.00 | |||
| Erdisia gracilis | U | £2.00 | |||
| Escobaria leei | U | £1.00 | |||
| Frailea anglesii | S | £1.00 | |||
| Frailea asteroides | S | £1.00 | |||
| FRED | Inside out Mammillaria bombycina | U | £3.00 | ||
| Gymnocactus subteraneus v.zaragossae | G | £3.00 | |||
| Gymnocactus ysabellae | My Clone 1 | G | £3.00 | ||
| Gymnocactus ysabellae | My Clone 2 | G | £3.00 | ||
| Gymnocalycium baldianum | SP | £1.00 | |||
| Gymnocalycium buenekeri | SP | £1.00 | |||
| Gymnocalycium denudatum x horstii | SP | £1.00 | |||
| Gymnocalycium lafaldense | (bruchii) | P | £1.00 | ||
| Gymnocalycium spegazinnii | p | £1.00 | |||
| Lemaireocereus marginatus | R | £2.00 | |||
| Lobivia albolanata | White wooly form of L.densispina | U | £1.00 | ||
| Lobivia bonniae | G | £3.00 | |||
| Lobivia coquimbana | P | £1.00 | |||
| Lobivia famatimensis | Original fine spined form (reichiocactus!) | U/G | £2.00 | ||
| Lobivia jajoiana ( glauca ) v.paucicostata | SP | £1.00 | |||
| Lobivia leucomalla | Fine spines, white glassy radial ,darker centrals,orange areole | R | £1.00 | ||
| Lobivia sp. ISI 96-8 | Bright pink flowers | U | £1.00 | ||
| Lophopora jourdeniniana | NA | £2.50 | |||
| Maehuenia poepigii | R | £3.00 | |||
| Mammillaria bombycina | SP | £1.00 | |||
| Mammillaria duwei cristata | NA | £3.00 | |||
| Mammillaria giselae | G | £3.00 | |||
| Mammillaria gracilis 'Arizona Snowcap' | U | £1.00 | |||
| Mammillaria hernandezii | my clone 2 | G | £4.00 | ||
| Mammillaria herrerae v. albiflora | G | £5.00 | |||
| Mammillaria multidigitata | U | £1.50 | |||
| Mammillaria napina | G | £5.00 | |||
| Mammillaria occidentalis | R | £1.00 | |||
| Mammillaria Perez de la rosea | my clones 4,5 | U | £2.00 | ||
| Mammillaria prolifera cristata | R | £2.00 | |||
| Mammillaria saboae | P | £3.00 | |||
| Mammillaria sanchezmejorada | My Clone 1 | G | £5.00 | ||
| Mammillaria schwarzii | Pure brilliant white spines | P | £2.00 | ||
| Mammillaria schwarzii | Spines with red tinge | P | £2.00 | ||
| Mammillaria theresae WHITE FLOWER | NA | £3.00 | |||
| Mammillaria theresae (4) | my clone 4 | G | £4.00 | ||
| Matucana polzii | R | £1.00 | |||
| Matucana weberbaueri v. flammea | S | £1.00 | |||
| Morangaya penisilis | Clone 1 | U | £2.00 | ||
| Morangaya penisilis ISI 1051 | Clone 2 | U | £2.00 | ||
| Morawetzia sericata ISI 97-44 | P | £3.00 | |||
| Morawetzia doelziana | P | £2.00 | |||
| Morawetzia doelziana x matucana breviflora | SP | £1.00 | |||
| Navajoa peeblesiana | Holbrook, yellow flower | G | £4.00 | ||
| Neoporteria nidus v.senilis | White spines | S | £1.00 | ||
| Notocactus magnificus | P | £1.00 | |||
| Notocactus magnificus cristatus! | This is the name on it, it looks more like N.scopa | G | £3.00 | ||
| Notocactus magnificus monstrosus | This is the name on it, it looks more like N.scopa | G | £3.00 | ||
| Notocactus muricatus | U | £1.00 | |||
| Notocactus purpureus | S | £1.00 | |||
| Notocactus venclusianus | (RED FLOWER) | SP | £1.00 | ||
| Notocactus warasii | P | £1.00 | |||
| Oreocereus fossulatus | Red spined | P | £2.00 | ||
| Oreocereus fossulatus cristatus | G | £4.00 | |||
| Pediocactus winkleri SB737 Clone A | My clone 1 | G | £4.00 | ||
| Pygmaeocereus bylesianus | Numerous clones | U | £2.00 | ||
| Pygmaeocereus densiaculeatus | haageocereus lanugispinus | G | £4.00 | ||
| Rebutia alboareolata | SP | £1.00 | |||
| Rebutia berylloides | P | £1.00 | |||
| Rebutia krainziana | P | £1.00 | |||
| Rebutia maxima | P | £1.00 | |||
| Rebutia perplexa | R | £1.00 | |||
| Rebutia pygmaea v.diersiana | S | £2.00 | |||
| Rebutia pygmaea v.rosalbiflora | S | £1.00 | |||
| Rebutia tropocollitica | P | £1.00 | |||
| Seticereus icosagonus | P | £1.00 | |||
| Sulcorebutia augustinii HS 152 | R | £2.00 | |||
| Sulcorebutia bicolor AWC697 | U | £1.50 | |||
| Sulcorebutia canigueralii | R | £1.00 | |||
| Sulcorebutia canigueralii | P | £1.50 | |||
| Sulcorebutia crispata HS 255 | P | £1.00 | |||
| Sulcorebutia cupreata KK1917 | U | £1.50 | |||
| Sulcorebutia cylindrica HS440 | white flower | U | £1.00 | ||
| Sulcorebutia glomeriseta | R | £1.00 | |||
| Sulcorebutia glomerispina | P | £1.00 | |||
| Sulcorebutia glomerispina KK1795 | U | £1.50 | |||
| Sulcorebutia langeri | R | £1.00 | |||
| Sulcorebutia perplexiflora |