| Yorkshire Chess Association | ![]() |
| yorkshirechess.org.uk |
| YCA info | local sites | local congresses | Junior chess | YCA league tables | YCA grades |

left to right; Paul Day, Graham Redmond, Joe Melia, Matthew Webb, Paul Solomons, Angel Gonzales, Ian Hunter, John Morgan, Dave Patrick, Geoff Smith, George Bak, Chris Wright, Clive Davies, Jon Swallow, Patrick Senior and Graham Williamson.
Venue: Ratcliffe College
| BOARD | CAMBRIDGESHIRE | Ref No | GRADE | SCORE | YORKSHIRE | Ref No | GRADE | SCORE |
| 1 | MIKE STOTT | 119815E | 147 | ½ | John Morgan | 115772D | 148 | ½ |
| 2 | NIGEL HOLROYD | 112909A | 145 | ½ | Patrick Senior | 118704B | 149 | ½ |
| 3 | RICHARD DONAGHAY | 148684G | 144 | ½ | Ian Hunter | - | 147 | ½ |
| 4 | OLE BAY-PETERSEN | 260360D | 144 | 1 | Paul Solomons | 259665K | 149 | 0 |
| 5 | JOHN DAUGMAN | 185563D | 144 | ½ | Matthew Webb | 225527D | 144 | ½ |
| 6 | STEPHEN PRIDE | 140662A | 143 | 0 | Clive W Davies | 158301D | 144 | 1 |
| 7 | PATRICK RIBBANDS | 117856J | 141 | ½ | George Bak | 233862C | 144 | ½ |
| 8 | BERNARD DUFF | 140572L | 140 | 0 | Joseph Melia | 133142F | 143 | 1 |
| 9 | RICHARD NEWMAN | 147008F | 140 | ½ | Dave Patrick | 116801A | 141 | ½ |
| 10 | MIKE TUPLIN | 120655C | 136 | 0 | Chris Wright | 214108F | 136 | 1 |
| 11 | PHIL TURP | 221219F | 135 | 0 | A Graham Williamson | 142973F | 141 | 1 |
| 12 | MARCUS CONNOLLY | 108712F | 132 | ½ | Paul Day | 109485D | 140 | ½ |
| 13 | PETER BARKAS | 148529F | 129 | 0 | Jonathan Swallow | 248424K | 128 | 1 |
| 14 | GLYNN WARD | 137112F | 127 | ½ | Graham Redmond | 128576C | 131 | ½ |
| 15 | GERARD MCGLEW | 248150K | 115 | 0 | Geoff Smith | 144837H | 123 | 1 |
| 16 | CHRIS DAVISON | 260370G | 58 | 1 | Angel Gonzales | 124998J | 102 | 0 |
| Total | 6 | Total | 10 | |||||
{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{ |
| Top of Page |