IM Brown

31-Mar Rose  Forgrove  B 4 4   York  RI  C    
Y7660 ARNOLD M   1 0 Y1956 HARDY RD 159
Y2742 WILLIAMSON AG 137 0.5 0.5 Y6709 SHEMILT JF 147
Y1190 CLARKE PRH 140 0 1 Y7623 NEZIS A 149
Y2796 SMITH GM 134 0.5 0.5 Y1779 CLOUDSDALE P 140
Y6918 MASON P 132 0 1 Y6700 ALLIS R 134
Y6424 AISU I 130 1 0 Y1446 BARKER A 127
Y7493 HASHIM H 124 0 1 Y2981 HUXLEY SDG 129
Y7677 HOWDEN P 123 1 0 Y1441 LOCKWOOD H 127
  Alwoodley  A   5.5 2.5   Bradford  B    
Y7697 VICKERY J   0 1 Y7489 WILLIAMS W 149
Y6679 BROWNE R 147 1 0 Y5903 WAINWRIGHT A 143
Y7671 BIRKIN M 145 1 0 Y4533 WATSON S 130
Y7474 DONAHUE R 145 0.5 0.5 Y2044 REDMOND GN 125
Y3912 SHEPHERD AN   1 0 Y7246 CORCORAN G 112
Y6324 JONES R 141 1 0 Y7656 AKO G  
Y9004 EVANS M   0 1 Y7477 BUSTI S 97
Y6587 LOBLEY J 119 1 0 Y7589 WILLIAMS E 94
  Sheffield  C     5.5 2.5   Pontefract    
Y1904 FLETCHER GD 142 0.5 0.5 Y2321 PARTON DR 142
Y7420 ARYAN MZ 149 1 0 Y1527 PARKER S 133
Y6048 MERCY JR 134 0.5 0.5 Y2334 CARR N 104
Y3873 HARDY OH 128 0.5 0.5 Y1632 SPENCER SA 101
Y4570 SAMSON AM 125 0 1 Y5101 THOMAS R 102
Y2868 ELLIS PG 119 1 0 Y2222 HATFIELD D 92
Y3300 HOARE PJ 106 1 0 Y3152 PINDER W 90
Y1986 KEENAN R 110 1 0 Y6842 PINDER T 65
  West  Leeds   2.5 5.5   Hull    
Y1862 FOSTER B 134 0.5 0.5 Y3866 ATKINSON JW 172
Y9011 MORELAND FW 133 0 1 Y1972 GARDINER E 156
Y1037 CARTLIDGE C 117 0.5 0.5 Y3867 FISHER EW 131
Y1644 STRICKLAND ID 112 1 0 Y4845 STOTHARD D 123
Y6006 SUMMERLAND D 103 0 1 Y6506 HESLER B 130
Y7751 IBBITSON A   0 1 Y1719 WESTRA DH 117
Y2913 DAVIES EP 81 0 1 Y1150 BROWN S 111
Y6414 HOLLINGSWORTH M 72 0.5 0.5 Y3907 THROWER SJ 101
  Calderdale  B   8 0   St  Vincents    
Y4105 HUETT M 120 1 0   Default    
Y6637 LEATHERBARROW A 125 1 0   Default    
Y1208 CORBETT ME 127 1 0   Default    
Y1358 HERRIOT BJ 117 1 0   Default    
Y4088 EDWARDS C 114 1 0   Default    
Y7168 SYRETT M 111 1 0   Default    
Y3913 MILTON DH 110 1 0   Default    
Y5112 BEDFORD R 109 1 0   Default    
  Dewsbury     4 4   Harrogate  B  
Y2594 METCALFE AS 130 0 1 Y7233 HUNTER I 164
Y1400 INGLIS S 125 1 0 Y2619 BROOKE J 129
Y1295 FOX MA 124 0 1 Y7297 REVELL S 124
Y1184 CHILD MW 122 1 0 Y1455 MARKS EG 119
Y1831 WINTERBURN RN 113 1 0 Y1319 GREGORY P 113
Y3879 BLACKSHAW C   1 0 Y1551 POSTILL JR 95
Y1385 HOWGATE E 95 0 1 Y1388 HUGHES RW 91
Y1044 LUND G 86 0 1 Y9122 COOPER G  
  DIV 2  POSTPONED  FROM  2-Dec  TO  3-Mar    
  Dewsbury     2.5 5.5   Hull    
Y2594 METCALFE AS 130 0 1 Y3866 ATKINSON JW 172
Y1400 INGLIS S 125 0 1 Y7663 KAMMINSKY S  
Y1295 FOX MA 124 1 0 Y1222 CULKIN SJ 157
Y1184 CHILD MW 122 0 1 Y1972 GARDINER E 156
Y1831 WINTERBURN RN 113 0.5 0.5 Y2223 STRAUSS D 134
Y6496 LUND C 104 0.5 0.5 Y3867 FISHER EW 131
Y5086 EAGERS J 94 0 1 Y4845 STOTHARD D 123
Y1044 LUND G 86 0.5 0.5 Y1719 WESTRA DH 117
10-Mar Dewsbury     2 6   York  RI  C    
Y2594 METCALFE AS 130 0 1 Y1956 HARDY RD 159
Y1400 INGLIS S 125 0 1 Y6709 SHEMILT JF 147
Y1295 FOX MA 124 0 1 Y7623 NEZIS A 149
Y1184 CHILD MW 122 1 0 Y1779 CLOUDSDALE P 140
Y1831 WINTERBURN RN 113 0.5 0.5 Y1446 BARKER A 127
Y6496 LUND C 104 0 1 Y2981 HUXLEY SDG 129
Y1385 HOWGATE E 95 0.5 0.5 Y1441 LOCKWOOD H 127
Y1044 LUND G 86 0 1 Y1407 JOHNSON PA 125
  Harrogate  B   4 4   Calderdale  B  
Y2619 BROOKE J 129 0 1 Y9106 SHAPLAND D 125
Y1455 MARKS EG 119 1 0   Default    
Y1319 GREGORY P 113 0.5 0.5 Y1208 CORBETT ME 127
Y2359 TATE R 104 0 1 Y1358 HERRIOT BJ 117
Y9103 MARSH JG   0 1 Y4088 EDWARDS C 114
Y1260 DUCKWORTH J 106 1 0 Y7168 SYRETT M 111
Y1579 ROWLEY M 98 0.5 0.5 Y3913 MILTON DH 110
Y1741 MCHUGH MJ 86 1 0   Default    
  St  Vincents     2.5 5.5   West  Leeds  
Y6875 MARAVEYAS A 161 0 1 Y1862 FOSTER B 134
Y5658 THACKRAY J 145 0 1 Y9011 MORELAND FW 133
Y2236 BAWDEN P 144 0.5 0.5 Y1037 CARTLIDGE C 117
Y3916 GRICE A 120 1 0 Y1644 STRICKLAND ID 112
Y1218 CROOK PH 120 0 1 Y6006 SUMMERLAND D 103
Y4987 REISS S 109 0.5 0.5 Y7751 IBBITSON A  
Y2290 STAMP E 101 0 1 Y6864 O'GRADY T 101
Y1848 KENT S 88 0.5 0.5 Y1159 BURTON S 79
  Hull     7 1   Sheffield  C    
Y3866 ATKINSON JW 172 1 0 Y1904 FLETCHER GD 142
Y7663 KAMMINSKY S   1 0 Y7420 ARYAN MZ 149
Y1972 GARDINER E 156 1 0 Y6048 MERCY JR 134
Y1222 CULKIN SJ 157 1 0 Y2868 ELLIS PG 119
Y3867 FISHER EW 131 1 0 Y3300 HOARE PJ 106
Y1150 BROWN S 111 1 0 Y1986 KEENAN R 110
Y3907 THROWER SJ 101 1 0   Default    
Y4076 BARWOOD TJ 54 0 1 Y1542 PETTIGREW WJ 93
  Pontefract     1.5 6.5   Alwoodley  A  
Y2321 PARTON DR 142 0 1 Y7697 VICKERY J  
Y1527 PARKER S 133 0 1 Y6860 PRIEST M 153
Y7676 JUDD A   1 0 Y7671 BIRKIN M 145
Y2334 CARR N 104 0 1 Y3912 SHEPHERD AN  
Y5100 GRAY Peter 102 0 1 Y6324 JONES R 141
Y1632 SPENCER SA 101 0.5 0.5 Y6587 LOBLEY J 119
Y2222 HATFIELD D 92 0 1 Y9004 EVANS M  
Y1667 TERRINGTON CJ 89 0 1 Y1258 DOW MJ 111
  Bradford  B     4.5 3.5   Rose  Forgrove  B
Y7489 WILLIAMS W 149 1 0 Y2742 WILLIAMSON AG 137
Y4533 WATSON S 130 1 0 Y1190 CLARKE PRH 141
Y2044 REDMOND GN 125 1 0 Y2625 LETTON R 138
Y7246 CORCORAN G 112 1 0 Y2796 SMITH GM 134
Y7656 AKO G   0 1 Y7493 HASHIM H 124
Y7235 YOUNGS A 107 0.5 0.5 Y7677 HOWDEN P 123
Y7477 BUSTI S 97 0 1 Y1324 HILL TJR 119
Y7589 WILLIAMS E 94 0 1 Y7670 RUSSELL SA 98
17-Feb York  RI  C     4.5 3.5   Bradford  B    
Y1956 HARDY RD 159 1 0 Y7489 WILLIAMS W 149
Y3125 CARPENTER M 167 1 0 Y5903 WAINWRIGHT A 143
Y1614 SLINGER AJ 156 0 1 Y4533 WATSON S 130
Y7623 NEZIS A 149 1 0 Y7246 CORCORAN G 112
Y1446 BARKER A 127 0 1 Y7656 AKO G  
Y2981 HUXLEY SDG 129 0.5 0.5 Y7477 BUSTI S 97
Y1441 LOCKWOOD H 127 0.5 0.5 Y7589 WILLIAMS E 94
Y1675 WINN E 126 0.5 0.5 Y7577 YOUNG D 53
  Rose  Forgrove  B 4.5 3.5   Pontefract    
Y6509 ARCHER R 162 1 0 Y2321 PARTON DR 142
Y2742 WILLIAMSON AG 137 0 1 Y1527 PARKER S 133
Y1190 CLARKE PRH 141 0 1 Y1280 FARLEY M 115
Y2796 SMITH GM 134 0 1 Y2334 CARR N 104
Y7493 HASHIM H 124 1 0 Y1632 SPENCER SA 101
Y7677 HOWDEN P 123 1 0 Y5101 THOMAS R 102
Y1324 HILL TJR 119 1 0 Y3152 PINDER W 90
Y7670 RUSSELL SA 98 0.5 0.5 Y1667 TERRINGTON CJ 89
  Alwoodley  A   3.5 4.5   Hull    
Y7697 VICKERY J   0.5 0.5 Y3866 ATKINSON JW 172
Y6860 PRIEST M 153 0 1 Y7663 KAMMINSKY S  
Y6679 BROWNE R 147 0.5 0.5 Y1222 CULKIN SJ 157
Y7474 DONAHUE R 145 0 1 Y1972 GARDINER E 156
Y3912 SHEPHERD AN   1 0 Y6506 HESLER B 130
Y7068 SHAKHLEVICH N 126 0.5 0.5 Y3867 FISHER EW 131
Y7102 MORGAN D 125 0 1 Y1719 WESTRA DH 117
Y9004 EVANS M   1 0 Y3907 THROWER SJ 101
  Sheffield  C     4 4   St  Vincents    
Y7420 ARYAN MZ 149 0 1 Y6875 MARAVEYAS A 161
Y6048 MERCY JR 134 1 0 Y3916 GRICE A 120
Y3873 HARDY OH 128 0.5 0.5 Y1218 CROOK PH 120
Y4570 SAMSON AM 125 0.5 0.5 Y4987 REISS S 109
Y7422 ARYAN T 120 1 0 Y2290 STAMP E 101
Y3300 HOARE PJ 106 1 0 Y1149 BROWN P 93
Y1986 KEENAN R 110 0 1 Y1848 KENT S 88
Y7389 ARYAN H 103 0 1 Y7593 WILSON B 74
  West  Leeds   2 6   Harrogate  B  
Y1862 FOSTER B 134 0.5 0.5 Y7233 HUNTER I 164
Y1037 CARTLIDGE C 117 1 0 Y2619 BROOKE J 129
Y1644 STRICKLAND ID 112 0 1 Y7297 REVELL S 124
Y6006 SUMMERLAND D 103 0 1 Y1455 MARKS EG 119
Y7751 IBBITSON A   0.5 0.5 Y1319 GREGORY P 113
Y1159 BURTON S 79 0 1 Y2359 TATE R 104
Y2913 DAVIES EP 81 0 1 Y1260 DUCKWORTH J 106
Y6414 HOLLINGSWORTH M 72 0 1 Y1741 MCHUGH MJ 86
  Calderdale  B   5.5 2.5   Dewsbury    
Y9106 SHAPLAND D 125 0.5 0.5 Y2594 METCALFE AS 130
Y4105 HUETT M 120 1 0 Y1400 INGLIS S 125
Y6637 LEATHERBARROW A 125 0 1 Y1295 FOX MA 124
Y1208 CORBETT ME 127 1 0 Y1184 CHILD MW 122
Y4088 EDWARDS C 114 0 1 Y6496 LUND C 104
Y3913 MILTON DH 110 1 0 Y1385 HOWGATE E 95
Y5112 BEDFORD R 109 1 0 Y5086 EAGERS J 94
Y1668 WEDGE-ROBERTS T 97 1 0 Y1044 LUND G 86
3-Feb Calderdale  B   1 7   York  RI  C    
Y1976 WRIGHT A 135 0 1 Y1956 HARDY RD 159
Y5132 SUTTIE N 122 0 1 Y7623 NEZIS A 149
Y7249 STOLLERY M 124 0 1 Y1779 CLOUDSDALE P 140
Y4105 HUETT M 120 0 1 Y6700 ALLIS R 134
Y1208 CORBETT ME 127 1 0 Y1441 LOCKWOOD H 127
Y1358 HERRIOT BJ 117 0 1 Y2981 HUXLEY SDG 129
Y7168 SYRETT M 111 0 1 Y1675 WINN E 126
Y3913 MILTON DH 110 0 1 Y5622 MOUNCE R  
  Dewsbury     6.5 1.5   West  Leeds  
Y2594 METCALFE AS 130 0 1 Y1862 FOSTER B 134
Y1400 INGLIS S 125 1 0 Y1037 CARTLIDGE C 117
Y1295 FOX MA 124 1 0 Y1644 STRICKLAND ID 112
Y1184 CHILD MW 122 1 0 Y6006 SUMMERLAND D 103
Y1831 WINTERBURN RN 113 1 0 Y1159 BURTON S 79
Y6496 LUND C 104 1 0 Y2913 DAVIES EP 81
Y5086 EAGERS J 94 0.5 0.5 Y6414 HOLLINGSWORTH M 72
Y1044 LUND G 86 1 0   Default    
  Harrogate  B   5 3   Sheffield  C    
Y7233 HUNTER I 164 0.5 0.5 Y7420 ARYAN MZ 149
Y2619 BROOKE J 129 0.5 0.5 Y6048 MERCY JR 134
Y7297 REVELL S 124 1 0 Y4570 SAMSON AM 125
Y1455 MARKS EG 119 0 1 Y2868 ELLIS PG 119
Y1319 GREGORY P 113 1 0 Y7422 ARYAN T 120
Y2641 HARASYM D 109 0 1 Y3300 HOARE PJ 106
Y2359 TATE R 104 1 0 Y1986 KEENAN R 110
Y1260 DUCKWORTH J 106 1 0 Y1542 PETTIGREW WJ 93
  St  Vincents     5 3   Alwoodley  A  
Y1880 COLLINSON M 168 0.5 0.5 Y7671 BIRKIN M 145
Y6875 MARAVEYAS A 161 1 0 Y6324 JONES R 141
Y5658 THACKRAY J 145 1 0 Y3912 SHEPHERD AN  
Y2236 BAWDEN P 144 1 0 Y1676 THORNTON H 135
Y3916 GRICE A 120 0 1 Y9004 EVANS M  
Y1218 CROOK PH 120 0.5 0.5 Y1258 DOW MJ 111
Y2290 STAMP E 101 0 1 Y2897 SOUTH RA 105
Y1848 KENT S 88 1 0 Y1296 FRANKLAND J 96
  Hull     3.5 4.5   Rose  Forgrove  B
Y3866 ATKINSON JW 172 0.5 0.5 Y6509 ARCHER R 162
Y1222 CULKIN SJ 157 0 1 Y1190 CLARKE PRH 141
Y7663 KAMMINSKY S   0.5 0.5 Y2625 LETTON R 138
Y1972 GARDINER E 156 0.5 0.5 Y2796 SMITH GM 134
Y1270 EDWARDS RA 135 0 1 Y7493 HASHIM H 124
Y6506 HESLER B 130 0 1 Y7677 HOWDEN P 123
Y4845 STOTHARD D 123 1 0 Y1324 HILL TJR 119
Y1150 BROWN S 111 1 0 Y7670 RUSSELL SA 98
  Pontefract     2.5 5.5   Bradford  B    
Y2321 PARTON DR 142 1 0 Y7489 WILLIAMS W 149
Y1527 PARKER S 133 0.5 0.5 Y5903 WAINWRIGHT A 143
Y7676 JUDD A   0 1 Y7246 CORCORAN G 112
Y2334 CARR N 104 0 1 Y1568 RIESER W 112
Y1632 SPENCER SA 101 0 1 Y7235 YOUNGS A 107
Y5101 THOMAS R 102 0 1 Y7656 AKO G  
Y3152 PINDER W 90 0 1 Y7477 BUSTI S 97
Y1667 TERRINGTON CJ 89 1 0 Y7589 WILLIAMS E 94
20-Jan York  RI  C     4 4   Pontefract    
Y1956 HARDY RD 159 0.5 0.5 Y2321 PARTON DR 142
Y1614 SLINGER AJ 156 0.5 0.5 Y1527 PARKER S 133
Y1446 BARKER A 127 0.5 0.5 Y2334 CARR N 104
Y6700 ALLIS R 134 1 0 Y5101 THOMAS R 102
Y2981 HUXLEY SDG 129 0 1 Y1632 SPENCER SA 101
Y1441 LOCKWOOD H 127 1 0 Y2222 HATFIELD D 92
Y5622 MOUNCE R   0 1 Y3152 PINDER W 90
Y1407 JOHNSON PA 125 0.5 0.5 Y1667 TERRINGTON CJ 89
  Bradford  B     4 4   Hull    
Y7489 WILLIAMS W 149 1 0 Y3866 ATKINSON JW 172
Y5903 WAINWRIGHT A 143 0 1 Y1222 CULKIN SJ 157
Y4533 WATSON S 130 0.5 0.5 Y3867 FISHER EW 131
Y2044 REDMOND GN 125 0.5 0.5 Y6506 HESLER B 130
Y7656 AKO G   0 1 Y4845 STOTHARD D 123
Y1568 RIESER W 112 0 1 Y1719 WESTRA DH 117
Y7235 YOUNGS A 107 1 0 Y3907 THROWER SJ 101
Y7477 BUSTI S 97 1 0 Y4076 BARWOOD TJ 54
  Rose  Forgrove  B 4.5 3.5   St  Vincents    
Y6509 ARCHER R 162 1 0 Y5658 THACKRAY J 145
Y2742 WILLIAMSON AG 137 0.5 0.5 Y2239 BETTLEY MS 123
  Default     0 1 Y3916 GRICE A 120
Y2796 SMITH GM 134 0.5 0.5 Y1218 CROOK PH 120
Y7677 HOWDEN P 123 1 0 Y2290 STAMP E 101
Y1324 HILL TJR 119 0.5 0.5 Y1149 BROWN P 93
Y5525 ROSS A 105 0 1 Y1848 KENT S 88
Y7670 RUSSELL SA 98 1 0 Y7796 MORGAN P 59
  Alwoodley  A   7 1   Harrogate  B  
Y7697 VICKERY J   0.5 0.5 Y7233 HUNTER I 164
Y6679 BROWNE R 147 0.5 0.5 Y2619 BROOKE J 129
Y7474 DONAHUE R 145 1 0 Y7297 REVELL S 124
Y7671 BIRKIN M 145 1 0 Y1455 MARKS EG 119
Y6324 JONES R 141 1 0 Y1319 GREGORY P 113
Y3912 SHEPHERD AN   1 0 Y2641 HARASYM D 109
Y1258 DOW MJ 111 1 0 Y2359 TATE R 104
Y9004 EVANS M   1 0 Y1260 DUCKWORTH J 106
  Sheffield  C     4 4   Dewsbury    
Y6048 MERCY JR 134 0.5 0.5 Y2594 METCALFE AS 130
Y4570 SAMSON AM 125 0 1 Y1400 INGLIS S 125
Y2868 ELLIS PG 119 0 1 Y1295 FOX MA 124
Y7422 ARYAN T 120 1 0 Y1184 CHILD MW 122
Y3300 HOARE PJ 106 0.5 0.5 Y1831 WINTERBURN RN 113
Y1986 KEENAN R 110 1 0 Y6496 LUND C 104
Y7567 ARYAN D 95 0 1 Y1385 HOWGATE E 95
Y1542 PETTIGREW WJ 93 1 0 Y5086 EAGERS J 94
  West  Leeds   1.5 6.5   Calderdale  B  
Y1037 CARTLIDGE C 117 0 1 Y4105 HUETT M 120
Y1644 STRICKLAND ID 112 0 1 Y7249 STOLLERY M 124
Y6006 SUMMERLAND D 103 0.5 0.5 Y1208 CORBETT ME 127
Y7751 IBBITSON A   0.5 0.5 Y5857 BENDALL B 116
Y6864 O'GRADY T 101 0.5 0.5 Y4088 EDWARDS C 114
  Default     0 1 Y3913 MILTON DH 110
Y1159 BURTON S 79 0 1 Y5112 BEDFORD R 109
Y6414 HOLLINGSWORTH M 72 0 1 Y1668 WEDGE-ROBERTS T 97
DATE HOME TEAM           AWAY TEAM    
                   
2-Dec Alwoodley  A   4.5 3.5   York  RI  C    
Y7697 VICKERY J   0.5 0.5 Y1956 HARDY RD 159
Y7671 BIRKIN M 145 0 1 Y3125 CARPENTER M 167
Y6324 JONES R 141 0 1 Y1779 CLOUDSDALE P 140
Y3912 SHEPHERD AN   1 0 Y1446 BARKER A 127
Y1676 THORNTON H 135 1 0 Y6700 ALLIS R 134
Y7068 SHAKHLEVICH N 126 1 0 Y2981 HUXLEY SDG 129
Y6587 LOBLEY J 119 0 1 Y1441 LOCKWOOD H 127
Y9004 EVANS M   1 0 Y1675 WINN E 126
  Sheffield  C     4 4   Rose  Forgrove  B
Y7420 ARYAN MZ 149 0 1 Y2742 WILLIAMSON AG 137
Y3530 CROSTHWAITE S 133 1 0 Y2625 LETTON R 138
Y6048 MERCY JR 134 0 1 Y2796 SMITH GM 134
Y7422 ARYAN T 120 0 1 Y7493 HASHIM H 124
Y4570 SAMSON AM 125 1 0 Y7677 HOWDEN P 123
Y2868 ELLIS PG 119 1 0 Y1324 HILL TJR 119
Y1986 KEENAN R 110 0 1 Y7670 RUSSELL SA 98
Y1542 PETTIGREW WJ 93 1 0 Y6502 GALLAGHER D 65
  West  Leeds   2 6   Bradford  B    
Y2642 HUNT J 152 0 1 Y7489 WILLIAMS W 149
Y6858 MELIA J 158 0 1 Y3020 KIRBY PJ 141
Y1862 FOSTER B 134 0 1 Y5903 WAINWRIGHT A 143
Y1037 CARTLIDGE C 117 0.5 0.5 Y1853 KHAN Karim 127
Y1644 STRICKLAND ID 112 0 1 Y7246 CORCORAN G 112
Y6006 SUMMERLAND D 103 1 0 Y1568 RIESER W 112
  Default     0 1 Y7656 AKO G  
Y1159 BURTON S 79 0.5 0.5 Y7589 WILLIAMS E 94
  Calderdale  B   4.5 3.5   Pontefract    
Y9106 SHAPLAND D 125 1 0 Y2321 PARTON DR 142
Y1372 HOLMES DJ 134 0 1 Y1527 PARKER S 133
Y7249 STOLLERY M 124 0.5 0.5 Y7676 JUDD A  
Y6637 LEATHERBARROW A 125 0.5 0.5 Y1280 FARLEY M 115
Y5132 SUTTIE N 122 1 0 Y2334 CARR N 104
Y4105 HUETT M 120 1 0 Y5101 THOMAS R 102
Y1208 CORBETT ME 127 0.5 0.5 Y2222 HATFIELD D 92
Y1668 WEDGE-ROBERTS T 97 0 1 Y1667 TERRINGTON CJ 89
  Harrogate  B   5 3   St  Vincents    
Y2619 BROOKE J 129 1 0   Default    
Y1455 MARKS EG 119 1 0 Y3916 GRICE A 120
Y1319 GREGORY P 113 0 1 Y1218 CROOK PH 120
Y2359 TATE R 104 1 0 Y4987 REISS S 109
Y1551 POSTILL JR 95 1 0 Y2290 STAMP E 101
Y9103 MARSH JG   1 0 Y1149 BROWN P 93
Y7640 FISHER R 93 0 1 Y1848 KENT S 88
Y1388 HUGHES RW 91 0 1 Y7593 WILSON B 74
                   
9-Dec West  Leeds   1.5 6.5   York  RI  C    
Y1862 FOSTER B 134 0.5 0.5 Y1956 HARDY RD 159
Y1037 CARTLIDGE C 117 0 1 Y6709 SHEMILT JF 147
Y1644 STRICKLAND ID 112 0 1 Y1779 CLOUDSDALE P 140
Y6006 SUMMERLAND D 103 0 1 Y1441 LOCKWOOD