Silver Rook

31-Mar Harrogate  C     4 4   Calderdale  C  
Y1408 JOHNSON S 117 0 1 Y1168 COLLEDGE D 121
Y9103 MARSH JG   0.5 0.5 Y1891 DAWSON A 104
Y1260 DUCKWORTH J 106 0.5 0.5 Y2804 WADSWORTH B 97
Y1915 GILLING T 106 1 0 Y1019 ALDRIDGE J 91
Y1579 ROWLEY M 98 0 1 Y1595 SHARP B 88
Y5386 ZIGMOND A 91 1 0 Y7611 MURRAY RPD 65
Y7090 MURRAY R 85 1 0 Y1927 MICHALEK E 69
Y6574 WALWYN R   0 1 Y9123 KAUFMAN R  
  Wakefield  B     2 6   York  RI  D    
Y4967 POTTAGE K 111 0 1 Y1407 JOHNSON PA 125
Y5085 BRIAN B 107 0.5 0.5 Y1675 WINN E 126
Y1370 HOLLAWAY A 101 0 1 Y6674 ROBSON O 117
Y6404 SHELMERDINE M 99 1 0 Y1163 CAMERON EC 108
Y2987 JOHNSON I 92 0 1 Y3862 SRIHARAN S 111
Y2096 WHITTAKER JL 91 0 1 Y1075 ANDREWS NG 95
Y6569 HEPWORTH D 85 0.5 0.5 Y1108 BEAVERS M 83
Y1328 HAINSWORTH JG 78 0 1 Y2006 MITCHINSON R 72
  Sheffield  D     7.5 0.5   Netherton  A    
Y1120 BLACKMAN P 180 1 0 Y1307 GILPIN AA 129
Y3877 GLOSSOP D 129 0.5 0.5 Y7302 TAYLOR J 113
Y6840 WHITTAKER T 129 1 0 Y5095 JACKSON PH 104
Y1782 FRYER JA 127 1 0 Y2369 THICKETT GR 95
Y7352 LITTLEWOOD A 107 1 0 Y1506 NEWSOME MK 151
Y6332 HOLROYD-DOVETON N 109 1 0 Y9112 TANNA N  
Y7344 LITTLEWOOD M 98 1 0   Default    
Y7722 PITCHER T 76 1 0 Y9113 TANNA Y  
17-Feb Sheffield  D     5.5 2.5   Calderdale  C  
Y1120 BLACKMAN P 180 1 0 Y1168 COLLEDGE D 121
Y3877 GLOSSOP D 129 0.5 0.5 Y1891 DAWSON A 104
Y1782 FRYER JA 127 0.5 0.5 Y1018 AINSLEY GJ 101
Y6332 HOLROYD-DOVETON N 109 1 0 Y2804 WADSWORTH B 97
Y7352 LITTLEWOOD A 107 0 1 Y1019 ALDRIDGE J 91
Y7344 LITTLEWOOD M 98 1 0 Y1927 MICHALEK E 69
Y7722 PITCHER T 76 0.5 0.5 Y7611 MURRAY RPD 65
Y9116 WARD J   1 0   Default    
                   
10-Mar Harrogate  C     2.5 5.5   Netherton  A    
Y1408 JOHNSON S 117 0.5 0.5 Y1506 NEWSOME MK 151
Y1915 GILLING T 106 0 1 Y7078 GROBLER D 124
Y1388 HUGHES RW 91 0.5 0.5 Y1244 DESMEDT RE 122
Y4952 WHITE R 90 0 1 Y7317 RIGBY N 120
Y9121 BREWSTER R   1 0 Y3980 DIXON C 107
Y7305 BARRINGTON R   0 1 Y2369 THICKETT GR 95
Y7308 WALWYN D   0.5 0.5 Y1448 LUMLEY WF 87
  Default     0 1 Y1505 NEWSOME JV 72
                   
  Calderdale  C   3.5 4.5   Wakefield  B    
Y1168 COLLEDGE D 121 1 0   Default    
Y1926 BOLTON D 110 0.5 0.5 Y5085 BRIAN B 107
Y1891 DAWSON A 104 0 1 Y1370 HOLLAWAY A 101
Y1018 AINSLEY GJ 101 0 1 Y6404 SHELMERDINE M 99
Y2804 WADSWORTH B 97 1 0 Y2987 JOHNSON I 92
Y1019 ALDRIDGE J 91 0 1 Y2096 WHITTAKER JL 91
Y1595 SHARP B 88 0 1 Y7084 WILFORD M 80
Y7611 MURRAY RPD 65 1 0 Y1328 HAINSWORTH JG 78
17-Feb Wakefield  B     5.5 2.5   Harrogate  C    
Y4967 POTTAGE K 111 0 1 Y1408 JOHNSON S 117
Y1370 HOLLAWAY A 101 1 0 Y1551 POSTILL JR 95
Y6404 SHELMERDINE M 99 1 0 Y1579 ROWLEY M 98
Y2987 JOHNSON I 92 0.5 0.5 Y7090 MURRAY R 85
Y2096 WHITTAKER JL 91 1 0 Y6574 WALWYN R  
Y6569 HEPWORTH D 85 1 0   Default    
Y7084 WILFORD M 80 0.5 0.5 Y9107 KHALID W  
Y1328 HAINSWORTH JG 78 0.5 0.5 Y7305 BARRINGTON R  
  Sheffield  D     5.5 2.5   Calderdale  C  
Y1120 BLACKMAN P 180 1 0 Y1168 COLLEDGE D 121
Y3877 GLOSSOP D 129 0.5 0.5 Y1891 DAWSON A 104
Y1782 FRYER JA 127 0.5 0.5 Y1018 AINSLEY GJ 101
Y2738 WARD W 123 1 0   Default    
Y6332 HOLROYD-DOVETON N 109 1 0 Y2804 WADSWORTH B 97
Y7352 LITTLEWOOD A 107 0 1 Y1019 ALDRIDGE J 91
Y7344 LITTLEWOOD M 98 1 0 Y1927 MICHALEK E 69
Y7722 PITCHER T 76 0.5 0.5 Y7611 MURRAY RPD 65
  Netherton  A     1 7   York  RI  D    
Y3419 COUPE AD 119 0.5 0.5 Y5517 CORNHILL LA 128
Y7302 TAYLOR J 113 0 1 Y6674 ROBSON O 117
Y5095 JACKSON PH 104 0 1 Y7620 LARKIN R 111
Y1448 LUMLEY WF 87 0 1 Y3862 SRIHARAN S 111
Y9110 MOLD R   0 1 Y1163 CAMERON EC 108
Y1505 NEWSOME JV 72 0 1 Y1075 ANDREWS NG 95
Y5943 COUPE DA 62 0 1 Y5037 MARSHALL G 94
Y9119 ISMAIL K   0.5 0.5 Y2006 MITCHINSON R 72
3-Feb Calderdale  C   4.5 3.5   Harrogate  C    
Y1168 COLLEDGE D 121 1 0 Y1408 JOHNSON S 117
Y1926 BOLTON D 110 0.5 0.5 Y1551 POSTILL JR 95
Y1891 DAWSON A 104 0.5 0.5 Y9103 MARSH JG  
Y1018 AINSLEY GJ 101 1 0 Y1388 HUGHES RW 91
Y7303 BARKER A 99 0 1 Y7090 MURRAY R 85
Y2804 WADSWORTH B 97 0 1 Y1741 MCHUGH MJ 86
Y1019 ALDRIDGE J 91 0.5 0.5 Y1397 FOSTER D 56
Y1927 MICHALEK E 69 1 0 Y1197 CHAMBERS P 14
  York  RI  D     5 3   Wakefield  B    
Y5517 CORNHILL LA 128 1 0 Y4967 POTTAGE K 111
Y6674 ROBSON O 117 1 0 Y1370 HOLLAWAY A 101
Y7620 LARKIN R 111 0.5 0.5 Y6404 SHELMERDINE M 99
Y1163 CAMERON EC 108 0.5 0.5 Y2987 JOHNSON I 92
Y3862 SRIHARAN S 111 0 1 Y2096 WHITTAKER JL 91
Y1108 BEAVERS M 83 0.5 0.5 Y6569 HEPWORTH D 85
Y7624 LAKIN P 76 1 0 Y7084 WILFORD M 80
Y2006 MITCHINSON R 72 0.5 0.5 Y1328 HAINSWORTH JG 78
  Netherton  A     1 7   Sheffield  D    
Y1506 NEWSOME MK 151 0 1 Y1120 BLACKMAN P 180
Y3419 COUPE AD 119 0.5 0.5 Y7537 STABLES G 130
Y3980 DIXON C 107 0 1 Y6840 WHITTAKER T 129
Y5095 JACKSON PH 104 0.5 0.5 Y6332 HOLROYD-DOVETON N 109
Y1010 WARD J   0 1 Y7352 LITTLEWOOD A 107
Y1448 LUMLEY WF 87 0 1 Y7344 LITTLEWOOD M 98
Y9110 MOLD R   0 1 Y7722 PITCHER T 76
Y5943 COUPE DA 62 0 1 Y7404 HOLLINGWORTH E 72
20-Jan Sheffield  D     6 2   Harrogate  C    
Y1120 BLACKMAN P 180 1 0 Y1408 JOHNSON S 117
Y3877 GLOSSOP D 129 0 1 Y1551 POSTILL JR 95
Y6840 WHITTAKER T 129 1 0 Y1579 ROWLEY M 98
Y6332 HOLROYD-DOVETON N 109 0.5 0.5 Y1388 HUGHES RW 91
Y7352 LITTLEWOOD A 107 1 0 Y1741 MCHUGH MJ 86
Y7344 LITTLEWOOD M 98 0.5 0.5 Y4952 WHITE R 90
Y7722 PITCHER T 76 1 0 Y6574 WALWYN R  
Y7404 HOLLINGWORTH E 72 1 0 Y7305 BARRINGTON R  
  Wakefield  B     3.5 4.5   Netherton  A    
Y4967 POTTAGE K 111 0.5 0.5 Y1506 NEWSOME MK 151
Y1370 HOLLAWAY A 101 0.5 0.5 Y5941 HOWITT MR 129
Y6404 SHELMERDINE M 99 0 1 Y7078 GROBLER D 124
Y2987 JOHNSON I 92 0 1 Y7302 TAYLOR J 113
Y2096 WHITTAKER JL 91 0.5 0.5 Y5095 JACKSON PH 104
Y6569 HEPWORTH D 85 1 0 Y2369 THICKETT GR 95
Y7084 WILFORD M 80 0 1 Y1448 LUMLEY WF 87
Y1328 HAINSWORTH JG 78 1 0 Y1505 NEWSOME JV 72
  Calderdale  C   4.5 3.5   York  RI  D    
Y1168 COLLEDGE D 121 0 1 Y6674 ROBSON O 117
Y1926 BOLTON D 110 1 0 Y2033 PEARCE NR 113
Y1891 DAWSON A 104 0.5 0.5 Y1163 CAMERON EC 108
Y1018 AINSLEY GJ 101 0.5 0.5 Y1075 ANDREWS NG 95
Y2804 WADSWORTH B 97 1 0 Y5037 MARSHALL G 94
Y1019 ALDRIDGE J 91 0 1 Y1108 BEAVERS M 83
Y1595 SHARP B 88 0.5 0.5 Y2006 MITCHINSON R 72
Y7611 MURRAY RPD 65 1 0 Y7625 ROBSON I 59
DATE HOME TEAM           AWAY TEAM    
                   
2-Dec Harrogate  C     6 2   York  RI  D    
Y1408 JOHNSON S 117 0.5 0.5 Y7215 WELLER JL 106
Y1915 GILLING T 106 1 0 Y6674 ROBSON O 117
Y1579 ROWLEY M 98 0.5 0.5 Y7620 LARKIN R 111
Y5386 ZIGMOND A 91 1 0 Y2033 PEARCE NR 113
Y1741 MCHUGH MJ 86 1 0 Y1075 ANDREWS NG 95
Y6574 WALWYN R   1 0 Y1108 BEAVERS M 83
Y1397 FOSTER D 56 1 0 Y2006 MITCHINSON R 72
Y7308 WALWYN D   0 1 Y7625 ROBSON I 59
  Wakefield  B     6 2   Calderdale  C  
Y4967 POTTAGE K 111 1 0 Y1168 COLLEDGE D 121
Y1370 HOLLAWAY A 101 0.5 0.5 Y1891 DAWSON A 104
Y6404 SHELMERDINE M 99 0.5 0.5 Y1018 AINSLEY GJ 101
Y2987 JOHNSON I 92 0.5 0.5 Y2804 WADSWORTH B 97
Y2096 WHITTAKER JL 91 1 0 Y1595 SHARP B 88
Y1328 HAINSWORTH JG 78 0.5 0.5 Y1927 MICHALEK E 69
Y6569 HEPWORTH D 85 1 0   Default    
Y7084 WILFORD M 80 1 0   Default    
                   
9-Dec Calderdale  C   3.5 4.5   Netherton  A    
Y1926 BOLTON D 110 0 1 Y3863 JACKSON DW 153
Y1891 DAWSON A 104 0 1 Y7078 GROBLER D 124
Y1018 AINSLEY GJ 101 0.5 0.5 Y1244 DESMEDT RE 122
Y2804 WADSWORTH B 97 1 0 Y7302 TAYLOR J 113
  Default     0 1 Y5095 JACKSON PH 104
Y1595 SHARP B 88 1 0 Y9111 PATEL R  
  Default     0 1 Y9112 TANNA N  
Y6745 WEDGE-ROBERTS M 61 1 0 Y9113 TANNA Y  
  Wakefield  B     2 6   Sheffield  D    
Y4967 POTTAGE K 111 0 1 Y1120 BLACKMAN P 180
Y1370 HOLLAWAY A 101 0 1 Y3877 GLOSSOP D 129
Y6404 SHELMERDINE M 99 1 0 Y6840 WHITTAKER T 129
Y2987 JOHNSON I 92 0 1 Y1782 FRYER JA 127
Y2096 WHITTAKER JL 91 0.5 0.5 Y6332 HOLROYD-DOVETON N 109
Y6569 HEPWORTH D 85 0 1 Y7722 PITCHER T 76
Y7084 WILFORD M 80 0.5 0.5 Y7092 BROOK J  
Y1328 HAINSWORTH JG 78 0 1 Y7560 POLLARD J  
14-Oct Harrogate  C     4.5 3.5   Wakefield  B    
Y1408 JOHNSON S 117 1 0 Y4967 POTTAGE K 111
Y9103 MARSH JG   0.5 0.5 Y1370 HOLLAWAY A 101
Y1915 GILLING T 106 0.5 0.5 Y6404 SHELMERDINE M 99
Y1579 ROWLEY M 98 0 1 Y2987 JOHNSON I 92
Y5386 ZIGMOND A 91 1 0 Y2096 WHITTAKER JL 91
Y1388 HUGHES RW 91 1 0 Y7084 WILFORD M 80
Y1741 MCHUGH MJ 86 0 1 Y1328 HAINSWORTH JG 78
Y6574 WALWYN R   0.5 0.5 Y5091 PARSONS M  
  Calderdale  C   2.5 5.5   Sheffield  D    
Y1168 COLLEDGE D 121 0 1 Y1120 BLACKMAN P 180
Y1926 BOLTON D 110 0 1 Y7089 GUO XY 139
Y1891 DAWSON A 104 0 1 Y6840 WHITTAKER T 129
Y1018 AINSLEY GJ 101 0.5 0.5 Y6332 HOLROYD-DOVETON N 109
Y2804 WADSWORTH B 97 1 0 Y7352 LITTLEWOOD A 107
Y1019 ALDRIDGE J 91 0 1 Y7344 LITTLEWOOD M 98
Y1595 SHARP B 88 1 0 Y7560 POLLARD J  
Y1927 MICHALEK E 69 0 1 Y7476 EDWARDS R 22
  York  RI  D     8 0   Netherton  A    
Y7215 WELLER JL 106 1 0   Default    
Y7620 LARKIN R 111 1 0   Default    
Y2033 PEARCE NR 113 1 0   Default    
Y7502 JENNINGS S 84 1 0   Default    
Y2006 MITCHINSON R 72 1 0   Default    
Y6906 MASIAK P 72 1 0   Default    
Y6694 HALL R 78 1 0   Default    
Y7625 ROBSON I 59 1 0   Default    
DATE HOME TEAM           AWAY TEAM    
                   
13-Sep Harrogate  B   6 2   Hull  B    
Y2626 ADAM D 123 0 1 Y3867 FISHER EW 138
Y2641 HARASYM D 120 1 0 Y1150 BROWN S 117
Y5858 BOOTHMAN W 117 0.5 0.5 Y1719 WESTRA DH 120
Y2099 WILSON GJ 113 0.5 0.5 Y1879 COATES RJ 102
Y9002 BIRD P 140 1 0 Y3908 JOHNSON EF 85
Y2359 TATE R 104 1 0   Default    
Y1915 GILLING T 113 1 0 Y1187 LISON C 85
Y1455 MARKS EG 110 1 0 Y4076 BARWOOD TJ 50
  Harrogate  C   4 4   Calderdale  C  
Y7067 CHIPUNZA L 69 0 1 Y2991 HINDLE E 115
Y1966 HOWARD L 109 1 0 Y1168 COLLEDGE D 104
Y5386 ZIGMOND A 109 0.5 0.5 Y1019 ALDRIDGE J 104
Y1260 DUCKWORTH J 105 0 1 Y2804 WADSWORTH B 94
Y1579 ROWLEY M 106 0.5 0.5 Y1891 DAWSON A 95
Y1551 POSTILL JR 104 0 1 Y4116 SULLIVAN T 91
Y1388 HUGHES RW 101 1 0   Default    
Y1741 MCHUGH MJ 87 1 0 Y1927 MICHALEK E 79
  West  Leeds   4 4   Pontefract  A  
  Default     0 1 Y1527 PARKER S 142
Y1862 FOSTER B 110 1 0 Y3981 MORAN AG 106
Y1037 CARTLIDGE C 108 1 0 Y2334 CARR N 108
Y1644 STRICKLAND ID 111 0.5 0.5 Y5100 GRAY Peter 105
Y6606 BURN B 72 0 1 Y1632 SPENCER SA 99
Y6864 O'GRADY T 63 0.5 0.5 Y5101 THOMAS R 94
Y1159 BURTON S 87 1 0 Y6842 PINDER T 93
Y9003 MULLER A   0 1 Y3152 PINDER W 87
  Wakefield  B   5.5 2.5   York  RI  D    
Y1370 HOLLAWAY A 106 0.5 0.5 Y1163 CAMERON EC 124
Y4967 POTTAGE K 106 1 0 Y2033 PEARCE NR 112
Y1328 HAINSWORTH JG 95 0.5 0.5 Y1075 ANDREWS NG 108
Y5085 BRIAN B 95 0.5 0.5 Y5037 MARSHALL G 106
Y2096 WHITTAKER JL 93 1 0 Y1717 WEBSTER S 93
Y5091 PARSONS M 76 1 0 Y1108 BEAVERS M 82
Y7084 WILFORD M 57 1 0 Y2006 MITCHINSON R 80
Y3741 MCKAY A 95 0 1 Y5022 FULTON W 76
  Netherton  A   7 1   Dewsbury    
Y1506 NEWSOME MK 157 0.5 0.5 Y1295 FOX MA 143
Y7078 GROBLER D 99 1 0 Y1184 CHILD MW 124
Y3415 COUPE MA 134 0.5 0.5 Y6496 LUND C 107
Y3419 COUPE AD 126 1 0 Y1385 HOWGATE E 106
Y5095 JACKSON PH 115 1 0 Y5086 EAGERS J 87
Y2801 JOYCE J 104 1 0 Y1900 FELLOWS D 92
Y2369 THICKETT GR 103 1 0 Y1044 LUND G 74
Y1834 WOODHEAD DW 101 1 0 Y6593 ACKROYD M 34
  Calderdale  B   7.5 0.5   Bradford  C    
Y1532 PATRICK DA 139 0.5 0.5 Y1762 WEST MR 104
Y1358 HERRIOT BJ 124 1 0 Y1568 RIESER W 112
Y6637 LEATHERBARROW A 118 1 0 Y1961 BRAY MT 103
Y2167 CARR H 114 1 0 Y1389 HONORE GR 103
Y5841 HARRINGTON S 118 1 0 Y6825 BAK C 77
Y4088 EDWARDS C 109 1 0 Y7080 TOOTHILL J 62
Y1784 GONZALEZ AA 111 1 0 Y7087 HONORE JJ 60
Y1668 WEDGE-ROBERTS T 57 1 0 Y9004 HARRISON M 66

 

Return to homepage