Woodhouse Cup

31-Mar Rose  Forgrove  A 2 6   York  RI  A    
Y2643 BRAITHWAITE T 169 0 1 Y3319 PALLISER R 230
Y1764 WHITE M 170 0.5 0.5 Y1062 ADAMS DM 200
Y3881 ROUND M 164 0 1 Y1688 TOWNSEND MP 187
Y1001 JENNINGS RW 154 0 1 Y3883 WOOLLEY J 184
Y1394 HURWITZ E 156 0.5 0.5 Y3125 CARPENTER M 167
Y3683 DAVIES CW 144 0.5 0.5 Y7466 NICHOLSON JWR 173
Y1324 HILL TJR 119 0.5 0.5 Y1614 SLINGER AJ 156
Y5525 ROSS A 105 0 1 Y4960 HOPWOOD P 162
  Calderdale  A   3 5   Sheffield  A    
Y4971 WATSON PR 170 0 1 Y9101 O'DRISCOLL K  
Y2982 WEDGE DC 161 1 0 Y5185 CUMBERS P 186
Y1057 BROADBENT R 149 0 1 Y1284 LATHAM D 166
Y1532 PATRICK DA 147 0 1 Y4223 JOHNSON MD 165
Y3911 MORGAN JM 141 1 0 Y3243 HAMM J 166
Y6317 FARRAR G 137 0.5 0.5 Y1456 MARLEY CJ 159
Y4115 SYKES N 122 0 1 Y7059 SAID M 155
Y5593 SUGDEN D 104 0.5 0.5 Y7199 KHAKIMOVA M 134
  Doncaster  A   4.5 3.5   Wakefield  A  
Y5495 BURNETT J 185 0 1 Y3950 SHAW P 181
Y6013 WOODWARD M 167 1 0 Y1243 DENISON DM 167
Y1444 LOWTHER NR 165 1 0 Y1594 SENIOR PM 156
Y1453 MANN SJ 160 1 0 Y7053 CUARESMA B 148
Y6049 MURRAY R 157 0.5 0.5 Y2055 SKINNER S 129
Y1623 SMITH WJ 142 0 1 Y2086 WATERHOUSE M 125
Y2993 SIMMONDS MS 130 0.5 0.5 Y1686 TOULSON DV 124
Y7659 FAIZ A 127 0.5 0.5 Y7490 RAJESWARAN K 77
  Bradford  Central 3.5 4.5   Bradford  A    
Y1574 ROONEY PD 177 0 1 Y6874 HAGUE B 197
Y1221 CROWTHER MD 171 1 0 Y6471 WALTON AJ 193
Y6886 DANNENBERG GJ 165 0.5 0.5 Y2737 WALKER MA 179
Y3870 MILNES JDH 156 0.5 0.5 Y1155 WEBB M 155
Y6051 EDWARDS NJ 145 0.5 0.5 Y3020 KIRBY PJ 141
Y1691 TROBRIDGE K 141 0 1 Y6453 BAK A 142
Y1236 DAY PG 141 0.5 0.5 Y6474 BAK G 142
Y6857 QUERESHI Y 140 0.5 0.5 Y7483 LANG A 136
  Sheffield  B     4.5 3.5   York  RI  B    
Y1806 HANKINSON M 167 0 1 Y4970 TURNER T 149
Y1868 DAVIS J 165 0 1 Y2306 GRIFFITH AJ 150
Y1072 ALLISON MS 156 0.5 0.5 Y3801 MARSHALL B 151
Y3513 COLE TC 151 1 0 Y6127 GOWER P 140
Y1109 BECKETT PJ 137 0.5 0.5 Y1399 ISMAEL A 146
Y7386 NORBURY KJ 137 1 0 Y3776 CARPENTER JM 136
Y2371 SUTCLIFFE RA 135 1 0 Y1852 KEY EA 147
Y1468 MCINTOSH KA 134 0.5 0.5 Y1025 ANDERSON PW 128
  Huddersfield  A   3 5   Harrogate  A  
Y1985 KEELY R 168 0 1 Y6757 ROGERSON M 170
Y1546 POGSON T 163 0.5 0.5 Y1642 STOKES MR 165
Y1289 FIRTH D 161 0.5 0.5 Y2007 MCKERRACHER D 163
Y6313 LAWSON JC 160 0 1 Y6960 SWALLOW J 142
Y1841 KEELY LA 158 1 0 Y4408 MILLER C 138
Y7456 LAVAN J 135 1 0 Y2099 WILSON GJ 137
Y2226 BOYLAN RS 132 0 1 Y3986 GLOVER D 136
Y7287 AGUIRRE A 124 0 1 Y1577 ROUND JP  
10-Mar Huddersfield  A   3 5   York  RI  A    
Y1985 KEELY R 168 0.5 0.5 Y3319 PALLISER R 230
Y1289 FIRTH D 161 1 0 Y1062 ADAMS DM 200
Y1841 KEELY LA 158 0 1 Y1688 TOWNSEND MP 187
Y2226 BOYLAN RS 132 0 1 Y3883 WOOLLEY J 184
Y7694 BOOTH CP   0.5 0.5 Y4960 HOPWOOD P 162
Y7287 AGUIRRE A 124 0 1 Y3125 CARPENTER M 167
Y7433 PARSONS M 124 0 1 Y7466 NICHOLSON JWR 173
Y5137 TOOLEY DJ 120 1 0 Y1614 SLINGER AJ 156
  Harrogate  A   2.5 5.5   Sheffield  B    
Y6757 ROGERSON M 170 0.5 0.5 Y1806 HANKINSON M 167
Y1642 STOKES MR 165 1 0 Y1868 DAVIS J 165
Y4408 MILLER C 138 0 1 Y1293 FLETCHER P 145
Y2099 WILSON GJ 137 0 1 Y3513 COLE TC 151
Y3986 GLOVER D 136 0.5 0.5 Y1109 BECKETT PJ 137
Y2015 LINK J 137 0 1 Y2371 SUTCLIFFE RA 135
Y7297 REVELL S 124 0.5 0.5 Y1468 MCINTOSH KA 134
  Default     0 1 Y1467 MCINTOSH AS 125
  York  RI  B     6.5 1.5   Bradford  Central
Y3878 CLARK JA 158 0 1 Y1574 ROONEY PD 177
Y2306 GRIFFITH AJ 150 1 0 Y1221 CROWTHER MD 171
Y3801 MARSHALL B 151 1 0 Y6886 DANNENBERG GJ 165
Y4970 TURNER T 149 1 0 Y3870 MILNES JDH 156
Y6127 GOWER P 140 1 0 Y1691 TROBRIDGE K 141
Y1852 KEY EA 147 0.5 0.5 Y1236 DAY PG 141
Y1399 ISMAEL A 146 1 0 Y6857 QUERESHI Y 140
Y3776 CARPENTER JM 136 1 0 Y1210 COULSON GD 130
  Bradford  A     6 2   Doncaster  A  
Y6874 HAGUE B 197 1 0 Y5495 BURNETT J 185
Y6471 WALTON AJ 193 1 0 Y6013 WOODWARD M 167
Y2737 WALKER MA 179 0 1 Y1453 MANN SJ 160
Y1155 WEBB M 155 1 0 Y6049 MURRAY R 157
Y3020 KIRBY PJ 141 1 0 Y2993 SIMMONDS MS 130
Y6453 BAK A 142 0 1 Y4179 MAHONEY N 124
Y6474 BAK G 142 1 0 Y6935 GUG R 107
Y7483 LANG A 136 1 0 Y6016 BROOKS S 102
  Wakefield  A   5 3   Calderdale  A  
Y3950 SHAW P 181 0 1 Y4971 WATSON PR 170
Y1243 DENISON DM 167 1 0 Y1057 BROADBENT R 149
Y1594 SENIOR PM 156 0.5 0.5 Y1532 PATRICK DA 147
Y7053 CUARESMA B 148 0 1 Y3911 MORGAN JM 141
Y2055 SKINNER S 129 1 0 Y1987 CLEGG R 131
Y2086 WATERHOUSE M 125 0.5 0.5 Y5857 BENDALL B 116
Y2322 TINKER CR 122 1 0 Y1784 GONZALES AA 113
Y1686 TOULSON DV 124 1 0 Y5593 SUGDEN D 104
  Sheffield  A     6.5 1.5   Rose  Forgrove  A
Y7661 KAID A   1 0 Y2643 BRAITHWAITE T 169
Y5185 CUMBERS P 186 1 0 Y1764 WHITE M 170
Y1354 HEMPSON PW 166 0.5 0.5 Y3881 ROUND M 164
Y3243 HAMM J 166 0.5 0.5 Y1001 JENNINGS RW 154
Y4223 JOHNSON MD 165 1 0 Y1394 HURWITZ E 156
Y1456 MARLEY CJ 159 0.5 0.5 Y7293 PRODROMIDIS N 151
Y2081 WALKER C 156 1 0 Y3683 DAVIES CW 144
Y6732 MORT AJ 154 1 0 Y5525 ROSS A 105
17-Feb York  RI  A     6 2   Sheffield  A    
Y3319 PALLISER R 230 0.5 0.5 Y1354 HEMPSON PW 166
Y1062 ADAMS DM 200 1 0 Y1284 LATHAM D 166
Y1688 TOWNSEND MP 187 0.5 0.5 Y3243 HAMM J 166
Y6535 PLUMP D 183 1 0 Y4223 JOHNSON MD 165
Y3883 WOOLLEY J 184 1 0 Y1456 MARLEY CJ 159
Y7619 LE T 178 1 0 Y2081 WALKER C 156
Y7466 NICHOLSON JWR 173 0 1 Y7199 KHAKIMOVA M 134
Y4960 HOPWOOD P 162 1 0 Y7188 MOHAMMAD M 138
  Rose  Forgrove  A 6 2   Wakefield  A  
Y2643 BRAITHWAITE T 169 0.5 0.5 Y3950 SHAW P 181
Y1764 WHITE M 170 1 0 Y1243 DENISON DM 167
Y3881 ROUND M 164 0.5 0.5 Y1594 SENIOR PM 156
Y1001 JENNINGS RW 154 1 0 Y7053 CUARESMA B 148
Y1394 HURWITZ E 156 1 0 Y2055 SKINNER S 129
Y7660 ARNOLD M   0.5 0.5 Y2086 WATERHOUSE M 125
Y7293 PRODROMIDIS N 151 1 0 Y2322 TINKER CR 122
Y3683 DAVIES CW 144 0.5 0.5 Y1686 TOULSON DV 124
  Calderdale  A   3 5   Bradford  A    
Y4971 WATSON PR 170 0 1 Y6874 HAGUE B 197
Y2982 WEDGE DC 161 1 0 Y6471 WALTON AJ 193
  Default     0 1 Y1433 LEWYK I 165
Y1532 PATRICK DA 147 0 1 Y1155 WEBB M 155
Y3911 MORGAN JM 141 1 0 Y1134 BRAMSON M 149
Y6317 FARRAR G 137 0 1 Y6474 BAK G 142
Y1976 WRIGHT A 135 0.5 0.5 Y7483 LANG A 136
Y4115 SYKES N 122 0.5 0.5 Y2044 REDMOND GN 125
  Doncaster  A   4 4   York  RI  B    
Y5495 BURNETT J 185 1 0 Y4970 TURNER T 149
Y6013 WOODWARD M 167 1 0 Y2306 GRIFFITH AJ 150
Y1444 LOWTHER NR 165 0.5 0.5 Y3801 MARSHALL B 151
Y1453 MANN SJ 160 1 0 Y1399 ISMAEL A 146
Y6049 MURRAY R 157 0 1 Y6127 GOWER P 140
Y1623 SMITH WJ 142 0.5 0.5 Y1852 KEY EA 147
Y3302 LINDLEY M 137 0 1 Y3776 CARPENTER JM 136
Y2993 SIMMONDS MS 130 0 1 Y6898 TAYLOR B 127
  Bradford  Central 6.5 1.5   Harrogate  A  
Y9102 KOSTIC M   0.5 0.5 Y1642 STOKES MR 165
Y1574 ROONEY PD 177 1 0 Y2007 MCKERRACHER D 163
Y1221 CROWTHER MD 171 1 0 Y5515 DALEY M 141
Y6886 DANNENBERG GJ 165 0.5 0.5 Y6960 SWALLOW J 142
Y3870 MILNES JDH 156 1 0 Y4408 MILLER C 138
Y6051 EDWARDS NJ 145 1 0 Y2099 WILSON GJ 137
Y1236 DAY PG 141 0.5 0.5 Y3986 GLOVER D 136
Y6857 QUERESHI Y 140 1 0 Y1577 ROUND JP  
  Sheffield  B     3.5 4.5   Huddersfield  A  
Y1806 HANKINSON M 167 0.5 0.5 Y1985 KEELY R 168
Y1868 DAVIS J 165 0.5 0.5 Y1546 POGSON T 163
Y3513 COLE TC 151 0 1 Y1289 FIRTH D 161
Y5266 GRAHAM O 143 0 1 Y1841 KEELY LA 158
Y1109 BECKETT PJ 137 0 1 Y7456 LAVAN J 135
Y7386 NORBURY KJ 137 1 0 Y7287 AGUIRRE A 124
Y1468 MCINTOSH KA 134 0.5 0.5 Y5137 TOOLEY DJ 120
Y1467 MCINTOSH AS 125 1 0 Y5502 GRAY D 121
3-Feb Sheffield  B     1 7   York  RI  A    
Y1806 HANKINSON M 167 0 1 Y3319 PALLISER R 230
Y1868 DAVIS J 165 0.5 0.5 Y1062 ADAMS DM 200
Y3513 COLE TC 151 0.5 0.5 Y1688 TOWNSEND MP 187
Y5266 GRAHAM O 143 0 1 Y3883 WOOLLEY J 184
Y1109 BECKETT PJ 137 0 1 Y3125 CARPENTER M 167
Y1468 MCINTOSH KA 134 0 1 Y4960 HOPWOOD P 162
Y1467 MCINTOSH AS 125 0 1 Y7466 NICHOLSON JWR 173
Y2131 WRAGG NA 124 0 1 Y1614 SLINGER AJ 156
  Huddersfield  A   3.5 4.5   Bradford  Central
Y1985 KEELY R 168 1 0 Y1574 ROONEY PD 177
Y1289 FIRTH D 161 0.5 0.5 Y7464 MILNES ACP 174
Y2226 BOYLAN RS 132 0 1 Y1221 CROWTHER MD 171
Y7694 BOOTH CP   0.5 0.5 Y6886 DANNENBERG GJ 165
Y7287 AGUIRRE A 124 1 0 Y3870 MILNES JDH 156
Y7433 PARSONS M 124 0 1 Y6051 EDWARDS NJ 145
Y5137 TOOLEY DJ 120 0 1 Y1691 TROBRIDGE K 141
Y5502 GRAY D 121 0.5 0.5 Y1236 DAY PG 141
  Harrogate  A   3.5 4.5   Doncaster  A  
Y6757 ROGERSON M 170 0 1 Y5495 BURNETT J 185
Y1642 STOKES MR 165 1 0 Y6013 WOODWARD M 167
Y6960 SWALLOW J 142 0 1 Y1444 LOWTHER NR 165
Y5515 DALEY M 141 1 0 Y6049 MURRAY R 157
Y4408 MILLER C 138 0 1 Y1453 MANN SJ 160
Y2099 WILSON GJ 137 0 1 Y1623 SMITH WJ 142
Y3986 GLOVER D 136 0.5 0.5 Y2993 SIMMONDS MS 130
Y2015 LINK J 137 1 0   Default    
  York  RI  B     5.5 2.5   Calderdale  A  
Y4970 TURNER T 149 0.5 0.5 Y4971 WATSON PR 170
Y2306 GRIFFITH AJ 150 1 0 Y1057 BROADBENT R 149
Y3801 MARSHALL B 151 1 0 Y1532 PATRICK DA 147
Y6127 GOWER P 140 0 1 Y3911 MORGAN JM 141
Y1399 ISMAEL A 146 0.5 0.5 Y4115 SYKES N 122
Y1852 KEY EA 147 1 0 Y4088 EDWARDS C 114
Y3776 CARPENTER JM 136 0.5 0.5 Y5112 BEDFORD R 109
Y6898 TAYLOR B 127 1 0   Default    
  Bradford  A     4.5 3.5   Rose  Forgrove  A
Y6874 HAGUE B 197 1 0 Y2643 BRAITHWAITE T 169
Y2737 WALKER MA 179 0 1 Y1764 WHITE M 170
Y1433 LEWYK I 165 0 1 Y3881 ROUND M 164
Y1155 WEBB M 155 1 0 Y1001 JENNINGS RW 154
Y3020 KIRBY PJ 141 1 0 Y1394 HURWITZ E 156
Y6474 BAK G 142 1 0 Y7660 ARNOLD M  
Y7483 LANG A 136 0 1 Y7293 PRODROMIDIS N 151
Y2044 REDMOND GN 125 0.5 0.5 Y3683 DAVIES CW 144
  Wakefield  A   3 5   Sheffield  A    
Y3950 SHAW P 181 1 0 Y7661 KAID A  
Y1243 DENISON DM 167 0.5 0.5 Y1354 HEMPSON PW 166
Y1594 SENIOR PM 156 0.5 0.5 Y3243 HAMM J 166
Y7053 CUARESMA B 148 0 1 Y4223 JOHNSON MD 165
Y2055 SKINNER S 129 0.5 0.5 Y1456 MARLEY CJ 159
Y2086 WATERHOUSE M 125 0 1 Y2081 WALKER C 156
Y2322 TINKER CR 122 0 1 Y7059 SAID M 155
Y1686 TOULSON DV 124 0.5 0.5 Y7188 MOHAMMAD M 138
20-Jan York  RI  A     6 2   Wakefield  A  
Y3319 PALLISER R 230 0.5 0.5 Y3950 SHAW P 181
Y1062 ADAMS DM 200 0.5 0.5 Y1243 DENISON DM 167
Y1688 TOWNSEND MP 187 1 0 Y1594 SENIOR PM 156
Y7619 LE T 178 1 0 Y7053 CUARESMA B 148
Y3125 CARPENTER M 167 0.5 0.5 Y2055 SKINNER S 129
Y4960 HOPWOOD P 162 0.5 0.5 Y2086 WATERHOUSE M 125
Y7466 NICHOLSON JWR 173 1 0 Y2322 TINKER CR 122
Y9117 DUGGAN C   1 0 Y1686 TOULSON DV 124
  Sheffield  A     4 4   Bradford  A    
Y7661 KAID A   0.5 0.5 Y6874 HAGUE B 197
Y5185 CUMBERS P 186 0 1 Y6471 WALTON AJ 193
Y9101 O'DRISCOLL K   0.5 0.5 Y2737 WALKER MA 179
Y3243 HAMM J 166 1 0 Y1155 WEBB M 155
Y4223 JOHNSON MD 165 0 1 Y1433 LEWYK I 165
Y6073 BURGIN R 162 0.5 0.5 Y6670 WRIGHT C 152
Y1456 MARLEY CJ 159 0.5 0.5 Y6474 BAK G 142
Y2081 WALKER C 156 1 0 Y7483 LANG A 136
  Rose  Forgrove  A 3.5 4.5   York  RI  B    
Y2643 BRAITHWAITE T 169 1 0 Y3878 CLARK JA 158
Y1764 WHITE M 170 1 0 Y2306 GRIFFITH AJ 150
Y3881 ROUND M 164 0 1 Y3801 MARSHALL B 151
Y1001 JENNINGS RW 154 0.5 0.5 Y6127 GOWER P 140
Y1394 HURWITZ E 156 0.5 0.5 Y1399 ISMAEL A 146
Y7293 PRODROMIDIS N 151 0 1 Y4970 TURNER T 149
Y3683 DAVIES CW 144 0 1 Y1852 KEY EA 147
Y1190 CLARKE PRH 141 0.5 0.5 Y3776 CARPENTER JM 136
  Calderdale  A   5.5 2.5   Harrogate  A  
Y4971 WATSON PR 170 1 0 Y1642 STOKES MR 165
Y7167 WAREING J J   1 0 Y6960 SWALLOW J 142
Y2982 WEDGE DC 161 0 1 Y5515 DALEY M 141
Y1057 BROADBENT R 149 0 1 Y4408 MILLER C 138
Y1532 PATRICK DA 147 1 0 Y2099 WILSON GJ 137
Y3911 MORGAN JM 141 0.5 0.5 Y3986 GLOVER D 136
Y6317 FARRAR G 137 1 0 Y1577 ROUND JP  
Y4115 SYKES N 122 1 0 Y2626 ADAM D 126
  Doncaster  A   4.5 3.5   Huddersfield  A  
Y5495 BURNETT J 185 1 0 Y1985 KEELY R 168
Y6013 WOODWARD M 167 0.5 0.5 Y1289 FIRTH D 161
Y1444 LOWTHER NR 165 0 1 Y1841 KEELY LA 158
Y6049 MURRAY R 157 0 1 Y2226 BOYLAN RS 132
Y1453 MANN SJ 160 1 0 Y7456 LAVAN J 135
Y1623 SMITH WJ 142 0 1 Y5137 TOOLEY DJ 120
Y2993 SIMMONDS MS 130 1 0 Y2988 SUTCLIFFE RJ 114
Y7659 FAIZ A 127 1 0 Y9118 STRAFFORD C  
  Bradford  Central 4 4   Sheffield  B    
Y1574 ROONEY PD 177 1 0 Y1806 HANKINSON M 167
Y6886 DANNENBERG GJ 165 0.5 0.5 Y1868 DAVIS J 165
Y3870 MILNES JDH 156 0.5 0.5 Y3513 COLE TC 151
Y6051 EDWARDS NJ 145 1 0 Y7386 NORBURY KJ 137
Y1691 TROBRIDGE K 141 0.5 0.5 Y2371 SUTCLIFFE RA 135
Y6857 QUERESHI Y 140 0 1 Y1468 MCINTOSH KA 134
Y1236 DAY PG 141 0.5 0.5 Y1467 MCINTOSH AS 125
Y5500 RABBI F 121 0 1 Y4226 CLARK M 116
2-Dec Calderdale  A   1.5 6.5   York  RI  A    
Y4971 WATSON PR 170 0 1 Y3319 PALLISER R 230
Y2982 WEDGE DC 161 0 1 Y1062 ADAMS DM 200
Y1532 PATRICK DA 147 0 1 Y1688 TOWNSEND MP 187
Y3911 MORGAN JM 141 0.5 0.5 Y6535 PLUMP D 183
Y6317 FARRAR G 137 0.5 0.5 Y7619 LE T 178
Y4115 SYKES N 122 0 1 Y7466 NICHOLSON JWR 173
Y5857 BENDALL B 116 0.5 0.5 Y1614 SLINGER AJ 156
Y5112 BEDFORD R 109 0 1 Y4960 HOPWOOD P 162
  Doncaster  A   1 7   Rose  Forgrove  A
Y5495 BURNETT J 185 0 1 Y2643 BRAITHWAITE T 169
Y6013 WOODWARD M 167 0.5 0.5 Y1764 WHITE M 170
Y1444 LOWTHER NR 165 0.5 0.5 Y3881 ROUND M 164
Y2993 SIMMONDS MS 130 0 1 Y1001 JENNINGS RW 154
Y7659 FAIZ A 127 0 1 Y1394 HURWITZ E 156
Y4179 MAHONEY N 124 0 1 Y7660 ARNOLD M  
Y6935 GUG R 107 0 1 Y3683 DAVIES CW 144
Y6016 BROOKS S 102 0 1 Y1190 CLARKE PRH 141
  Bradford  Central 3.5 4.5   Sheffield  A    
Y9102 KOSTIC M   1 0 Y5185 CUMBERS P 186
Y1574 ROONEY PD 177 0 1 Y9101 O'DRISCOLL K  
Y1221 CROWTHER MD 171 0.5 0.5 Y1354 HEMPSON PW 166
Y3870 MILNES JDH 156 1 0 Y3243 HAMM J 166
Y1691 TROBRIDGE K 141 0.5 0.5 Y4223 JOHNSON MD 165
Y1236 DAY PG 141 0 1 Y7059 SAID M 155
Y6857 QUERESHI Y 140 0.5 0.5 Y6732 MORT AJ 154
Y5500 RABBI F 121 0 1 Y7188 MOHAMMAD M 138
  Sheffield  B     2.5 5.5   Wakefield  A  
Y1806 HANKINSON M 167 0.5 0.5 Y3950 SHAW P 181
Y1868 DAVIS J 165 1 0 Y1243 DENISON DM 167
Y1293 FLETCHER P 145 0 1 Y1594 SENIOR PM 156
Y3513 COLE TC 151 0 1 Y7053 CUARESMA B 148
Y7386 NORBURY KJ 137 0.5 0.5 Y2055 SKINNER S 129
Y2371 SUTCLIFFE RA 135 0.5 0.5 Y2086 WATERHOUSE M 125
Y1468 MCINTOSH KA 134 0 1 Y2322 TINKER CR 122
Y1467 MCINTOSH AS 125 0 1 Y7490 RAJESWARAN K 77
  Huddersfield  A   0.5 7.5   Bradford  A    
Y1985 KEELY R 168 0 1 Y1304 GAYSON PM 201
Y1289 FIRTH D 161 0 1 Y6874 HAGUE B 197