Chess Tables
|
| Division 1 | P | W | D | L | Boards For | Boards Against | Board Diff | Default | Points |
| Bradford 152 | 14 | 9 | 1 | 3 | 54½ | 29½ | 25 | 19 | |
| Undercliffe B | 14 | 8 | 2 | 4 | 46½ | 37½ | 9 | 18 | |
| Undercliffe A | 14 | 7 | 3 | 4 | 46½ | 37½ | 9 | 17 | |
| Polish Parish | 14 | 7 | 3 | 4 | 44½ | 39½ | 5 | 17 | |
| Undercliffe Knights | 14 | 6 | 3 | 5 | 44 | 40 | 4 | 15 | |
| South Bradford A | 14 | 5 | 2 | 7 | 41½ | 42½ | -1 | 12 | |
| Ilkley A | 14 | 5 | 2 | 7 | 39½ | 44½ | -5 | 12 | |
| Clayton | 14 | 1 | 0 | 13 | 19 | 65 | -46 | 2 | |
| Division 2 | P | W | D | L | Boards For | Boards Against | Board Diff | Default | Points |
| Bfd Internationals | 14 | 11 | 1 | 2 | 56 | 28 | 28 | 23 | |
| Shipley A | 14 | 10 | 1 | 3 | 54 | 29 | 25 | 21 | |
| Bingley Bees | 14 | 5 | 6 | 3 | 43½ | 40½ | 3 | 16 | |
| Bfd Destroyers | 14 | 6 | 3 | 5 | 41½ | 34½ | 7 | 1 | 14 |
| Undercliffe C | 14 | 5 | 3 | 6 | 43½ | 39½ | 4 | 13 | |
| Ilkley B | 14 | 4 | 4 | 6 | 38 | 46 | -8 | 12 | |
| Unison | 14 | 5 | 0 | 9 | 34½ | 49½ | -15 | 10 | |
| Dark Horses | 14 | 0 | 2 | 12 | 23 | 61 | -38 | 2 | |
| Division 3 | P | W | D | L | Boards For | Boards Against | Board Diff | Default | Points |
| Keighley | 12 | 9 | 2 | 1 | 50 | 22 | 28 | 20 | |
| South Bradford B | 12 | 8 | 1 | 3 | 45½ | 25½ | 20 | 17 | |
| Shipley B | 12 | 6 | 4 | 2 | 39½ | 30½ | 9 | 16 | |
| Bradford 51 Pegasus | 12 | 5 | 1 | 6 | 35 | 33 | 2 | 11 | |
| Bingley Bezerkas | 12 | 4 | 0 | 8 | 26½ | 41½ | -15 | 8 | |
| Bingley Bishops | 12 | 3 | 1 | 8 | 26½ | 44½ | -18 | 7 | |
| Undercliffe Crusaders | 12 | 2 | 1 | 9 | 23 | 49 | -26 | 3 | 2 |
Back to current tables
Anybody wanting to add to this site please write to Ihor