1952
1953
1952/53
Date/H Team Score Date/A Comp
16-08 Blues Vs Maroons 6-1 - - Trial Match
30-80 Weymouth 0-2 2-0 18-04 Southern League
03-09 Guildford 1-0 - - Southern League Cup
- Guildford - 0-2 10-09 Southern League Cup
17-09 Gravesend & Nflt 0-0 - - Kent Senior Shield
20-09 Kidderminster 2-4 1-2 21-04 Southern League
27-09 Yeovil 3-1 1-2 02-05 Southern League
04-10 Exeter 5-2 1-3 17-01 Southern League
11-10 Chelmsford 2-3 0-0 07-03 Southern League
25-10 Brighton & Hove 5-0 - - Invitation Match
01-11 Kettering 2-4 0-3 14-02 Southern League
- Folkestone - 0-0 08-11 F.A.Cup
12-11 Folkestone 4-4 - - F.A.Cup replay
17-11 Folkestone 2-0 - - F.A.Cup 2nd replay
22-11 Norwich 2-2 - - F.A.Cup
- Norwich - 0-1 27-11 F.A.Cup replay
29-11 Barry Town 2-5 0-4 13-04 Southern League
13-12 Cheltenham 2-2 0-1 03-01 Southern League
20-12 Gloucester 5-3 1-2 15-11 Southern League
26-12 Hastings 0-2 1-4 15-12 Southern League
10-01 Guildford 2-1 4-2 06-12 Southern League
24-01 Lovells Athletic 1-1 1-1 02-03 Southern League
31-01 Ashford 0-0 - - Kent Senior Cup
- Ashford - 0-2 04-02 Kent Senior Cup replay
07-02 Headington 0-1 1-3 26-03 Southern League
28-02 Bedford 1-1 1-4 18-10 Southern League
- Gravesend & Nflt - 0-3 04-03 Kent Senior Shield
11-03 Bath City 1-1 2-1 21-02 Southern League
14-03 Hereford 1-1 0-3 25-09 Southern League
28-03 Merthyr Tidfil 0-3 2-1 13-09 Southern League
03-04 Dartford 3-1 2-2 27-04 Southern League
04-04 Gravesend & Nflt 3-1 1-3 21-01 Southern League
11-04 Worcester 3-1 1-2 06-09 Southern League
25-04 Llanelly 1-1 2-5 23-08 Southern League
Pl W D L F A Pts
1 Headington Utd 42 23 12 7 93 50 58
2 Merthyr Tydfil 42 25 8 9 117 66 58
3 Bedford Town 42 24 8 10 91 61 56
4 Kettering Town 42 23 8 11 88 50 54
5 Bath City 42 22 10 10 71 46 54
6 Worcester City 42 20 11 11 100 66 51
7 Llanelly 42 21 9 12 95 72 51
8 Barry Town 42 22 3 17 89 69 47
9 Gravesend & Nthfl 42 19 7 16 83 76 45
10 Gloucester City 42 17 9 16 50 78 43
11 Guildford City 42 17 8 17 64 60 42
12 Hastings Utd 42 18 5 19 75 66 41
13 Cheltenham Town 42 15 11 16 70 89 41
14 Weymouth 42 15 10 17 70 75 40
15 Hereford Utd 42 17 5 20 76 73 39
16 Tonbridge 42 12 9 21 62 88 33
17 Lovells Athletic 42 12 8 22 68 81 32
18 Yeovil Town 42 11 10 21 75 99 32
19 Chelmsford City 42 12 7 23 58 92 31
20 Exeter City Res 42 13 4 25 71 94 30
21 Kidderminster Harr 42 12 5 25 54 85 29
22 Dartford 42 6 5 31 40 121 17
Top of Page Home