1953
1954
Date/H Team Score Date/A Comp
F-A F-A
28-08 Merthyr Tydfil 4-1 1-5
02-09 Gravesend & N. S.L.Cup 1st Leg
12-09 Hereford 4-1 1-2
16-09 Barry Town 3-3 2-6
23-09 Dover K.S.S. 1st nd
26-09 Brighton & Hove Challenge Match
30-09 Gloucester 4-2 1-2
10-10 Llanelly 4-1 2-4
24-10 Gravesend & N. 2-1 1-2
11-11 Exeter 2-0 3-1
21-11 Dartford 5-2 2-1
05-12 Guildford 3-1 0-1
25-12 Hastings 3-1 2-6
28-12 Yeovil 2-2 2-4
02-01 Weymouth 7-2 0-4
09-01 Kettering 2-1 2-2
16-01 Bath 2-0 1-2
06-02 Worcester 2-2 1-4
17-02 Tunbridge Wells K.S.Cup 1st rnd replay
20-02 Cheltenham Town 1-1 1-4
01-03 Chelmsford City 1-1 0-2
20-03 Lovells Ath 3-3 0-2
03-04 Bedford 3-3 2-4
17-04 Kidderminste H. 1-1 0-1
19-04 Headington H. 3-0 0-3
26-04 Guest Side Sid Bell Benifit
Pl W D L F A Pts
1 Merthyr Tdfil 42 27 8 7 97 55 62
2 Headington Utd 42 22 9 11 68 43 53
3 Yeovil Town 42 20 8 14 87 76 48
4 Bath City 42 17 12 13 73 67 46
5 Kidderminster Harr 42 18 9 15 62 59 45
6 Weymouth 42 18 8 16 83 72 44
7 Barry Town 42 17 9 16 108 91 43
8 Bedford Town 42 19 5 18 80 84 43
9 Gloucester City 42 16 11 15 69 77 43
10 Hastings Utd 42 16 10 16 73 67 42
11 Kettering Town 42 15 12 15 65 63 42
12 Hereford Utd 42 16 9 17 66 62 41
13 Llanelly 42 16 9 17 80 85 41
14 Guildford City 42 15 11 16 56 60 41
15 Gravesend & Nftl 42 16 8 18 76 77 40
15 Worcester City 42 17 6 19 66 71 40
16 Lovells Athletic 42 14 11 17 62 60 39
18 Tonbridge 42 15 9 18 85 91 39
19 Chelmsford City 42 14 10 18 67 71 38
20 Exeter City Res 42 11 13 18 61 72 35
20 Cheltenham Town 42 11 12 19 56 83 34
21 Dartford 42 6 13 23 42 89 25
Date/H Team Score Date/A Comp
26.08 Dartford Res 1-0 pro Cup
29-08 Headington 3-1
05-09 Chelsea 4-1
09-09 West Ham 5-1 Challenge Match 1st rnd
19-09 Spurs 2-4
03-10 Luton Town 1-2
17-10 West Ham 1-3
31-10 Vickers Armstrong 4-1
07-11 Guildford City res 5-1
14-11 Windsor & Eton 4-1
28-11 Dartford 5-0
12-12 Gravesend & N. 3-3
19-12 Hastings 2-4 Challenge Match 2nd Rnd
26-12 Hastings 3-2
23-01 Luton Town 5-3
30-01 Brighton & Hove 5-1
13-02 Haywards heath 1-0
27-02 Chelsea "A" 3-0
13-03 Newbury Town 5-4
27-03 Horsham 1-0
10-04 Southwick 1-1
16-04 Dunstable 2-1
24-04 Brentford ? Friendly
Top of Page Home