1960
1961
Date/H Team Score Date/A Comp
20-08 Dartford 0-1 2-3 17-12
Ashford - 0-2 29-08 Southern League Cup
03-09 Wisbech Town 3-0 1-0 14-01
05-09 Ashford 2-1 - - Southern League Cup
10-09 Bexhill Town 2-2 - - F.A.Cup
Bexhill Town - 2-1 14-09 F.A.Cup replay
17-09 Bath City 2-3 0-6 26-11
Tunbridge Wells - 2-1 24-09 F.A.cup
27-09 Draconions 3-4 - - Friendly
01-10 Yeovil Town 4-2 2-2 16-02
08-10 Hastings 1-2 - - F.A.Cup
Bromley - 1-1 11-10 Kent Flootlit Cup
17-10 Gravesend & N. 2-1 0-2 24-08
24-10 Maidstone 5-1 - - Kent Flootlit Cup
31-10 Stoke City 1-4 - - Friendly
08-11 Bromley 1-4 - - Kent Senior Shield
Hastings - 0-7 16-11 Southern League Cup
19-11 Bedford Town 2-4 0-1 08-04
28-11 Millwall 1-1 - - Friendly
03-12 Kings Lynn 2-2 0-3 22-04
12-12 Wellington Town 1-4 0-2 25-02
24-12 Clacton Town 3-3 1-3 26-12
31-12 Cheltenham 7-3 2-0 27-08
21-01 Guildford City 3-0 1-4 21-09
28-01 Chelmsford 2-1 2-5 07-01
11-02 Poole 0-2 ? ?
14-02 Bromley 2-2 - - Kent Flootlit Cup
Maidstone - 3-1 21-02 Kent Senior Cup
04-03 Sittingbourne - 0-3 04-03 Kent Senior Cup
07-03 Cambridge 1-2 0-6 29-09
Maidsstone - 1-2 14-03 Kent Flootlit Cup
18-03 Romford 2-0 2-1 29-10
01-04 Oxford Utd 1-1 0-1 07-12
03-04 Hastings 1-1 5-1 31-03
10-04 Folkestone 5-1 3-1 15-10
15-04 Boston Utd 6-0 2-1 12-11
27-04 Worcester 2-2 1-2 11-03
29-04 Hereford Utd 3-2 0-3 10-12
04-05 Weymouth 1-2 2-3 25-03
Premier Div
Pl W D L F A Pts
1 Oxford Utd 42 28 5 9 118 46 61
2 Bath City 42 25 7 10 102 70 57
3 Guildford City 42 24 8 10 79 49 56
4 Yeovil Town 42 23 8 11 97 59 54
5 Chelmsford City 42 19 12 11 74 60 50
6 Weymouth 42 20 7 15 80 64 47
7 Kettering Town 42 21 5 16 90 84 47
8 Hereford Utd 42 21 2 19 81 68 44
9 Cambridge City 42 18 8 16 70 71 44
10 Bexeleyheath & Well 42 19 5 18 69 75 43
11 Romford 42 15 9 18 63 70 39
12 Cambridge Utd 42 13 12 17 76 78 38
13 Wellington Town 42 14 10 18 75 78 38
14 Gravesend & Nthfl 42 17 4 21 59 92 38
15 Bedford Town 42 16 5 21 73 79 37
16 Worcester City 42 15 7 20 51 64 37
17 Merthyr Tydfil 42 13 11 18 62 80 37
18 Clacton Town 42 13 10 19 74 91 36
19 Tonbridge 42 10 14 18 71 92 34
20 Kings Lynn 42 12 8 22 59 74 32
21 Folkestone Town 42 12 6 24 64 103 30
22 Cheltenham Town 42 9 7 26 48 86 25
Date/H Team Score Date/A Comp
27-08 St Neots Town 1-5 2-4 17-09
Newbury - 1-3 10-09 Challenge Cup
24-09 Didcot Town 3-0 4-1 18-03
15-10 Bedford 1-2 1-3 04-03
22-10 Haywards Heath 6-0 4-1 05-11
29-10 Arsenal 1-7 1-11 08-08
12-11 Dunstable 2-2 3-1 21-01
Oxford - 1-7 19-11 Pro Cup
26-11 Oxford 4-1 1-8 24-12
Eastbourne - 0-1 03-12 Pro Cup abandond
17-12 Dartford 2-3 0-6 20-08
08-04 Newbury 0-5 3-1 31-12
07-01 Luton Town 0-3 2-2 11-02
14-01 Eastbourne 2-4 - - Pro Cup
04-02 West Ham 3-5 3-2 18-02
25-02 Guildford 3-3 2-4 05-08
11-03 Brighton & H. 3-0 0-1 01-10
25-03 Met Police 4-0 2-3 28-01
31-03 Hastings Utd 4-0 1-2 03-04
22-04 Crawley ? 1-3 08-10
Top of Page Home