1978
1979
Date/H Team Score Date/A Att Comp
- Bognor Regis - 1-2 19-08 - 160 Southern League Cup
21-08 Bognor Regis 1-1 - - 250 - Southern League Cup
02-09 Gosport Boro 0-0 0-5 03-03 272 238
04-09 Dartford 2-3 - - 215 - Eastern floodlit cup
09-09 Sittingbourne 2-0 - - 238 - F.A.trophy
- Snowdown Col Welfare 3-0 - - 105 - F.A.Cup
25-09 Ashford 1-0 1-1 20-01 301 216
07-10 Folkestone & Shepway 2-3 - - 468 - F.A.Cup
14-10 Fareham Town 2-1 - - 304 - F.A.Trophy
16-10 Folkestone & shepway 1-1 0-1 28-03 298 685
21-10 Salisbury 4-2 1-0 30-09 328 290
30-10 Gravesend & Northfl 1-1 - - 223 - Eastern floodlit Cup
04-11 Hounslow 0-0 0-2 09-12 388 326
11-11 Dulwich Hamlet 2-2 - - 547 - F.A.Trophy
13-11 Dover 2-1 - - 269 - Kent Senior Cup
18-11 Minehead 2-0 0-2 07-05 320 ?
02-12 Trowbridge Town 2-0 0-2 07-04 280 232
16-12 Andover 2-0 1-2 05-05 264 82
23-12 Aylesbury Utd 1-0 2-0 14-04 302 388
30-12 Basingstoke 1-2 0-0 10-03 274 158
13-01 Waterlooville 0-1 2-0 17-03 269 219
- Gravesend & Northfl - 0-4 16-01 - 453 Kent Senior Cup
22-01 Bognor Regis 0-3 1-0 26-08 171 230
03-02 Dover 0-2 1-2 23-09 347 529
05-02 Canterbury City 2-0 3-3 29-08 187 151
- Dartford - 1-4 08-02 - 172 Eastern floodlit Cup
24-02 Chelmsford 2-1 2-3 12-03 282 442
- Gravesend & Northfl - 1-3 01-03 - 201 Eastern floodlit Cup
05-03 Addlestone 0-3 1-1 26-12 186 170
24-03 Poole Town 0-1 0-0 28-04 265 ?
31-03 Taunton Town 2-1 2-0 25-11 232 318
16-04 Crawley Town 1-3 2-2 30-01 289 156
21-04 Dunstable 2-0 1-1 28-10 - 174
First Division South
Pl W D L F A Pts
1 Dover . . . . . . 40 28 9 3 88 20 65
2 Folkestone & Shepway . 40 22 6 12 84 50 50 See below
3 Gosport Borough. . . 40 19 11 10 62 47 49
4 Chelmsford City. . . 40 20 7 13 65 61 47
5 Minehead . . . . . 40 16 13 11 58 39 45 Transferred: SLM
6 Poole Town . . . . 40 15 15 10 48 44 45
7 Hounslow . . . . . 40 16 12 12 56 45 44
8 Waterlooville . . . 40 17 10 13 52 43 44
9 Trowbridge Town. . . 40 15 12 13 65 61 42 Transferred: SLM
10 Aylesbury United . . 40 16 9 15 54 52 41
11 Taunton Town. . . . 40 16 9 15 53 51 41 Transferred: SLM
12 Bognor Regis Town . . 40 17 7 16 58 58 41
13 Dunstable. . . . . 40 18 4 18 57 55 40
14 Tonbridge AFC . . . 40 15 10 15 43 47 40
15 Salisbury. . . . . 40 13 10 17 47 51 36
16 Basingstoke Town . . 40 12 11 17 49 62 35
17 Addlestone . . . . 40 12 9 19 56 64 33 See below
18 Andover . . . . . 40 12 6 22 47 69 30
19 Ashford Town. . . . 40 10 10 20 28 53 30
20 Crawley Town. . . . 40 9 9 22 44 75 27
21 Canterbury City. . . 40 6 3 31 31 98 15
Top of Page Home