1980
1981
Date/H Team Score Date/A Att Comp
18-08 Crawley 1-2 - - 701 Southern League Cup
23-08 Basingstoke 1-2 0-1 24-01 530 308
- Crawley - 0-4 26-08 - 268 Southern League Cup
- Herne Bay - 3-0 30-08 - 90 F.A.Cup
- Chatham Town - 2-1 06-09 - 163 F.A.Trophy
13-09 Chatham Town 1-1 - - 432 - F.A.Cup
- Chatham Town - 0-1 17-09 - 229 F.A.Cup
20-09 Andover 1-1 0-0 31-03 355 87
04-10 Hastings Utd 2-1 1-1 28-10 475 427
11-10 Kingstonian 1-1 - - 372 - F.A.Trophy
- Kingstonian - 0-4 14-10 - 212 F.A.Trophy
18-10 Waterlooville 0-0 1-0 04-04 159
01-11 Fareham Town 2-2 1-0 21-03 333 132
04-11 Chatham Town 0-3 - - 55 - Kent Senior Cup Played at Chatham
15-11 Dunstable 4-2 1-3 27-04 232 197
22-11 Dorchester 3-1 0-2 03-01 361 251
06-12 Hillingdon Boro 0-0 0-2 17-02 379 204
13-12 Gosport Boro 1-1 1-3 25-04 314 483
27-12 Dover 0-2 0-2 03-09 585 275
01-01 Crawley 0-1 1-0 18-04 538 255
10-01 Canterbury 0-1 2-0 29-11 335 161
31-01 Margate 3-2 3-1 16-08 308 275
07-02 Salisbury 1-3 0-3 16-03 345 227
14-02 Ashford 0-0 1-1 09-12 381 190
14-03 Hounslow 0-0 0-0 08-11 376 134
28-03 Poole Town 0-1 0-5 25-10 405 154
06-04 Chelmsford 1-1 0-0 10-11 326 478
11-04 Folkestone 1-1 3-2 19-11 397 330
13-04 Aylesbury 2-0 1-4 23-09 285 400
20-04 Bognor Regis 2-4 1-1 26-12 242 400
29-04 Dartford 2-3 0-2 27-09 153 643
02-05 Addlestone & Weybr 0-1 1-0 13-12 ? 154
Southern Division
Pl W D L F A Pts
1 Dartford . . . . . 46 26 14 6 76 39 66 Promoted: APL
2 Bognor Regis Town . . 46 25 13 8 95 43 63 Transferred: ILP
3 Hastings United. . . 46 24 14 8 89 43 62
4 Gosport Borough. . . 46 24 12 10 84 52 60
5 Waterlooville . . . 46 19 21 6 67 50 59
6 Dorchester Town. . . 46 21 13 12 84 56 55
7 Dover . . . . . . 46 22 10 14 70 50 54
8 Poole Town . . . . 46 19 14 13 70 56 52
9 Addlestone & Weybridge 46 21 9 16 66 57 51
10 Dunstable. . . . . 46 19 13 14 73 68 51
11 Aylesbury United . . 46 20 10 16 67 60 50
12 Hounslow . . . . . 46 17 13 16 65 55 47
13 Hillingdon Borough. . 46 16 15 15 50 49 47
14 Basingstoke Town . . 46 16 14 16 69 58 46
15 Crawley Town. . . . 46 18 4 24 64 78 40
16 Ashford Town. . . . 46 12 15 19 55 76 39
17 Tonbridge AFC . . . 46 12 15 19 44 68 39
18 Chelmsford City. . . 46 13 12 21 54 78 38
19 Canterbury City. . . 46 12 13 21 40 59 37
20 Salisbury. . . . . 46 14 8 24 57 76 36
21 Folkestone . . . . 46 11 11 24 47 65 33
22 Margate . . . . . 46 11 7 28 65 117 29
23 Fareham Town. . . . 46 5 18 23 31 73 28
24 Andover . . . . . 46 6 10 30 41 94 22
Name change for 1981-82
Margate becomes Thanet United
Top of Page Home