1983
1984
Date/H Team Score Date/A Att Comp
20-08-83 Basingstoke 2-2 4-1 28-04-84 265 Southern League
27-08-83 Welling Utd 1-3 - - 303 Southern League Cup
- Welling Utd - 0-2 30-08-83 - 340 Southern League Cup
03-09-83 Marlow 3-0 - - 235 - F.A.Cup prelim
10-09-83 Waterlooville 2-0 2-3 18-02-84 275 ? Southern League
- Chichester City - 2-1 17-09-83 - 175 F.A.Cup 1st Quali
29-09-83 Andover 1-0 3-2 11-02-84 320 ? Southern League
01-10-83 Farnborough Tn 1-2 - - 380 - F.A.Cup 2nd Quali
08-10-83 Addlestone & Wey 2-1 0-0 29-02-84 273 ? Southern League
22-10-83 Worthing 2-3 - - 342 - F.A.Trophy 1st Quali
29-10-83 Dover Athletic 1-1 1-1 14-01-84 305 ? Southern League
08-11-83 Erith & Belvedere 1-0 1-0 26-12-83 307 ? Southern League
- Ashford Town - 1-4 15-11-83 - ? Chatham Reliance Senior Cup
19-11-83 Dunstable 3-2 0-0 10-04-84 313 ? Southern League
03-12-83 Poole Town 1-2 1-0 10-03-84 317 ? Southern League
17-12-83 Cambridge City 3-0 2-2 21-04-84 241 ? Southern League
31-12-83 Woodford Town 2-0 1-0 07-04-84 332 ? Southern Leaague
07-01-84 Hounslow 1-0 4-3 05-11-83 287 287 Southern League
21-01-84 Ashford Town 2-1 2-2 21-02-84 317 ? Southern League
25-02-84 Thanet Utd 4-1 2-1 11-10-83 279 ? Southern League
03-03-84 Canterbury 3-0 1-2 26-11-83 310 ? Southern League
17-03-84 Hillingdon 1-0 0-0 12-11-83 320 ? Southern League
20-03-84 R.S Southampton 0-3 1-2 23-04-84 676 ? Southern League
31-03-84 Chatham Town 1-2 0-0 27-08-83 Southern League
14-04-84 Salisbury 3-1 1-4 10-12-83 Southern League
05-05-84 Crawley Town ? 0-2 02-01-84 Southern League
Pl W D L F A Pts
1 Road-Sea Southampton . 38 26 6 6 83 35 84 Promoted: SLP
2 Crawley Town. . . . 38 22 9 7 68 28 75 Promoted: SLP
3 Basingstoke Town . . 38 20 9 9 54 36 69
4 Tonbridge AFC . . . 38 20 9 9 61 44 69
5 Addlestone & Weybridge 38 19 11 8 58 34 68
6 Poole Town . . . . 38 20 7 11 68 42 67
7 Hillingdon Borough. . 38 18 11 9 43 20 65
8 Ashford Town. . . . 38 19 5 14 65 47 62
9 Salisbury. . . . . 38 17 8 13 61 48 59
10 Cambridge City . . . 38 13 9 16 43 53 48
11 Canterbury City. . . 38 12 9 17 44 52 45
12 Waterlooville . . . 38 12 9 17 56 69 45
13 Dover Athletic . . . 38 12 9 17 51 74 45
14 Chatham Town. . . . 38 11 10 17 46 56 43
15 Andover . . . . . 38 12 6 20 35 54 42
16 Erith & Belvedere . . 38 11 9 18 43 68 42
17 Dunstable. . . . . 38 10 8 20 38 65 38
18 Thanet United . . . 38 9 8 21 40 65 35
19 Woodford Town . . . 38 7 8 23 30 69 29
20 Hounslow . . . . . 38 4 12 22 30 58 24 Relegated to Hellenic League
Top of Page Home