1994
1995
Date/H Team Score Date/A Att Comp
20-08-94 Salisbury 2-1 3-3 25-03-95 470 360 League
27-08-94 Chipstead 1-1 - -- 447 - F.A.Cup
Chipstead - 3-0 27-08-94 - 142 F.A.cup replay
09-09-94 Margate 1-4 - -- 330 - D.M.Cup
10-09-94 Egham 3-1 - -- 451 - F.A.cup 1Q
-- Chertsey - 1-3 17-09-94 - 334 F.A.trophy
-- Margate - 1-3 20-09-94 - 145 D.M.Cup
-- Hastings - 1-1 24-09-94 - 569 F.A.Cup 2Q
28-09-94 Hastings 0-1 - -- 649 - F.A.Cup replay
08-10-94 Erith & belv 2-1 1-2 04-04-95 452 103 League
15-10-94 Yate Town 2-2 1-3 03-05-95 475 177 League
29-10-94 Burnham 5-1 3-2 07-01-95 472 158 League
02-11-94 Bury Town 4-3 3-1 15-11-94 315 104 League
-- Bromley - 4-3 08-11-94 - 350 K.S.Cup
19-11-94 Weymouth 0-0 0-2 28-01-95 516 949 League
10-12-94 Weston-s-Mare 3-3 1-0 04-03-95 428 250 League
26-12-94 Ahford Town 2-2 2-3 17-04-95 888 423 League
31-12-94 Braintree Tn 0-2 0-0 08-04-95 551 193 League
11-01-95 Millwall 2-1 - -- 585 - K.S.Cup
14-01-95 Poole Town 4-3 3-1 03-12-94 484 135 League
04-02-95 Baldock 0-2 1-3 29-04-95 477 ? League
18-02-95 Fisher 93 1-1 2-0 21-02-95 415 137 League
25-02-95 Wealdstone 3-4 2-3 05-11-94 488 254 League
11-03-95 Witney Town 0-2 1-3 26-11-94 454 140 League
-- Charlton - 1-4 15-03-95 - 950 K.S.Cup
18-03-95 Havant Town 3-3 0-3 01-10-94 363 238 League
12-04-95 Bashley 0-0 1-1 23-08-94 336 308 League
15-04-95 Margate 3-1 3-7 02-01-95 437 308 League
20-04-95 Fareham Town 1-2 3-2 03-09-94 200 130 League
22-04-95 Newport Iow 1-1 3-3 17-12-94 449 250 League
26-04-95 Waterlooville 2-1 2-4 01-04-95 385 240 League
06-05-95 Clevedon Tn ? 0-6 22-10-94 384 328 League
Pl W D L F A Pts
1 Salisbury City . . . 42 30 7 5 88 37 88 Promoted: SLP
2 Baldock Town. . . . 42 28 10 4 92 44 94 Promoted: SLP
3 Havant Town . . . . 42 25 10 7 81 34 85
4 Waterlooville . . . 42 24 8 10 77 36 80
5 Ashford Town. . . . 42 21 12 9 106 72 75
6 Weston-super-Mare . . 42 18 13 11 82 54 67
7 Bashley . . . . . 42 18 11 13 62 49 65
8 Weymouth . . . . . 42 16 13 13 60 55 61
9 Newport Isle of Wight. 42 17 10 15 67 67 61
10 Witney Town . . . . 42 14 14 14 57 57 56
11 Clevedon Town . . . 42 14 13 15 73 64 55
12 Tonbridge Angels . . 42 14 12 16 74 87 54
13 Margate . . . . . 42 15 7 20 60 72 52
14 Braintree Town . . . 42 12 13 17 64 71 49
15 Wealdstone . . . . 42 13 8 21 76 94 47 Resigned to Diadora League
16 Yate Town. . . . . 42 11 13 18 57 75 46
17 Fisher 93. . . . . 42 9 16 17 54 70 43
18 Bury Town. . . . . 42 11 8 23 59 86 41 Transferred: SLM
19 Erith & Belvedere . . 42 10 9 23 49 94 39
20 Poole Town . . . . 42 10 8 24 53 79 38
21 Fareham Town. . . . 42 10 8 24 46 91 38
22 Burnham . . . . . 42 7 7 28 40 89 28 Relegated to Spectre Hellenic League
Top of page Home