1996
1997
Date/H Team Score Date/A Att Comp
17-08 Bashley 3-1 2-0 30-11 334 ? Doc Martens Lge
24-09 Dartford 1-0 1-2 21-08 507 ? Doc Martens Lge
14-12 Yate Town 3-1 1-1 24-08 382 ? Doc Martens Lge
26-08 Buckingham Town 1-0 1-0 15-10 389 Doc Martens Lge
31-08 Leatherhead 1-0 - - 443 F.A.Cup
11-03 Margate 0-0 3-2 03-09 343 Doc Martens Lge
07-09 Cinderford Town 2-0 0-0 23-11 408 Doc Martens Lge
14-09 Northwood 2-0 - - 505 F.A.Cup
08-03 Weston-super-mare 1-3 1-3 01-09 412 Doc Martens Lge
- Molesey - 0-0 28-09 F.A.Cup
01-10 Molesey 1-2 - - 520 F.A.Cup replay
07-12 Trowbridge 1-1 0-2 05-10 434 Doc Martens Lge
- Ashford Town - 2-3 08-10 Doc Martens Lge Cup
12-10 Newport IOW 1-2 1-1 22-02 380 Doc Martens Lge
19-10 Aylesbury Town 0-2 - - 438 F.A.Trophy
26-10 Forest Green Rovers 1-1 3-3 03-05 348 Doc Martens Lge
29-10 Ashford Town 3-0 - - 356 Doc Martens Lge Cup
18-01 Erith & Belevedere 2-0 2-3 02-11 409 Doc Martens Lge
05-11 Dartford 1-0 - - 351 Kent Senior Cup
09-11 Cirencester Town 3-1 0-2 01-02 400 Doc Martens Lge
16-11 Fleet Town 2-0 2-1 12-04 456 Doc Martens Lge
- Crawley Town - 2-1 11-12 Doc Martens Lge Cup
19-04 Havant Town 4-2 1-1 21-12 433 Doc Martens Lge
26-12 Fisher 93 0-1 2-1 31-03 501 Doc Martens Lge
05-04 Witney Town 1-1 1-0 28-12 381 Doc Martens Lge
- Baldock Town - 4-3 22-01 Doc Martens Lge Cup
01-03 Weymouth 1-2 0-0 25-01 403 Doc Martens Lge
04-02 Gillingham 2-3 - - 614 Kent Senior Cup
08-02 Waterlooville 0-0 0-0 25-03 405 Doc Martens Lge
08-04 Fareham Town 2-0 1-1 15-02 390 Doc Martens Lge
- Sudbury Town - 2-3 25-02 Doc Martens Lge Cup
15-03 Clevedon Town 2-1 1-1 22-03 375 Doc Martens Lge
29-03 St Leonards Stamc 2-2 0-1 16-04 575 Doc Martens Lge
P W D L F A Pts GD
1 Forest Green Rovers 42 27 10 5 87 40 91 47
2 St Leonards 42 26 9 7 94 48 87 46
3 Havant Town 42 23 10 9 83 49 79 32
4 Weston super Mare 42 21 13 8 82 43 76 39
5 Margate 42 21 9 12 70 47 72 23
6 Witney Town 42 20 11 11 71 52 71 29
7 Weymouth 42 20 10 12 82 51 70 31
8 TONBRIDGE ANGELS 42 19 15 10 56 44 66 12
9 Newport IOW 42 15 15 12 73 58 60 15
10 Fisher Athletic 42 18 6 18 77 77 60 0
11 Clevedon Town 42 17 9 16 75 76 60 -1
12 Fareham Town 42 14 12 16 53 69 54 -16
13 Bashley 42 15 8 19 73 84 53 -11
14 Dartford 42 14 10 18 59 64 52 -5
15 Waterlooville 42 14 9 19 58 67 51 -9
16 Cirencester Town 42 12 12 18 50 68 48 -18
17 Cinderford Town 42 13 7 22 64 76 46 -12
18 Trowbridge Town 42 11 20 9 50 61 44 -11
19 Yate Town 42 11 8 22 56 87 44 -32
20 Fleet Town 42 12 6 24 47 91 42 -44
21 Erith & Belvedere 42 9 10 23 60 95 37 -35
22 Buckingham Town 42 2 8 32 27 107 14 -80
Top of Page Home