2001
2002
Date//H Team Score Date//A att Comp
21-08 Hastings Tn 1-5 0-3 09-10 432 438 Doc Martens lge
25-08 Eastbourne Boro 0-3 0-0 24-11 334 511 Doc Martens lge
01-09 A.F.C.Totton 4-1 - - 278 - F.A.Cup pre
11-09 Chatham Tn 2-1 1-2 23-10 258 342 Doc Martens lge
- Horsham - 0-2 15-09 - 382 F.A.Cup 1st q
22-09 Stamford 4-0 0-2 02-03 333 211 Doc Martens lge
06-10 Histon 2-2 2-4 20-04 314 Doc Martens lge
13-10 Wisbech Tn 0-1 1-3 05-03 313 169 Doc Martens lge
03-11 Merthyr Tydfil 3-3 - - 428 - F.A.T.1st rnd
- Merthyr Tydfil - 2-3 06-11 - 306 F.A.T. repl;ay
13-11 Welling utd 2-1 - - 234 - DM Cup 1st rnd
17-11 Grantham Tn 1-2 0-1 18-08 326 354 Doc Martens lge
20-11 Fisher Ath 1-2 1-2 09-02 221 164 Doc Martens lge
27-11 Erith & bel 2-2 1-3 25-09 192 171 Doc Martens lge
11-12 Eastborne Boro 1-2 - - 216 - DMCup 2nd rnd
15-12 Rothwell Tn 2-1 2-3 20-10 234 146 Doc Martens lge
- Folkestone Inv - 1-2 18-12 - 175 Kent Senior cup
29-12 Banbury utd 2-1 2-0 26-01 334 323 Doc Martens lge
12-01 Dartford 2-0 2-3 30-03 430 366 Doc Martens lge
02-02 Spalding utd 3-1 0-3 08-12 322 139 Doc Martens lge
16-02 Corby Town 3-4 0-0 08-09 336 102 Doc Martens Lge
23=02 St Leonards 1-2 0-1 06-04 296 318 Doc Martens Lge
16-03 Bashley 4-0 3-3 22-12 296 159 Doc Martens Lge
23-03 Dorchester Tn 1-4 0-4 10-11 301 481 Doc Martens Lge
01-04 Ashford Tn 4-0 2-3 15-01 455 306 Doc Martens Lge
09-04 Sittingborne 3-2 2-1 27-08 ? 260 Doc Martens lge
13-04 Rugby United 3-1 2-0 29-09 ? 275 Doc Martens Lge
27-04 Burnham 2-2 1-3 19-01 ? 145 Doc Martens Lge
Pl W D L F A Pts
1 Hastings Town 42 29 8 5 85 38 95
2 Grantham Town 42 29 6 7 99 43 93
3 Dorchester Town 42 26 10 6 81 36 88
4 Histon 42 23 8 11 83 49 77
5 Stamford 42 24 4 14 76 61 76
6 Fisher athletic 42 20 10 12 83 56 70
7 Eastbourne Boro 42 21 6 15 63 46 69
8 Dartford 42 18 5 19 62 66 59
9 Erith & Belvedere 42 18 3 21 75 79 57
10 Bashley 42 15 11 16 71 64 56
11 Burnham 42 15 10 17 52 54 55
12 Rugby United 42 16 6 20 56 67 54
13 Rothwell Town 42 14 8 20 45 66 50
14 Ashford Town 42 14 6 22 58 78 48
15 Banbury United * 42 13 9 20 53 66 47
16 Chatham Town 42 13 8 21 56 87 47
17 Sittingbourne 42 14 4 24 46 69 46
18 Spalding United 42 13 6 23 72 84 45
19 Tonbridge Angels 42 13 6 23 65 80 45
20 St Leonards 42 14 3 25 52 88 45
21 Corby Town 42 10 13 19 54 82 43
22 Wisbech Town 42 11 8 23 56 84 41
Hastings Town and Grantham Town Promoted to Dr Martens Premier Div
* = Deducted one point for breach of league rule
Top of Page Home