| KEY: | |
| LGE: | LEAGUE |
| POS: | FINISHING POSITION |
| SC: | SCOTTISH CUP |
| LC: | LEAGUE CUP |
| FC: | FORFARSHIRE CUP |
| EUROPE: | EC:EUROPEAN CUP, CWC:CUP WINNERS CUP, FC:FAIRS CUP, UC:UEFA CUP |
| AVE ATT: | AVERAGE HOME ATTENDANCE |
| PYS: | NUMBER OF PLAYERS USED DURING SEASON |
| SEASON | LGE | POS | SC | LC | FC | EUROPE | AVE ATT | PLAYERS | TOP SCORER |
| 1893-94 | 1st | 8th | 1st rd | - | WIN | - | 12 Dundas | ||
| 1894-95 | 1st | 8th | SF | - | WIN | - | 7 Gilligan & Sawyers | ||
| 1895-96 | 1st | 5th | 2nd rd | - | RU | - | 6 McDonald | ||
| 1896-97 | 1st | 5th | 3rd rd | - | SF | - | 12 Willocks | ||
| 1897-98 | 1st | 7th | SF | - | 1st rd | - | 8 Willocks & McVean | ||
| 1898-99 | 1st | 10th | 1st rd | - | 1st rd | - | 4 Craig | ||
| 1899-00 | 1st | 6th | 3rd rd | - | 1st rd | - | 13 Robertson | ||
| 1900-01 | 1st | 7th | 3rd rd | - | WIN | - | 8 Steven; McKay; Robertson | ||
| 1901-02 | 1st | 9th | 2nd rd | - | 1st rd | - | 5 MacKay | ||
| 1902-03 | 1st | 2nd | SF | - | WIN | - | 9 White | ||
| 1903-04 | 1st | 5th | 3rd rd | - | SF | - | 14 Dickson | ||
| 1904-05 | 1st | 7th | 1st rd | - | WIN | - | 10 Cowie | ||
| 1905-06 | 1st | 7th | 1st rd | - | SF | - | 10 McLuckie | ||
| 1906-07 | 1st | 2nd | 2nd rd | - | RU | - | 21 Cox | ||
| 1907-08 | 1st | 4th | 2nd rd | - | SF | - | 18 Hunter | ||
| 1908-09 | 1st | 2nd | 2nd rd | - | WIN | - | 32 Hunter | ||
| 1909-10 | 1st | 6th | WIN | - | SF | - | 15 Bellamy | ||
| 1910-11 | 1st | 6th | SF | - | 1st rd | - | 20 Hamilton | ||
| 1911-12 | 1st | 8th | 2nd rd | - | WIN | - | 15 Hamilton | ||
| 1912-13 | 1st | 14th | 4th rd | - | WIN | - | 8 Hamilton | ||
| 1913-14 | 1st | 7th | 2nd rd | - | 1st rd | - | 17 Hogg | ||
| 1914-15 | 1st | 15th | - | SF | - | 19 Brown | |||
| 1915-16 | 1st | 8th | - | - | - | - | 27 Brown | ||
| 1916-17 | 1st | 16th | - | - | - | - | 31 Brown | ||
| 1917-18 | East | 1st | - | - | - | - | Unknown | 28 Taylor | |
| 1919-20 | 1st | 4th | 2nd rd | - | RU | - | 28 Bell | ||
| 1920-21 | 1st | 4th | QF | - | RU | - | 26 Bell | ||
| 1921-22 | 1st | 4th | 3rd rd | - | 1st rd | - | 25 Halliday | ||
| 1922-23 | 1st | 7th | QF | - | WIN | - | 23 McLean | ||
| 1923-24 | 1st | 5th | 2nd rd | - | 1st rd | - | 39 Halliday | ||
| 1924-25 | 1st | 8th | RU | - | WIN | - | 24 Halliday | ||
| 1925-26 | 1st | 10th | 2nd rd | - | WIN | - | 11 Campbell | ||
| 1926-27 | 1st | 5th | 3rd rd | - | SF | - | 35 Campbell | ||
| 1927-28 | 1st | 14th | 3rd rd | - | SF | - | 24 Smith | ||
| 1928-29 | 1st | 18th | 3rd rd | - | SF | - | 15 Smith | ||
| 1929-30 | 1st | 14th | QF | - | SF | - | 20 Campbell | ||
| 1930-31 | 1st | 8th | 3rd rd | - | RU | - | 17 Campbell | ||
| 1931-32 | 1st | 11th | 2nd rd | - | SF | - | 22 Balfour | ||
| 1932-33 | 1st | 15th | 3rd rd | - | RU | - | 22 Robertson | ||
| 1933-34 | 1st | 12th | 2nd rd | - | SF | - | 17 Mackay | ||
| 1934-35 | 1st | 8th | 1st rd | - | WIN | - | 30 Coats | ||
| 1935-36 | 1st | 12th | 3rd rd | - | SF | - | 31 Coats | ||
| 1936-37 | 1st | 9th | 3rd rd | - | 1st rd | - | 27 Coats | ||
| 1937-38 | 1st | 19th | 1st rd | - | WIN | - | 24 Baxter | ||
| 1938-39 | 2nd | 6th | 2nd rd | - | 1st rd | - | 29 McGillivray | ||
| 1939-40 | East | 6th | - | - | RU | - | 34 Coats | ||
| 1944-45 | NE | 1st | - | - | WIN | - | 39 Turnbull | ||
| 1945-46 | B | 1st | - | - | WIN | - | 42 Juliussen | ||
| 1946-47 | B | 1st | 3rd rd | QF | WIN | - | 33 Juliesson & Ewen | ||
| 1947-48 | A | 4th | 1st rd | Group | SF | - | 20 Juliesson | ||
| 1948-49 | A | 2nd | SF | SF | WIN | - | 39 Stott | ||
| 1949-50 | A | 6th | 1st rd | Group | WIN | - | 11 Fraser | ||
| 1950-51 | A | 3rd | QF | Group | RU | - | 8 Boyd | ||
| 1951-52 | A | 8th | RU | WIN | - | - | 19 Flavell | ||
| 1952-53 | A | 7th | 2nd rd | WIN | - | - | 25 Flavell | ||
| 1953-54 | A | 7th | 3rd rd | Group | - | - | 11 Merchant | ||
| 1954-55 | A | 8th | 5th rd | Group | WIN | - | 16 Merchant | ||
| 1955-56 | A | 13th | 5th rd | Group | WIN | - | 14 Merchant | ||
| 1956-57 | 1st | 10th | 5th rd | SF | SF | - | 14 Chalmers | ||
| 1957-58 | 1st | 11th | 3rd rd | Group | SF | - | 23 Cousin | ||
| 1958-59 | 1st | 4th | 1st rd | Group | 1st rd | - | 18 Cousin | ||
| 1959-60 | 1st | 4th | 2nd rd | Group | WIN | - | 17 Cousin | ||
| 1960-61 | 1st | 10th | 2nd rd | QF | SF | - | 32 Gilzean | ||
| 1961-62 | 1st | Champs | 2nd rd | Group | - | - | 27 Gilzean | ||
| 1962-63 | 1st | 9th | QF | Group | SF | EC-SF | 41 Gilzean | ||
| 1963-64 | 1st | 6th | RU | QF | - | - | 52 Gilzean | ||
| 1964-65 | 1st | 6th | 1st rd | Group | RU | CWC-2nd rd | 33 Penman | ||
| 1965-66 | 1st | 9th | 2nd rd | Group | WIN | - | 19 Penman | ||
| 1966-67 | 1st | 6th | 1st rd | Group | WIN | - | 17 J McLean | ||
| 1967-68 | 1st | 9th | 2nd rd | RU | - | FC-SF | 35 G McLean | ||
| 1968-69 | 1st | 9th | 1st rd | SF | 1st rd | - | 17 Scott | ||
| 1969-70 | 1st | 6th | SF | Group | - | - | 23 Wallace | ||
| 1970-71 | 1st | 5th | QF | QF | WIN | - | 21 Scott | ||
| 1971-72 | 1st | 5th | 2nd rd | Group | RU | UC-3rd rd | 21 Wallace | ||
| 1972-73 | 1st | 5th | SF | QF | 1st rd | - | 40 Duncan | ||
| 1973-74 | 1st | 5th | SF | WIN | - | UC-1st rd | 29 Scott | ||
| 1974-75 | 1st | 5th | SF | Group | 1st rd | UC-1st rd | 12 Scott | ||
| 1975-76 | Prem | 9th | 3rd rd | Group | RU | - | 14 Wallace | ||
| 1976-77 | 1st | 3rd | SF | Group | - | - | 44 Pirie | ||
| 1977-78 | 1st | 3rd | 3rd rd | 3rd rd | - | - | 38 Pirie | ||
| 1978-79 | 1st | 1st | QF | 1st rd | RU | - | 18 Pirie | ||
| 1979-80 | Prem | 9th | 3rd rd | QF | RU | - | 14 Sinclair | ||
| 1980-81 | 1st | 2nd | 3rd rd | RU | - | - | 22 Sinclair | ||
| 1981-82 | Prem | 8th | QF | Group | SF | - | 14 Ferguson | ||
| 1982-83 | Prem | 6th | 4th rd | Group | - | - | 16 Ferguson | ||
| 1983-84 | Prem | 8th | SF | 2nd rd | RU | - | 20 Ferguson | ||
| 1984-85 | Prem | 6th | QF | QF | SF | - | 11 Brown | ||
| 1985-86 | Prem | 6th | QF | 2nd rd | WIN | - | 18 Stephen | ||
| 1986-87 | Prem | 6th | SF | QF | 1st rd | - | 17 Harvey | ||
| 1987-88 | Prem | 7th | QF | SF | RU | - | 37 Coyne | ||
| 1988-89 | Prem | 8th | 3rd rd | QF | WIN | - | 10 Wright | ||
| 1989-90 | Prem | 10th | 3rd rd | 3rd rd | WIN | - | 13 Dodds | ||
| 1990-91 | 1st | 3rd | QF | 2nd rd | SF | - | 22 Dodds | ||
| 1991-92 | 1st | 1st | 4th rd | 2nd rd | SF | - | 19 Dodds | ||
| 1992-93 | Prem | 10th | 4th rd | 3rd rd | - | - | 18 Dodds | ||
| 1993-94 | Prem | 12th | QF | 3rd rd | RU | - | 8 Shaw | ||
| 1994-95 | 1st | 3rd | 4th rd | 3rd rd | - | - | 20 Shaw | ||
| 1995-96 | 1st | ||||||||
| 1996-97 | 1st | ||||||||
| 1997-98 | 1st | 1st | |||||||
| 1998-99 | SPL | 5th | 3rd | 2nd | |||||
| 1999-00 |