Boulton Rate Book 1849
A transcript and extract of the Rate Book for the Parish of Boulton in the County of Derby dated 12th April 1849 is shown below by kind permission of Mr John Musty.
"AN ASSESSMENT for the Relief of the Poor of the Parish of Boulton in the County of Derby and for other Purposes chargeable thereon, according to Law, made this Twelfth Day of April in the Year of our Lord One Thousand Eight Hundred and Forty Nine after the Rate of ten pence in the Pound."
Page 1
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 1 | John Adams | Sir John Crewe Bart. | House & Land |
| 2 | Reubin Ault | Earl of Harrington | Land |
| 3 | John Briggs | Earl of Harrington | Land |
| 4 | Ann Bembridge | Sir Jno Crewe | House & Land |
| 5 | James Brentnall | Miss Holdsworth | Land |
| 6 | Mrs Bright | Mr Briggs | Land |
| 7 | William Bagshaw | Mr Mousley | Land |
| 8 | John Coxon Senr. | Himself | House & Land |
| 9 | John Coxon Junr. | Jno. Coxon Senr. | House & Land |
| ditto | Messrs Cantrell | Land | |
| ditto | Earl of Harrington | Land |
Page 2
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 10 | Isaac Coxon | Sir Jno Crewe Bt. | House |
| 11 | Rev'd William Cantrell | Himself | Land |
| 12 | William Chapman | Earl of Harrington | Land |
| 13 | John Chatterton | Himself | House |
| ditto | Himself | Land | |
| 14 | Hannah Cockayne | Jno. Curzon Esq. | Land |
| ditto | St. Werburgh Charity | Land | |
| 15 | Derby Canal Company | Themselves | Canal |
| 16 | Elizabeth Dolman | Herself | House & Land |
| ditto | Jno Curzon Esqr. | Land | |
| 17 | Ann Dore | Mrs Holdsworth | House |
Page 3
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 18 | Edward Etches | Earl of Harrington | Fishery |
| 19 | John Freason | Charles Holbrook | House |
| 20 | Robert Garrett | Sir Jno Crewe | House & Land |
| 21 | Joseph Garner | ditto | House |
| 22 | William Hollis | Himself | House & Land |
| 23 | Thomas Holland | Charles Holbrook | House |
| 24 | William Hall | Sir Jno Crewe | House & Land |
| 25 | Letitia Hardy (Excused) | ditto | House |
| 26 | Thomas Hewett | Mr Mousley | House |
| 27 | William Hardy | Sir Jno Crewe | House |
Page 4
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 28 | James Hewlett | Sir Jno Crewe | House |
| 29 | Mr Heath | Henry Smith | Land |
| 30 | Charles Holbrook | Himself | Buildings & Land |
| ditto | Sir Jno Crewe | Land | |
| 31 | Mrs Holdsworth | Herself | House & Land |
| 32 | James Hucknall | Jno Curzon Esqr | Land |
| 33 | John Holmes | Sir Jno Crewe | Land |
| 34 | Richard Henshaw | Messrs Burnsides | Land |
| 35 | John Holloway | John Briggs | Land |
| 36 | James Holmes | Allestrees Trustees | Land |
| 37 | John Jordan | Mrs Holdsworth | Land |
| 38 | George Locker | Charles Holbrooke | House |
Page 5
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 39 | John Morris | Sir John Crewe Bt. | House & Land |
| 40 | William Morris | ditto | House |
| 41 | William Marshman | Allestrees Trustees | Land |
| ditto | Thomas Allestree | ditto | |
| 42 | Robert Meakin | Sir Jno Crewe | Land |
| 43 | Job Meakin | Mrs Holdsworth | House |
| 44 | Mr Mills | Himself | Land |
| 45 | Jeremiah Newbold | Sir John Crewe | House |
| 46 | Richard Newton | John Chatterton | Land |
| 47 | Overseer of Boulton | Overseers for time being | Land |
| 48 | James Osborne | Mrs Lancashire | Land |
Page 6
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 49 | William Osborne | Himself | Land |
| 50 | Edward Ordish | Sir Jno Crewe | House |
| 51 | William Ordish | Mrs Holdsworth | House |
| 52 | Joseph Parker Senr | Rev'd Joseph Sykes | Land |
| 53 | Joseph Parker Junr. | Earl of Harrington | Land |
| 54 | Mark Porter Trustees | Messrs Burnsides | Land |
| 55 | Rev'd Edward Poole | Himself | Land |
| 56 | Elizabeth Radborn | Sir Jno Crewe | House & Land |
| 57 | Joseph Radborne | ditto | ditto |
| 58 | Richard Riley | Himself | House & Land |
| ditto | Rev'd Edward Poole | Land |
Page 7
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 59 | Joseph Robinson | Earl of Harrington | Land |
| 60 | Mary Rushton | Herself | Land |
| 61 | John Smith | Sir Jno Crewe | House & Land |
| 62 | Esther Sherwin | ditto | ditto |
| ditto | Rev'd Edward Poole | Land | |
| 63 | William Sherwin Senr. | John Curzon Esqr. | ditto |
| 64 | Thomas Sherwin | Vicar of Youlgrave | ditto |
| 65 | George Sherwin | Charles Holbrooke | House |
| ditto | Rev'd Edward Poole | Land | |
| 66 | William Sherwin | ditto | ditto |
| ditto | ditto | ditto | |
| ditto | Sir John Crewe | House |
Page 8
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 67 | James Summers | Miss Sitwell | Land |
| 68 | Henry Smith | Himself | ditto |
| 69 | George Trusswell | Himself | ditto |
| 70 | Ann Taylor | Sir Jno Crewe | House |
| ditto | Messrs Cantrell | Land | |
| 71 | Joseph Taylor | Sir Jno Crewe | House |
| 72 | Taylor & Coup y (sic) | Rev'd Edward Poole | Land |
| 73 | Mr Whitaker | Mrs Holdsworth | House |
| 74 | Joseph Woodward | Larges Hospital | Land |
| 75 | William Williams | Himself | House & Land |
| ditto | Sir Jno Crewe | Land |
Page 9
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 76 | William Woodward | Sir Jno Crewe Bt. | House |
| 77 | Thomas Warren | ditto | Land |
| 78 | George Wooton | ditto | ditto |
| 79 | James Wright | Charles Holbrooke | House |
This concludes the individual property entries for this book.
Page 10
| We the undersigned do declare the several Particulars specified in the respective columns of the above Rate to be true and correct so far as we have been able to ascertain them, to which end we have used our best endeavours. We do also declare that the above Rate amounts in the whole to the sum of £53 17s 0d.
Derbyshire to wit We two of her Majestys Justices of the peace of and acting in and for the County of Derby do consent unto and allow the here going Assessment this twentieth day of April 1849
|
Forward to:-
or return to
or
Page last updated 27 February 2004