Boulton Rate Book 1853
A transcript and extract of the Rate Book for the Parish of Boulton in the County of Derby dated 11th May 1853 is shown below by kind permission of Mr John Musty.
(Rate of ten pence in the pound)
Page 1
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 1 | John Adams (late) | Sir J. H. Crewe Bt. | House & Building |
| John Austin | Messrs Holdsworth | House & Garden | |
| 2 | Bancroft | Sir J.H. Crewe Bt. | Land & Building |
| 3 | John Briggs | Earl of Harrington | Land |
| 4 | Joseph Bainbridge | Sir J. H. Crewe Bt. | House |
| 5 | Ann Brentnall | Messrs Holdsworth | Land |
| 6 | Susanna Bright | Thos. Briggs | Land |
| 7 | John Coxon Senr. | Himself | House & Land |
| 8 | John Coxon Junr. | Jno. Coxon Senr. | House |
| ditto | Messrs Cantrell | Land | |
| ditto | Earl of Harrington | Land | |
| 9 | Isaac Coxon (late) | Sir J.H. Crewe | House & Garden |
| 10 | William Chapman | Earl of Harrington | Land |
Page 2
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 11 | Rev. Wm. Cantrell | Messrs Cantrell | Land |
| 12 | Hannah Cockayne | Jno. Curzon Esq. | Land |
| ditto | St. Werburgh Charity | Land | |
| 13 | Derby Canal Company | Themselves | Towing Path & Tools |
| 14 | Elizabeth Dolman | Herself | House & Land |
| ditto | Jno. Curzon Esq. | Land | |
| 15 | Ann Dore | Messrs Holdsworth | House & Garden |
| 16 | Edward Etches | Earl of Harrington | Fishery |
| 17 | John Freason | Chas. Holdbrooke | House & Garden |
| 18 | Sarah Garratt | Sir J. H. Crewe Bt. | House & Land |
| 19 | Joseph Garner | ditto | Cottage & Garden |
| 20 | Thomas Garner | ditto | ditto |
| 21 | William Hollis | Himself | House & Land |
Page 3
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 22 | Thomas Holland | Charles Holbrooke | House & Garden |
| 23 | Late William Hall | Sir J. H. Crewe Bt. | House & Land |
| 24 | Letitia Hardy | ditto | House & Garden |
| 25 | Thomas Howett | Thomas Mousley | ditto |
| 26 | William Hardy | Sir J. H. Crewe Bt. | ditto |
| 27 | James Hewlett | ditto | House & Land |
| 28 | Thomas Heath | Henry Smith | ditto |
| 29 | Charles Holbrook | Himself | Buildings & Land |
| ditto | Sir J. H. Crewe | Land | |
| ditto | Earl of Harrington | Orchard & Buildings | |
| 30 | Miss Holdsworth | Herself | House & Land |
| 31 | John Holmes | Sir J. H. Crewe Bt. | Land |
Page 4
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 32 | Richard Henshaw | Messrs Burnsides & Co | Land & Buildings |
| 33 | John Holloway | John Briggs | Land & Barn |
| 34 | John Jordan | Miss Holdsworth | Garden |
| 35 | George Locker | Chas. Holbrooke | House & Garden |
| 36 | John Morris | Sir J. H. Crewe | House & Land |
| 37 | William Morris | ditto | House & Land |
| 38 | William Marshman | Allestrees Trustees | Land |
| ditto | Thomas Allestree | Land & Buildings | |
| 39 | John Riley Marsh | Himself | Land |
| ditto | Jno. Curzon Esqr | House & Land |
Page 5
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 40 | George Mansfield | Thomas Mousley | Land |
| 41 | Robert Meakin | Sir Jno. H. Crewe Bt. | ditto |
| 42 | Mrs Mills | Herself | House & Land |
| 43 | Samuel Moorcroft | Jno Curzon Esqr | Land |
| ditto | William Osborne | ditto | |
| 44 | Jeremy Newbold | Sir J. H. Crewe Bt. | House & Garden |
| 45 | Overseers of Boulton | Themselves for time being | Land |
| 46 | Edwin Osborne | Earl of Harrington | Land |
| 47 | William Ordish | Sir J. H. Crewe Bt. | House & Garden |
| 48 | William Parker | Rev'd Joseph Sykes | Land |
| 49 | Rev'd Edward Poole | Himself | Gardens |
Page 6
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 50 | Richard Riley | Himself | House & Land |
| ditto | Rev'd Edward Poole | Land | |
| 51 | Joseph Robinson | Earl of Harrington | Land |
| 52 | Mary Rushton | Herself | ditto |
| 53 | Samuel Sherwin | Earl of Harrington | ditto |
| 54 | Noah Sherwin | Sir J. H. Crewe Bt. | House & Land |
| ditto | Rev'd Edward Poole | Land | |
| 55 | John Smith | Sir J. H. Crewe Bt. | House & Land |
| 56 | Esther Sherwin | ditto | ditto |
| 57 | William Alvaston Sherwin | Jno. Curzon Esqr | Land |
| 58 | George Sherwin | Charles Holbrooke | House & Garden |
| ditto | Rev'd Edward Poole | Land |
Page 7
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 59 | Thomas Sherwin | Miss Holdsworth | House & Garden |
| ditto | Vicar of Youlgrave | Land | |
| ditto | Rev'd Edward Poole | ditto | |
| 60 | William Boulton Sherwin | Sir J. H. Crewe Bt. | House & Land |
| ditto | Rev'd Edward Poole | Land | |
| 61 | James Summers | Miss Sitwell | ditto |
| 62 | Henry Smith | Himself | ditto |
| 63 | George Trusswell | Himself | ditto |
| 64 | Ann Taylor | Sir J. H. Crewe Bt. | House & Garden |
| ditto | Messrs Cantrell | Land | |
| 65 | Joseph Taylor | Sir J. H. Crewe Bt. | House & Garden |
Page 8
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 66 | Isaac Whitaker | Miss Holdsworth | Garden |
| 67 | Joseph Woodward | Larges Hospital | Land |
| 68 | William Woodward | Sir J. H. Crewe Bt. | House & Garden |
| 69 | Thomas Woodward | ditto | ditto |
| 70 | William Williams | Himself | House & Land |
| ditto | Sir J. H. Crewe Bt. | Land | |
| 71 | Thomas Warren | ditto | ditto |
| 72 | George Wootton | ditto | ditto |
| 73 | James Wright | Charles Holbrooke | House & Garden |
| 74 | Joseph Wyatt | Allestree Trustees | Land |
This concludes the individual property entries for this book.
Page 9
| We the undersigned do declare the several particulars specified in the respective columns of the above Rate to be true and correct so far as we have been able to ascertain them, to which end we have used our best endeavours. We also declare that the above Rate amounts in the whole to the sum of Sixty two Pounds sixteen shillings and four pence.
Derbyshire to wit We two of her Majestys Trustees of the peace of and acting in and for the County of Derby do consent unto and allow the here going Assessment this twentieth day of May 1853
|
Forward to:-
or return to
or
Page last updated 27 February 2004