Boulton Parish Rate Book 1856
A transcript and extract of the Rate Book for the Parish of Boulton in the County of Derby dated 8th May 1856 is shown below by kind permission of Mr John Musty.
(Rate of six pence in the pound)
Page 1
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 1 | Benjamin Allen | John Riley Marsh | Land |
| 2 | Sarah Bancroft | Sir J. H. Crewe Bt. | Land & Building |
| 3 | Robert Briggs | Earl of Harrington | Land |
| 4 | Joseph Bembridge | Sir J. H. Crewe Bt. | House |
| 5 | Thomas Briggs | Himself | Land |
| 6 | John Coxon Senr. | Himself | House & Land |
| 7 | John Coxon Jnr. | John Coxon Senr. | House |
| 8 | Ann Coxon | Sir J. H. Crewe Bt. | House & Garden |
| 9 | William Chapman Senr | Earl of Harrington | Land |
| 10 | Elizabeth Coxon | Messrs Holdsworth | Garden |
Page 2
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 11 | Late Rev. Wm. Cantrell Trustee | Messrs Cantrell | Land |
| 12 | Derby Canal Company | Themselves | Towing Path & Tools |
| 13 | Elizabeth Dolman | Herself | House & Land |
| 14 | Edward Etches & Co. | Earl of Harrington | Fishery |
| 15 | John Freason | Charles Holbrooke | House & Garden |
| 16 | James Freason | ditto | ditto |
| 17 | Robert Foster | Sir J. H. Crewe Bt. | ditto |
| 18 | Thomas Garratt | ditto | House & Land |
| 19 | Joseph Garner | ditto | House & Garden |
| 20 | Thomas Garner | ditto | ditto |
Page 3
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 21 | William Hollis | Himself | House & Land |
| 22 | Thomas Holland | Charles Holbrooke | House & Garden |
| 23 | Late William Hall Trustees | Sir J. H. Crewe Bt. | House & Land |
| 24 | Letitia Hardy | ditto | House & Garden |
| 25 | William Hardy | ditto | ditto |
| 26 | James Hewlett | ditto | House & Land |
| 27 | Thomas Hewitt | Thomas Mousley | House & Garden |
| 28 | Thomas Heath | Mrs Smith | ditto |
| 29 | Charles Holbrook | Himself | Buildings & Land |
| ditto | Earl of Harrington | ditto | |
| ditto | Sir J. H. Crewe Bt. | Land | |
| 30 | John Holmes | ditto | ditto |
| 31 | Catherine Holdsworth | Herself | House & Land |
Page 4
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 32 | Richard Henshaw | Messrs Burnsides | Land & Building |
| ditto | Rev'd Edward Poole | Land | |
| 33 | John Holloway | John Briggs | ditto |
| 34 | William Henson | Charles Holbrooke | House & Garden |
| 35 | Hanson | Allestrees Trustrees | Land |
| 36 | John Jordan | Messrs Holdsworth | Garden |
| 37 | John Morris | Sir J. H. Crewe Bt. | House & Land |
| 38 | Esther Morris | ditto | ditto |
| 39 | William Marshman | Allestrees Trustees | Buildings & Land |
| 40 | John Riley Marsh | Jno Curzon Esqr | House & Land |
Page 5
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 41 | George Mansfield | Thomas Mousley | Land |
| 42 | Robert Meakin | Sir J. H. Crewe Bt. | ditto |
| 43 | George Mills | Himself | House & Land |
| 44 | Samuel Moorcroft | William Osborne | Land |
| ditto | John Curzon Esqr | ditto | |
| 45 | Jeremy Newbold | Sir J. H. Crewe Bt. | House & Garden |
| 46 | William Ordish | ditto | ditto |
| 47 | Overseers of Boulton | Themselves for time being | Land |
| 48 | Edwin Osborne | Earl of Harrington | Land |
| 49 | Herbert Porter | ditto | ditto |
| ditto | John Curzon Esqr | ditto | |
| ditto | St Werburgh's Charity | ditto | |
| 50 | William Parker | Rev'd Joseph Sikes | ditto |
Page 6
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 51 | Rev'd Edward Poole | Himself | Gardens |
| 52 | Richard Riley | Himself | House & Land |
| ditto | Rev'd Edward Poole | Land | |
| 53 | Mary Rushton | Herself | ditto |
| 54 | Samuel Sherwin | Earl of Harrington | ditto |
| 55 | Esther Sherwin | Sir J. H. Crewe Bt. | House & Land |
| 56 | Noah Sherwin | ditto | ditto |
| ditto | Rev'd Edward Poole | Land | |
| 57 | George Sherwin | Sir J. H. Crewe | House & Garden |
| ditto | Rev'd Edward Poole | Land | |
| 58 | John Smith | Sir J. H. Crewe Bt. | House & Land |
| 59 | Samuel Smith | Messrs Holdsworth | ditto & Garden |
Page 7
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 60 | Thomas Sherwin | Messrs Holdsworth | House & Garden |
| ditto | Vicar of Youlgrave | Land | |
| 61 | William Sherwin | Sir J. H. Crewe Bt. | House & Land |
| ditto | Rev'd Edward Poole | Churchyard | |
| 62 | Charles Stone | Jno Curzon Esqr | Land |
| 63 | James Summers | Messrs Sitwell | ditto |
| 64 | Mrs Smith | Herself | ditto |
| 65 | George Trusswell | Himself | ditto |
| 66 | Ann Taylor | Sir J. H. Crewe Bt. | House & Garden |
| ditto | Messrs Cantrell | Land | |
| 67 | Joseph Woodward | Sir J. H. Crewe Bt. | House & Land |
Page 8
| No. | Name of Occupier | Name of Owner | Description of Property Rated |
| 68 | Isaac Whitaker | Messrs Holdsworth | Garden |
| 69 | Joseph Woodward *Derby* | Larges Hospital | Land |
| 70 | William Woodward | Sir J. H. Crewe Bt. | House & Garden |
| 71 | Thomas Woodward | ditto | ditto |
| 72 | William Williams | Himself | House & Land |
| ditto | Sir J. H. Crewe Bt. | Land | |
| 73 | Thomas Warren | ditto | ditto |
| 74 | George Wootton | ditto | ditto |
| 75 | James Wright | Charles Holbrooke | House & Garden |
| 76 | Elizabeth Wyatt | Thomas Allestree | Land |
* "Derby" appears to be an additional entry in another hand. See image below.

This concludes the individual property entries for this book.
Page 9
| We the undersigned do declare the several particulars specified in the respective columns of the above Rate to be true and correct so far as we have been able to ascertain them, to which end we have used our best endeavours. We also declare that the above Rate amounts in the whole to the sum of Sixty three Pounds seven shillings and two pence.
Derbyshire to witt We two of her Majestys Trustees of the peace of and acting in and for the County of Derby do consent unto and allow the above Assessment this ninth day of May 1856
|
Return to
or
Page last updated 27 February 2004