Northern
Ireland Team Results
(click on the match
result to see individual scores)
| Date | Competition | Opponents | Result | Venue |
| 18/5/08 | UK & Ireland Internationals 2008 | Wales | 2-2 | Cardiff |
| 18/5/08 | UK & Ireland Internationals 2008 | England | 0-4 | Cardiff |
| 18/5/08 | UK & Ireland Internationals 2008 | Scotland | 1-3 | Cardiff |
| 3/6/07 | UK & Ireland Internationals 2007 | Scotland | 1-3 | Belfast |
| 3/6/07 | UK & Ireland Internationals 2007 | Wales | 3-1 | Belfast |
| 3/6/07 | UK & Ireland Internationals 2007 | Rep Ireland | 3-0 | Belfast |
| 3/6/07 | UK & Ireland Internationals 2007 | England | 1-1 | Belfast |
| 18/3/07 | Friendly | Germany | 0-2 | Milton Keynes |
| 28/5/06 | UK & Ireland Internationals 2006 | England | 0-3 | Dundee |
| 28/5/06 | UK & Ireland Internationals 2006 | Scotland | 0-3 | Dundee |
| 28/5/06 | UK & Ireland Internationals 2006 | England | 0-4 | Dundee |
| 28/5/06 | UK & Ireland Internationals 2006 | Scotland | 1-2 | Dundee |
| 28/8/05 | World Cup 2005 | England | 0-4 | Tournai |
| 28/8/05 | World Cup 2005 | Wales | 2-1 | Tournai |
| 28/8/05 | World Cup 2005 | Greece | 0-4 | Tournai |
| 03/07/05 | UK & Ireland Internationals 2005 | Scotland | 0-3 | Dublin |
| 03/07/05 | UK & Ireland Internationals 2005 | Rep Ireland | 3-1 | Dublin |
| 03/07/05 | UK & Ireland Internationals 2005 | England | 0-4 | Dublin |
| 03/07/05 | UK & Ireland Internationals 2005 | Wales | 1-3 | Dublin |
| 13/06/04 | UK & Ireland Internationals 2004 | Rep Ireland | 2-3 | Preston |
| 13/06/04 | UK & Ireland Internationals 2004 | England | 0-5 | Preston |
| 13/06/04 | UK & Ireland Internationals 2004 | Wales | 2-1 | Preston |
| 05/06/04 | Friendly | Rep Ireland | 12-3 | Dublin |
| 19/07/03 | Friendly | Rep Ireland | 2-2 | Kildare |
| 07/09/02 | World Cup 2002 | Germany | 0-4 | Birmingham |
| 07/09/02 | World Cup 2002 | Rep Ireland | 3-1 | Birmingham |
| 07/09/02 | World Cup 2002 | Belgium | 0-4 | Birmingham |
Record
| Played | Won | Drawn | Lost | For | Against |
| 27 | 7 | 3 | 17 | 39 | 69 |