EIBA Golden Charter Mixed Pairs National Championships - Area 5 - 2004/5
| Round 2 by 24 October 2004 | Round 3 by 14 November 2004 | Round 4 by 28 November 2004 | Round 5 by 12 December 2004 | Semi-Final by 2 January 2005 | Area Final by 16 January 2005 |
|---|---|---|---|---|---|
| G Niven A K Mayne | | | | ||
| A King J Goodall | |||||
| B Kitson D Shawforth | A J Foulds | ||||
| | |||||
| | S Airey P Sidebottom | | |||
| | |||||
| J A Foulds L Bleakley | |||||
| D Saxby D Wilson | D Wilson G Draper | | | | |
| D Johnson G Draper | |||||
| V White P Garrick | V White A Hall | ||||
| G Swann A Hall | |||||
| P A Graves M Jackson | P A Graves D Roper | | |||
| A Watson D Roper | |||||
| B Gowshall P Bark | P Bark R Monkhouse | ||||
| M Smith R Monkhouse | |||||
| P Cranidge G Tucker | P Cranidge G Morris | | | ||
| G Morris A Dent | |||||
| W Jackson M Andrews | W Jackson T Gilroy | ||||
| A Harrison T Gilroy | |||||
| D Lawrence B Preston | D Lawrence D Brown | | |||
| J Darley D Brown | |||||
| | A Dent G Plaskitt | ||||
to be played at Melton Mowbray I.B.C. |