![]() | ![]() |
| Day | Date | Competition | Venue | Time | No of Rinks | Umpires Name |
|---|---|---|---|---|---|---|
| 2002 | ||||||
| Sunday | 6 October | Top Ten | Blackpool B.I.B.C. | 10.00 | James Mugonyi | |
| Sunday | 27 October | Durham A | Newton Hall B.I.B.C. | 12.00 | ||
| Sunday | 17 November | Leicester B | Newton Hall B.I.B.C. | 13.00 | ||
| Wednesday | 4 December | Durham Seniors | Blackpool B.I.B.C. | 12.30 | ||
| Sunday | 14 December | Lancashire Ladies | Newton Hall B.I.B.C. | 13.00 | ||
| 2003 | ||||||
| Saturday | 11January | Warwickshire B | Blackpool B.I.B.C. | 12.30 | ||
| Wednesday | 5 February | Yorkshire Seniors | Blackpool B.I.B.C. | 12.30 | ||
| Sunday | 16 February | Yorkshire B | Newton Hall B.I.B.C. | 12.00 | ||
| Sunday | 16 March | County Finals | Newton Hall B.I.B.C. | TBA | ||
Alternatively, you can 'phone him on 01253 294741
or write to him at 97 Hornby Road, Blackpool, FY1 4QP.