|
|
|
|
|
|
Callsign Decode A-L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MTY | Monty | . | UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PBN | Vectis | Pilatus Britten Norman | UK |
|
|
|
|
|
|
|
|
|
|
| PLM | Platinum | Platinum Air Charter | UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| QGA | QGA | Windrose Air Flugcharter Gmbh | Germany |
|
|
|
|
|
| RCH | Reach | US Airforce Transports | USA |
| RDE | Flight Red | Il Leone Marto/N Mansell | UK |
| RDK | Irish Trans | Irish Air Transport | Eire |
| RHC | Redair | Redhill Air Charter | UK |
|
|
|
|
|
|
|
|
|
|
| RGM | Rangemile | Rangemile | UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAZ | Swiss Ambulance | Swiss Air Ambulance | Switzerland |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SIG | Signature | Signature Aviation | UK |
|
|
|
|
|
| SLF | SLF | Skyline Flights Gmbh | Germany |
| SLU | SLU | Yugoslav Govt | Yugoslavia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SVW | Silver Arrows | Silver Arrows SA | Luxembourg |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TAQ | TAQ/Taunusair | Taunus Air | Germany |
|
|
|
|
|
|
|
|
|
|
|
|
Catex Compagnie |
|
|
|
|
|
|
|
|
|
|
|
|
| TQF | Rainbow | Signature Avn Royal Helicopter Flight | UK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WGT | WGT | Volkswagen AG (was 'AFS') | Germany |
| WHL | Westland | Westland Helicopters | UK |
|
|
|
|
|
|
|
|
|
|
| Callsign Callsign Decode A-L | Return to Index page |