| Aston Villa 2-0 Leeds United | Leeds remain bottom of the table with a 2-0 loss at
Villa park. An Angel penalty on the stroke of half time put the home side in front and a rare Ronny Johnsen goal sealed the win. |
Angel(p)45 Johnsen59 |
| Bolton 2-2 Liverpool | Bolton lead twice at the Reebok but failed to win as
Liverpool could only manage another draw. Nicky Hunt put
the home side in front early on but defender Sami Hyypia levelled just after the break. Bolton did then regain the lead only to throw it away again to captain Gerrard. |
Hunt 11 Hyypia 49 Djorkaeff58 Gerrard 69 |
| Everton 3-4 Man.Utd | Man.Utd got lucky as Merseysiders Everton managed to come from 3-0 down to 3-3 but were denied by a last gasp winner by Van Nistelrooy. The champions went 3-0 up at the break with new signing Louis Saha grabbing a brace, but the blues fought back with goals from Unsworth, Kilbane and an O'Shea on goal in the second half. All the blues hard work though was cruelly cancelled out by Dutchman V.Nistelrooy. | Saha9 V.Nistelrooy24 Saha29 Unsworth49 0'Shea(og)65 Kilbane75 V.Nistelrooy89 |
| Middlesbourgh 0-1 Blackburn | Middlesbourgh's Carling cup success was all forgotten as Blackburn's lacklusture season got a much needed win in teeside. A debut goal for new signing Stead was enough to come away with all three points for Rovers. | Stead39 |
| Newcastle 3-1 Leicester | Newcastle moved into the precious champions league spot with a 3-1 win over strugglers Leicester at St.James park. Goals from Jenas, Ameobi and Taggart own goal sealed the win. Les Ferdinand did manage to score against his old club but it wasn't enough. | Ameobi30 Taggart(og)37 Jenas59 Ferdinand80 |
| Southampton 0-0 Fulham | A dull affair at St.Mary's saw the two sides cancel each other out in a 0-0 draw south of the border. | |
| Tottenham 4-3 Portsmouth | The second 4-3 in a week at White Hart Lane saw Spurs take the win this time. Debutant Jermaine Defoe got the first which was followed with goals just before half time from Berkovic and Keane. All the goals in the second half of the match were in the last quarter as another debutant Lua Lua equalised with Irishman Robbie Keane putting Spurs back into the lead on 79. And yet another debut goal this time for Mornar seemed to have shared the points put Poyet back from injury grabbed the winner. | Defoe13 Berkovic39 Keane42 Lua Lua74 Keane79 Mornar84 Poyet88 |
| Wolves 1-3 Arsenal | Brave Wolves couldn't manage another upset as Arsenal retained their unbeaten record. The first half finished 1-1 with Wolves maybe sensing another triumph over a top team but it wasn't to be as Henry and Toure kept the Gunners top of the pile in the race for the title. | Bergkamp9 Ganea26 Henry58 Toure63 |
| Chelsea 1-0 Charlton | A depleted Chelsea side managed to pull out three valuble points against high flying charlton. The only goal of the game was scored by Jimmy Floyd Hasselbaink from the penalty spot on 29 minutes. | Hasselbaink(p)29 |
| Man.City 0-0 Birmingham | The first half at the City Of Manchetster Stadium was a dull affair with niether team really troubling the opposition defences. The second half though was much the same with the only real chance falling to Sibierski whos header was brittianly saved by Taylor. |
Premiership Table
| 1 | Arsenal | 24 | 31 | 58 |
| 2 | Man Utd | 24 | 27 | 56 |
| 3 | Chelsea | 24 | 24 | 52 |
| 4 | Newcastle | 24 | 9 | 37 |
| 5 | Charlton | 24 | 6 | 37 |
| 6 | Liverpool | 24 | 8 | 35 |
| 7 | Fulham | 24 | 3 | 35 |
| 8 | Aston Villa | 24 | 1 | 33 |
| 9 | Bolton | 24 | -6 | 33 |
| 10 | Birmingham | 23 | -6 | 32 |
| 11 | Southampton | 24 | 2 | 31 |
| 12 | Tottenham | 24 | -5 | 30 |
| 13 | Middlesbrough | 23 | -4 | 28 |
| 14 | Blackburn | 24 | -4 | 26 |
| 15 | Everton | 24 | -5 | 25 |
| 16 | Man City | 24 | -3 | 24 |
| 17 | Portsmouth | 24 | -9 | 23 |
| 18 | Leicester City | 24 | -14 | 20 |
| 19 | Wolves | 24 | -26 | 20 |
| 20 | Leeds United | 24 | -30 | 17 |
FA Cup Uefa Cup Champions League African Nations Cup Premier League Division 1 Divsion 2
Divison 3
SPL Carling Cup Liverpool Page