
|
Strachan quits as Southampton reveal they are in talks with Glen Hoddle over a return to the club in the summer. |
![]() |
||||
|
|
| Arsenal 2-0 Southampton | Henry gets his 100th strike in the Premier League as the Gunners go five points clear at the top. | Henry, 31 & 90 |
| Birmingham 3-0 Everton | The Toffee's are now as far off the relegation zone as United are of the top of the league after a 3-0 defeat to Birmingham. | Johnson, 8 Lazarides, 39 Forrsell, 49 |
| Blackburn 1-1 Newcastle | Newcastle conceed late pushing them out of the top 4. | Bellamy, 52 Stead, 85 |
| Charlton 2-4 Tottenham | A stunner for Johnnie Jackson as Tottenham are involved in ANOTHER high scoring thriller. | Davies 10 Defoe, 43 King, 46 Jackson, 85 Stuart, 51 Perry, 81 |
| Fulham 1-2 Aston Villa | Villa take all three points back to the Midlands after sloppy Fulham defending at Loftus Road. | Boa Morte, 1 Angel, 13 Vassel, 32 |
| Leeds 4-1 Wolves | Leeds take a vital three points in the first major relegation battle of the season, both teams are now level on 20 points, just a victory from saftey. | Smith, 14 Matteo, 41 Miller, 62 Viduka, 90 Ganea, 21 |
| Leicester 1-1 Bolton | Ferdinand fired Leicester ahead before scrappy goalkeeping and clever tactics from Bolton got Big Sam's men an equalizer. | Ferdinand, 16 Walker (og), 75 |
| Liverpool 2-1 Man City | Liverpool earn a scrappy three points under the mist of Anfield as so many ex-reds returned to Anfield, at one point there were more scousers playing for City than Liverpool. | Owen, 3 Gerrard, 51, Wright-Phillips, 49 |
| Man Utd 2-3 Middlesbourgh | A shock victory for 'Boro at Old Trafford as United fall five points adrift of Arsenal at the top of the league. | Nistlerooy, 45 Giggs, 63 Juninho, 34 & 38 Job, 80 |
| Portsmouth 0-2 Chelsea | Parker and Crespo give title chasing Chelsea a vidal 3 points, they're now only one point off United, six off Arsenal. | Parker, 17 Crespo, 79 |
Match reports from- 7/8feb
All the latest Premier League Pictures, only with Planet Footy on MSN
Premiership Table
| 1 | Arsenal | 25 | 33 | 61 |
| 2 | Man Utd | 25 | 26 | 56 |
| 3 | Chelsea | 25 | 26 | 55 |
| 4 | Liverpool | 25 | 9 | 38 |
| 5 | Newcastle | 25 | 9 | 38 |
| 6 | Charlton | 25 | 4 | 37 |
| 7 | Aston Villa | 25 | 2 | 36 |
| 8 | Fulham | 25 | 2 | 35 |
| 9 | Birmingham | 24 | -3 | 35 |
| 10 | Bolton | 25 | -6 | 34 |
| 11 | Tottenham | 25 | -3 | 33 |
| 12 | Southampton | 25 | 0 | 31 |
| 13 | Middlesbrough | 24 | -3 | 31 |
| 14 | Blackburn | 25 | -4 | 27 |
| 15 | Everton | 25 | -8 | 25 |
| 16 | Man City | 25 | -4 | 24 |
| 17 | Portsmouth | 25 | -11 | 23 |
| 18 | Leicester City | 25 | -14 | 21 |
| 19 | Leeds United | 25 | -27 | 20 |
| 20 | Wolves | 25 | -30 | 20 |
FA Cup Uefa Cup Champions League African Nations Cup Premier League Division 1 Divsion 2
Divison 3
SPL Carling Cup Liverpool Page