
| Bolton 1-3 Man.City | Manchester City's 14 games without a win came to an end at the Reebok stadium thanks mainly to a brace from Robbie Fowler. Nolan had put the cup finalists ahead but two goals from Fowler and an own goal from Simon Charlton selaed the win. |
Nolan 22 |
| Charlton 3-2 Blackburn | A Brad Friedel goal was in vein as Blackburn continue to drop near the relagation zone. Carlton Cole and Jason Euell give the Addicks a good lead before Andy Cole struck with 15 minutes to go. Goalkeeper Brad Friedel then seemed to have won a point for Rovers but Claus Jensen scored with the last kick of the game. |
Cole 10 Euell 36 Cole 74 Friedel 90 Jensen 90 |
| Chelsea 1-2 Arsenal | Arsenal continued to play out their unbeaten run in the premiership this season with a convincing 2-1 win against Chelsea thanks to goals from Skipper Vieira and Brazilian Edu. Chelsea did go ahead only 30 seconds into the match through Eidur Gudjohnsen but couldn't hanh onto the lead. The Islandic international then got sent off on 60 minutes to worsen the blow. |
Gudjohnsen 1 Vieira 15 Edu 21 Gudjohnsen 0ff 60 |
| Man.Utd 1-1 Leeds.Utd | Manchester United failed to beat relagation battlers Leeds at Old Trafford. The Red Devils dominated the 1st half but could put the ball past stand in keeper Carson. But was Carson after the break who gifted a goal to Paul Scholes just before Alan Smith equalised to keep Leeds batling away at the bottom. | Scholes 64 Smith 67 |
| Newcastle 2-1 Middlesbourgh | Newcastle came out on top in the North East derby as they moved into 4th spot in the league. Zenden put Boro ahead in the 1st half but Bellamy and Shearer struck in the second half to claim the win. | Zenden 33 Bellamy 63 Shearer pen 83 |
| Southampton 3-3 Everton | Everton give away a 3-1 lead at St.Mary's to draw with Southampton. Rooney and Ferguson put the blues 2-0 up at the break before Phillips pulled one back only to be cancelled out by Rooney again. The saints grabbed a point though thanks to A Beattie penalty and a Fernandes last gasp strike. | Rooney 7 Ferguson 32 Phillips 58 Rooney 78 Beattie pen 82 Fernandes 90 |
| Wolves 2-1 Fulham | Wolves continued their good home form with a 2-1 win against Fulham.Paul Ince got the first before Carl Cort got his first goal for the men in gold. Steed Malbranque got one back but it wasn't enough. | Ince 20 Cort 51 Malbranque 84 |
Match reports from- 7/8feb , 10/11 feb
All the latest Premier League Pictures, only with Planet Footy on MSN
Premiership Table
| 1 | Arsenal | 26 | 34 | 64 |
| 2 | Man Utd | 26 | 26 | 57 |
| 3 | Chelsea | 26 | 25 | 55 |
| 4 | Newcastle | 26 | 10 | 41 |
| 5 | Charlton | 26 | 4 | 40 |
| 6 | Liverpool | 25 | 9 | 38 |
| 7 | Aston Villa | 25 | 2 | 36 |
| 8 | Fulham | 26 | 1 | 35 |
| 9 | Birmingham | 24 | -3 | 35 |
| 10 | Bolton | 26 | -8 | 34 |
| 11 | Tottenham | 26 | -3 | 33 |
| 12 | Southampton | 26 | 0 | 32 |
| 13 | Middlesbrough | 25 | -4 | 31 |
| 14 | Man.City | 26 | -2 | 27 |
| 15 | Blackburn | 26 | -5 | 27 |
| 16 | Everton | 26 | -8 | 26 |
| 17 | Portsmouth | 25 | -11 | 23 |
| 18 | Wolves | 26 | -29 | 23 |
| 19 | Leicester City | 25 | -14 | 21 |
| 20 | Leeds United | 26 | -27 | 21 |
FA Cup Uefa Cup Champions League African Nations Cup Premier League Division 1 Divsion 2
Divison 3
SPL Carling Cup Liverpool Page