
| Southampton News | Southampton have appointed former Plymouth boss Paul Sturrock after Gordon Strachen decided to resign early. Sturrock lead Plymouth to the top of the Division 2 table this season but left the club deciding on St.Mary's as a better option. |
|
| Leicester News | Police have arrested 9 Leicester City players after they went on a break to La Manga. The nine are subject to allergations of sexual assault. So far 6 have been realeased while Frank Sinclair, Paul Dickov and Keith Gillespie are still in questioning with the spanish police. |
|
| Liverpool News | Police are investigating a death threat sent through Gerard Houllier's door. The Liverpool manager read the letter himself and thought it was serious enough to involve the police. | |
Chelsea News |
Chelsea have signed Dutch winger Arjen Robben from PSV for 12 million. Claudio Ranieri insisted that Robben's style of play suited the prmiership and that he is a great signing. Arjen himself said that he did havve an offer from Manchester United but turned down the offer to play for the London club. The Dutchman will officially sign for Chelsea in the summer when the transfer window re-opens where he will sign a 5 year deal with the Blues. |
|
| Birmingham v Bolton | ||
| Birmingham 3-1 Middlesbourgh |
| Arsenal 2-1 Charlton | Arsenal's quick start was enough to beat london rivals Charlton at Highbury. Robert Pires opened the scoring on 2 minutes and Henry doubled the lead on 4 minutes from a Vieira cross. Arsenal continued to pile on the pressure but were unable to beat Kiely for a 3rd time. Charlton did get a goal back in the second half through Jensen but it wasn't enough to stop the Gunner's unbeaten record. |
Pires-2 Henry-4 Jensen-59 |
| Blackburn 1-1 Southampton | Blackburn looked to be heading for their 8th home the defeat after Kevin Phillips finished early on but a vintage Andy Cole performance gave Rovers a deserved point at Ewood Park. | Phillips-5 Cole-52 |
| Everton 2-0 Aston Villa | Everton avoided another defeat to further suck them into the relagation zone with a 2-0 win over high flyers Aston Villa. The blues had to wait though until the 78th minute to break the deadlock when wonderful play from Rooney set up Radzinski for an easy finish. Tomas Gravesen then sealed the win 6 minutes later. | Radzinski-78 Gravesen-84 |
| Fulham 1-1 Man.Utd | Manchester United once again dropped off the pace of Arsenal with a 1-1 draw at Loftus road. Louis Saha came back to haunt his old team with a goal in the first 15 minutes but United couldn't capilitise on the lead on the lead with Forlan missing several chances. Another Luis, Boa Morte then equilised to give the londeners a point. | Saha-14 Boa Morte-64 |
| Leicester 0-0 Wolves | Wolves climbed out of the bottom three with a 0-0 draw at the Walkers Stadium against Leicester. Both sides had chances to win the came with Dickov for Leicester and Miller's header brilliantly saved by Walker, but the game ended goaless after the 4-3 at Molineax earlier in the season. | |
| Man.City 0-1 Chelsea | Manchester City were unlucky to come away with no points after they dominated Chelsea throughout the match with Robbie Fowler missing several good opertunites but Keegan's side payed for missed chances when Eidur Gudjohnsen sloted home the winner late on. | Gudjohnsen-82 |
| Leeds 2-2 Liverpool | A pulsating game at Elland Road ended all square as Leeds continued their good run. Harry Kewell scored on his return to Elland Road with a goal identical to the one against Levski. Leeds fought back though with goals from Bakke and Viduka inside 10 minutes to put the home side on top. Just a few minutes later though Milan Baros scored a suberb goal from outside the box to level the match. | Kewell- Bakke- Viduka- Baros- |
| Portsmouth 1-1 Newcastle | A late goal from on-loan striker Lua Lua saved Pompey to share the points. Graig Bellamy continued his excellant form since returning from injury to put the magpies in the lead until 2 minutes to go when Lua Lua struck. | Bellamy- Lua Lua-89 |
Match reports from- 7/8feb , 10/11 feb , 18/19 feb
All the latest Premier League Pictures, only with Planet Footy on MSN
Premiership Table
| 1 | Arsenal | 27 | 35 | 67 |
| 2 | Chelsea | 27 | 27 | 58 |
| 3 | Man.Utd | 27 | 26 | 58 |
| 4 | Newcastle | 27 | 12 | 42 |
| 5 | Charlton | 27 | 3 | 40 |
| 6 | Liverpool | 26 | 9 | 39 |
| 7 | Birmingham | 25 | -3 | 38 |
| 8 | Fulham | 26 | 1 | 36 |
| 9 | Aston Villa | 27 | 0 | 36 |
| 10 | Bolton | 26 | -8 | 34 |
| 11 | Southampton | 27 | 0 | 33 |
| 12 | Tottenham | 26 | -3 | 33 |
| 13 | Middlesbrough | 26 | -4 | 31 |
| 14 | Everton | 27 | -6 | 29 |
| 15 | Blackburn | 27 | -5 | 28 |
| 16 | Man.City | 27 | -3 | 27 |
| 17 | Portsmouth | 26 | -11 | 24 |
| 18 | Wolves | 27 | -29 | 24 |
| 19 | Leicester City | 26 | -14 | 22 |
| 20 | Leeds United | 26 | -27 | 22 |
FA Cup Uefa Cup Champions League African Nations Cup Premier League Division 1 Divsion 2
Divison 3
SPL Carling Cup