
| WEDNESDAY 17th: Liverpool 3-0 Portsmouth | Liverpool finally beat Portsmouth after the forth time of asking. The previous three times Pompey had won 2 and drawn one. Liverpool took the game to Pompey though and were rewarded with a fabulous volleyed effort from Didi Hamann just 6 minutes in. The reds doubled the lead on the half hour mark with Micheal Owen silencing his critics with a close range finish. Owen then sealed the win in the 58th minute with a header from Gerrard's corner. | Hamann 6 Owen 28 Owen 58 |
| Man.City 4-1 Man.Utd | ||
| Wolves 0-4 Aston Villa | ||
| Tottenham 1-0 Newcastle | ||
| Southampton 2-0 Liverpool | ||
| Bolton 0-2 Chelsea | A good display from Bolton wasn't enough to stop Chelsea as the Blues snatched all three points at the Reebok. Bolton dominated the first half with stand in keeper Ambrosio in fine form for the Blues. Ranieri's side moved up a notch in the second half with Terry and Duff scoring within minutes of each other after good work from Hasselbaink in both cases. |
Terry 71 Duff 74 |
| Birmingham 0-1 Leicester | Leicester forgot all about their recent troubles with a 1-0 win at St.Andrews. Birmingham have been going good of late but slipped up to a Les Ferdinand goal just after the break. The Foxes now move out of the bottom three and things are just starting to look up. | Ferdinand 53 |
| Blackburn 0-2 Arsenal | After doing the double over Arsenal last season Blackburn might have thought they'd have a chance even against a fantastic Arsenal side. Henry fired the Gunners in front as ever with a 30 yard free kick stunner with Friedel stranded. Robert Pires then clinched the victory three minutes from time. |
Henry 57 Pires 87 |
| Charlton 1-0 Middlesbourgh | Charlton continued their serch for European football next season with a 1-0 win over cup winners Boro. A Matt Holland strike 25 minutes into the game was enough to clinch the victory. |
Holland 25 |
| Everton 1-0 Portsmouth | Everton clawed their way out of the bottom of the table fight with a 1-0 win over fellow relagation battlers Portsmouth. Pompey played well throughout the match but were unable to capiltilise following some good stops from Toffees keeper Nigel Martyn, and with just 12 minutes remaining Rooney sloted home after good work from Radzinski. |
Rooney 78 |
| Fulham 2-0 Leeds | Things got even worse for Leeds at the bottom following some good form with a 2-0 loss over Fulham at Loftus Road. Luis Boa Morte was the star as Fulham controlled the match and got their reward on 71 minutes with Sean Davis finishing a good move and then Boa Morte capped a good performance with a goal on 83. |
Davis 71 Boa Morte 83 |
Match reports from- 7/8feb , 10/11 feb , 18/19 feb , 25/26 feb
All the latest Premier League Pictures, only with Planet Footy on MSN
Premiership Table
| 1 | Arsenal | 28 | 37 | 70 |
| 2 | Chelsea | 28 | 29 | 61 |
| 3 | Man Utd | 28 | 23 | 58 |
| 4 | Charlton | 28 | 5 | 43 |
| 5 | Newcastle | 28 | 9 | 42 |
| 6 | Birmingham | 28 | 0 | 42 |
| 7 | Aston Villa | 28 | 0 | 40 |
| 8 | Liverpool | 27 | 7 | 39 |
| 9 | Fulham | 28 | 3 | 39 |
| 10 | Tottenham | 28 | -3 | 37 |
| 11 | Sothampton | 28 | 2 | 36 |
| 12 | Midllesbourgh | 28 | --6 | 34 |
| 13 | Bolton | 28 | -12 | 34 |
| 14 | Everton | 28 | -5 | 32 |
| 15 | Man City | 27 | 0 | 30 |
| 16 | Blackburn | 28 | -7 | 28 |
| 17 | Leicester City | 28 | -13 | 26 |
| 18 | Portsmouth | 27 | -12 | 24 |
| 19 | Wolves | 27 | -32 | 24 |
| 20 | Leeds United | 28 | -29 | 22 |
FA Cup Uefa Cup Champions League African Nations Cup Premier League Division 1 Divsion 2
Divison 3
SPL Carling Cup