
| Leeds 2-1 Man.City | Leeds won to keep up their hopes of staying in the top flight. Mcphail got Leeds off to the perfect start but Anelka equalised just before the break. United claimed the win though with 15 minutes remaining Smith was brought down in the box, Van Buyten was sent off and Viduka converted the kick. |
Mcphail 32 Anelka 44 Viduka 74 |
| Arsenal 2-1 Bolton | Pires gave Arsenal the lead after 16 minutes, before Bergkamp doubled the lead 9 minutes later. Campo pulled one back for Bolton 5 minutes before the break, but it wasn't enough, and Arsenal have now gone 29 Premier League games unbeaten. |
Pires, 16 Bergkamp, 25 Campo, 40 |
| Aston Villa 0-2 Blackburn | Flitcroft put Rovers ahead after 26 minutes, and young striking sensation Jon Stead doubled the lead 10 minutes later. |
Flitcroft, 26 Stead, 36 |
| Chelsea 2-1 Fulham | Gudjohnsen put Chelsea ahead after just 6 minutes, Pembridge then equalized for Fulham, before Duff put Chelsea back infront on the half hour mark. | Gudjohnsen, 6 Pembridge, 18 Duff, 30 |
| Man Utd 3-0 Tottenham | Giggs opened for Utd after 30 minutes, Ronaldo grabbing a second in the last minute, before Bellion sealed the victory in stoppage time. | Giggs, 30 Ronaldo, 89 Bellion, 90 |
| Liverpool 1-0 Wolves | Liverpool's Sami Hyppia scored a last gasp goal in a scrappy match at Anfield. | Hyppia, 90 |
| Newcastle 3-1 Charlton | Magpies captain Alan Shearer headed his side in front inside the first minute, Jenas doubled the lead, before Jenson pulled one back for Charlton. Shearer sealed the victory for Newcastle with 10 minutes to go, netting a controversial penalty. | Shearer, 1, 80 Jenas, 34 Jenson, 54 |
| Middlesbrough 5-3 Birmingham | An 8 goal thriller at the Riverside saw Mendieta, Maccarone, Southgate and Nemeth on the score sheet for 'Boro, with Forsell and Morrinson the scorers for the Blues. | Mendieta, 5 Maccarone, 21, 45 Forsell, 23, 59 Southgate, 30 Morrison, 45 Nemeth, 90 |
| Portsmouth 1-0 Southampton | Yakubu got the only goal of the south coast derby for Portsmouth. | Yakubu, 68 |
| Leicester 1-1 Everton | Marcus bent had a goal disallowed after half an hour, but managed to score an eligible goal in the last minute, canceling out Rooney's 75th minute strike. But Everton played the second half with 10 men, Duncan Ferguson was sent off for wrestling Freund to the ground, and on his way off the pitch, he appeared to gesture towards Leicester fans. He could receive a £140,000 fine and a 4 match ban. | Ferguson s/o, 41 Rooney, 75 Bent, 90 |
Match reports from- 7/8feb , 10/11 feb , 18/19 feb , 25/26 feb , 13/14 mar
All the latest Premier League Pictures, only with Planet Footy on MSN
Premiership Table
| 1 | Arsenal | 29 | 38 | 73 |
| 2 | Chelsea | 29 | 30 | 64 |
| 3 | Man Utd | 29 | 26 | 61 |
| 4 | Liverpool | 29 | 11 | 45 |
| 5 | Newcastle | 29 | 11 | 45 |
| 6 | Charlton | 29 | 3 | 43 |
| 7 | Birmingham | 29 | -2 | 42 |
| 8 | Aston Villa | 29 | 2 | 40 |
| 9 | Fulham | 29 | 2 | 39 |
| 10 | Middlesbrough | 29 | -4 | 37 |
| 11 | Tottenham | 29 | -6 | 37 |
| 12 | Southampton | 28 | 1 | 36 |
| 13 | Bolton | 29 | -13 | 34 |
| 14 | Everton | 29 | -5 | 33 |
| 15 | Blackburn | 29 | -5 | 31 |
| 16 | Man City | 28 | -1 | 30 |
| 17 | Leicester City | 29 | -13 | 27 |
| 18 | Portsmouth | 28 | -14 | 27 |
| 19 | Leeds United | 28 | -28 | 25 |
| 20 | Wolves | 29 | -33 | 24 |
FA Cup Uefa Cup Champions League African Nations Cup Premier League Division 1 Divsion 2
Divison 3
SPL Carling Cup