The Eye of the Beholder
Day 1 : 15th September 2003
| Locos Used | M28 1014, M32 2009, M32 2032, M62 071, M62 196 & V46 004 |
| Stock Used | 80 55 117 9003-5 (Da6404) + 30 55 117 9006-8 (ABa2305) + Aa1078 (no UIC no. carried) |
Train Reporting Codes:
13730 : Budapest Keleti - Gyoma
37507 : Gyoma - Vésztö
37604 : Vésztö - Püspökladány
13606 : Püspökladány - Debrecen
| Loco | Route |
| V46 004 | Budapest Keleti - Köbánya felsö - Rákos - Mende - Újszász - Szolnok Rendezö - (via freight yard) - Szajol - Tisatenyö - Mezötúr - Gyoma |
| M62 196 (1) | propel move at Mezötúr, from station for approx. 0.25km because the overhead power was off |
| V46 004 | Mezötúr - Gyoma |
| M32 2009 | Gyoma - Dévaványa |
| M32 2009 | Dévaványa - Szeghalom - Vésztö |
| M32 2032 | Vésztö - Szeghalom - Füzesgyarmat - Püspökladány |
| M62 071 | Püspökladány - (via Kaba yard) - Kaba |
| M62 071 | Kaba - Nádudvar (run round loop) |
| M62 071 (2) | Nádudvar (run round loop) - end of line |
| M62 071 | end of line - Nádudvar (run round loop, through other track) - Kaba - Hajdúszobosló - Debrecen |
| M28 1014 | Debrecen - Debrecen depot |
| M28 1014 (3) | Debrecen depot - Debrecen |
Notes :
(1) Overhead electric was off just east of Mezötúr
station necessitating the use of a diesel (M62 194) to push the train past the
dead section (approx 0.25km). Apparently
the train could have taken a "run-up" then free-wheeled through the
section but a request was made to stop the train at the start of the dead
section in order that we could "claim" the M62 on the propelling move.
V46 004 remained on the front, pantograph down until back under live wires. M62
194 was not coupled on and dropped away from the moving train once the V46 was
powering again.
(2) M62 071 propelling (no run-round facility at the end of the line).
(3) M62 071 propelling.
Tour Review
(by Trevor Cockram)
After the visit to the brewery the night before and very early breakfast, I started to regret the fourth wheat beer! It was at least a short walk over to Budapest Keleti, where the stock of two compartment coaches and a goods brakevan converted to a barcar was waiting with the first loco of the tour V46 004. These central cab electric loco's are normally confided to pilot and trip works, but are quite capable long trips but are restricted to 80km/hr. Everyone found a suitable compartment, as there was plenty of space to stretch out.
Departing as booked at 06:40 our route was via the quieter line 120. An early lineside photo-stop was made before our first booked stop at Nagykáta, where the tour was overtaken by V43 2309 on an Inter-City train. The spur from line 120 into Szolnok-Rendezö was taken (the first piece of rare track). A stop was made in the yard adjacent to heating loco VF25 (ex V42 517) looking very much the worse for wear. A little further in the yard Sergi M62 001 in old red livery (and featured on the Way of the Warrior Tour last year) passed hauling M44 157 and V43 1268. Bypassing Szolnok station we rejoined line 120, and was held at Taszatenyö for a fast train to pass, which was due to occur the next shack down the line. We were checked again at Csugar before coming to a stand at Mezötúr, where there was an isolation of the overhead. Bonus loco M62 196 was provided to propel the train through the isolation, dropping off the train just as it passed over the bridge.
Arrival at Gyoma some 32 minutes late was soon offset by a quick loco change, to green liveried M32 2009, which appeared to have been recently painted. Returning over the river bridge, line 127 was taken which is normally only Bzmot worked. A short line side photo stop was made near Dévaványa. On arrival at Vésztö the expected run-round did not occur, instead M32 2032 in rather dull orange was attached to the front of the train allowing Vésztö M32's to be cleared with just the one visit. Clearly this was a surprise to Mrs H, as the local depot manager had arranged the loco change. After a brief depot visit we returned to Szeghalom to run-round at take line 129 to Püspökladány. The M32 was replaced by more powerful M62 071 which externally was looking in a bad way. Taking in Kaba-Rendezö the M62 ran-round in Kaba station before taking the freight only line to Nádudvar. After stopping in the loop to run-round we were then propelled almost to the end of the line, only stopped by a freight wagon being loaded with a fork-lift truck. Joining line 100 at Kaba a fast run was made to Debrecen.
After a short delay M28 1014 was attached and after a wait for the main line to be clear took the train to the depot. About an hour was taken to have a complete tour including the sidings with out of traffic loco's and Mdmots protected by a rather dangerous looking dog. Returning to the station the party made its way to the four pensions that were used for the next three nights by tram.
Dinner that evening was in a local hotel. The menu was strange to British tastes with the main course consisting of minced beef wrapped in a cabbage leaf with a yogurt dressing. The woodwind quartet playing a selection of classical and early 20th century music was also a little different.
Trevor Cockram
| Km (diff) |
Location | Booked | Actual |
| 0.0 | Budapest Keleti | 06.40d | 06.40 |
| 4.5 | Köbánya felsö | 06/46 | 06/45 |
| 3.1 | Rákos | 06/50 | 06/49 |
| 6.1 | Rákoshegy | 06/56 | (06/55) |
| 8.6 | Maglód | 07/03 | 07/02 |
| 4.1 | Gyömrö | 07/06 | 07/04 |
| 3.7 | Mende | 07/09 | ??/?? |
| 7.3 | Sülysáp | 07/20 | 07/22 |
| 6.9 | Tápiószecsö | 07/28 | 07/29 |
| 10.2 | Nagykáta | 07*36a ~ 08*00d | 07.39 ~ 08.02 |
| 12.7 | Tápiószele | 08/17 | 08/20 |
| 6.2 | Tápiógyörgye | 08/23 | 08/25 |
| 10.4 | Újszász | 08/33 | 08/34 |
| 11.3 | Abony | 12/15 | ??/?? |
| ???.? | Szolnoki D elágazás | 08p41a ~ 08p46d | 08.44 ~ 08.51 |
| 3.1 | Szolnok-Rendezö | 08p53a ~ 08p59d | 08.57 ~ 09.02 |
| 3.1 | Szolnoki E elágazás | 09/11 | 09.10a ~ 09.17d |
| 8.6 | Szajol | 09/19 | ??/?? |
| 2.2 | Taszatenyöi elágazás | 09/22 | ??/?? |
| 4.7 | Taszatenyö | 09/26 | 09.34a ~ 09.55d |
| 8.1 | Pusztapó | 09*33a ~ 09*40d | 10/03 |
| 8.0 | Csugar | 09/47 | 10.13a ~ 10.14d |
| 7.2 | Mezötúr | 09/53 | 10.24a ~ 10.29d |
| 10.9 | Nagylapos | 10/01 | 10/39 |
| 7.7 | Gyoma | 10L08a ~ 10L30d | 10.46 ~ 10.54 |
| 18.3 | Dévaványa | 11r01a ~ 11r30d | 11.24 ~ 11.36 |
| 13.8 | Körösladány | 11/45 | 11/53 |
| 7.0 | Szeghalom | 11*52a ~ 11*54d | 12.01 ~ 12.01 |
| 13.2 | Vésztö | 12rL15a ~ 12rL42d | 12.23 ~ 12.44 |
| 13.2 | Szeghalom | 13r03a ~ 13r13d | 13.05 ~ 13.13 |
| 9.4 | MOL Rt. ipv. kiág. | 13/23 | ??/?? |
| 2.6 | Füzesgyarmat | 13/26 | 13/24 |
| 1.8 | METEFÉSZ ipvk. | 13/28 | 13/26 |
| 6.3 | Hajdúsági Cukorgy. ipvk. | 13/34 | ??/?? |
| 1.9 | Gabona Rt. ipvk. | 13/36 | ??/?? |
| 1.5 | Biharnagybajom | 13/38 | (13/39) |
| 9.9 | Hosszúhát mh. ipv. kiág. | 13/48 | ??/?? |
| 13.2 | Püspökladány | 14L02a ~ 14L20d | 14.02 ~ 14.19 |
| 11.0 | Kaba | 14.28a ~ (15.00d) | 14r36 ~ 14r55d |
| approx 9km | Nádudvar (run round loop) | (15.00a ~ 16.00d) | 15.24a ~ ??.??d |
| approx 1km | Nádudvar (end of line) | no timings provided | 15.42a ~ 15.49d |
| approx 10km | Kaba | (16.30a) ~ 16.35d | 16.27a ~ 16.36d |
| 13.0 | Hajdúszobosló | 16/44 | 16/46 |
| 7.2 | Ebes | 16/50 | 16/51 |
| 12.3 | Debrecen | 16.59a ~ ??.??d | 17.05 ~ 17.16 |
| ? | Debrecen depot | no timings provided | 17.31a ~ 18.23d |
| ? | Debrecen | no timings provided | 18.36a |
Key;
a : arrival time
d : departure time
L : loco change
r : reversal of direction
/ : passing time
A time in brackets is approximate.
All distances between locations, in kilometres, are taken from the official timing sheet given out on the train. No attempt has been made to verify the distances given.